Michelmersh & Timsbury
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Michelmersh & T |
1 - 1
|
Dynamo Dockside | |||
CC | 02/11/24 14:00 | Michelmersh & Timsbury |
1 - 5
|
Crofton Saints First | |||
L | 26/10/24 14:30 | Michelmersh & T |
4 - 3
|
St Francis | |||
L | 19/10/24 14:30 | Comrades |
2 - 0
|
Michelmersh & T | |||
L | 12/10/24 14:30 | Lyndhurst |
3 - 1
(HT 2-1) |
Michelmersh & T | |||
L | 05/10/24 14:30 | Alderbury |
3 - 3
|
Michelmersh & T | |||
L | 28/09/24 14:30 | Michelmersh & T |
1 - 3
(HT 0-1) |
Winsor United Green | |||
Cup | 21/09/24 14:30 | Michelmersh & T |
1 - 7
|
BTC (Southampton) | |||
L | 14/09/24 14:30 | AFC Shirley |
5 - 0
(HT 4-0) |
Michelmersh & T | |||
L | 07/09/24 14:30 | Folland Sports (A) |
1 - 0
|
Michelmersh & T |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 14:00 | Michelmersh & T | VS | Dynamo Dockside | Timsbury Rec | ||
Cup | 23/11/24 14:00 | Lyndhurst | VS | Michelmersh & T | Wellands | ||
L | 30/11/24 14:00 | QK Southampton Res | VS | Michelmersh & T | The Hive |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Connor | 3 | 3 | ||||||||||||||||||||
2 | Brennan, Wyatt | 6 | 4 | 2 | |||||||||||||||||||
3 | Ceesay, Yankuba | 4 | 3 | 1 | |||||||||||||||||||
4 | Cluett, Daniel | 7 | 7 | ||||||||||||||||||||
5 | Elliott, Leon | 6 | 2 | 2 | 4 | 2 | |||||||||||||||||
6 | FARMINER, LEE | 4 | 4 | ||||||||||||||||||||
7 | Fenn, Ryan | 1 | 1 | ||||||||||||||||||||
8 | Fox, Liam | 6 | 5 | 1 | |||||||||||||||||||
9 | Holmes, Matt | 5 | 2 | 2 | 1 | 5 | |||||||||||||||||
10 | Lacey, Joe | 6 | 1 | 6 | |||||||||||||||||||
11 | Lacey, Noah | 8 | 1 | 1 | 8 | ||||||||||||||||||
12 | Offia, Chiezugo | 4 | 1 | 1 | 1 | 3 | |||||||||||||||||
13 | Osei, Cameron | 3 | 3 | ||||||||||||||||||||
14 | Owens, Joshua | 6 | 4 | 2 | |||||||||||||||||||
15 | Parker, Mitchell | 1 | 1 | ||||||||||||||||||||
16 | Selzer-Williams, Adam | 1 | 1 | ||||||||||||||||||||
17 | SILVA, ZACK | 9 | 1 | 7 | 2 | ||||||||||||||||||
18 | Venn, Ethan | 4 | 4 | ||||||||||||||||||||
19 | Vundla, Marcus | 8 | 8 | ||||||||||||||||||||
20 | Watson, Lewis | 3 | 1 | 2 | 1 | ||||||||||||||||||
21 | West, George | 1 | 3 | 3 | 1 | ||||||||||||||||||
22 | Williams, Sam | 8 | 2 | 2 | 1 | 3 | 5 | ||||||||||||||||
23 | Wood, Harrison | 9 | 8 | 1 | |||||||||||||||||||
24 | Woodman, Louis | 7 | 6 | 1 | |||||||||||||||||||
25 | wyatt, Lewis | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 2 | 16 | L L L L |
Oct | 4 | 1 | 1 | 2 | 8 | 11 | D L L W |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 7 | 14 | L L W D |
Away | 5 | 0 | 1 | 4 | 4 | 14 | L L D L L |
Overall | 9 | 1 | 2 | 6 | 11 | 28 | L L L D L L W D |
Players
Peter Allison
Connor Anderson
Aaron Beal
Wyatt Brennan
Yankuba Ceesay
Daniel Cluett
Graeme Coulter
Leon Elliott
LEE FARMINER
Ryan Fenn
Liam Fox
William Hill
Matt Holmes
Joe Lacey
Noah Lacey
Chiezugo Offia
Cameron Osei
Joshua Owens
Mitchell Parker
jake raven
Adam Selzer-Williams
ZACK SILVA
Ethan Venn
Marcus Vundla
Lewis Watson
George West
Ryan Williams
Sam Williams
Harrison Wood
Louis Woodman
Lewis wyatt