AFC Varndeanians
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 15:00 | AFC Varndeanians | VS | Bexhill United | WITHDEAN SPORTS COMPLEX | ||
PREM | 23/11/24 15:00 | Crowborough Athletic | VS | AFC Varndeanians | ALDERBROOK RECREATION GROUND | ||
PREM | 30/11/24 15:00 | AFC Varndeanians | VS | Haywards Heath Town | WITHDEAN SPORTS COMPLEX | ||
PREM | 07/12/24 15:00 | Lingfield | VS | AFC Varndeanians | GODSTONE ROAD PLAYING FIELD | ||
PREM | 14/12/24 15:00 | AFC Varndeanians | VS | Petersfield Town | WITHDEAN SPORTS COMPLEX | ||
PREM | 21/12/24 15:00 | AFC Varndeanians | VS | Wick | WITHDEAN SPORTS COMPLEX | ||
PREM | 26/12/24 11:00 | Shoreham | VS | AFC Varndeanians | SHOREHAM FC | ||
PREM | 28/12/24 15:00 | AFC Varndeanians | VS | Pagham | WITHDEAN SPORTS COMPLEX | ||
PREM | 18/01/25 15:00 | AFC Varndeanians | VS | Newhaven | WITHDEAN SPORTS COMPLEX | ||
PREM | 25/01/25 15:00 | AFC Varndeanians | VS | Horsham YMCA | WITHDEAN SPORTS COMPLEX | ||
PREM | 01/02/25 15:00 | Little Common | VS | AFC Varndeanians | LITTLE COMMON RECREATION GROUND | ||
PREM | 08/02/25 15:00 | AFC Varndeanians | VS | Eastbourne United | WITHDEAN SPORTS COMPLEX | ||
PREM | 22/02/25 15:00 | AFC Varndeanians | VS | Midhurst & Ease. | WITHDEAN SPORTS COMPLEX | ||
PREM | 01/03/25 15:00 | Bexhill United | VS | AFC Varndeanians | THE POLEGROVE RECREATION GROUND | ||
PREM | 08/03/25 15:00 | Peacehaven & Tels. | VS | AFC Varndeanians | CENTENARY PARK | ||
PREM | 15/03/25 15:00 | Hassocks | VS | AFC Varndeanians | THE HASSOCKS HOTEL BEACON GROUND | ||
PREM | 22/03/25 15:00 | Haywards Heath Town | VS | AFC Varndeanians | HANBURY PARK STADIUM | ||
PREM | 05/04/25 15:00 | AFC Varndeanians | VS | Crowborough Athletic | WITHDEAN SPORTS COMPLEX | ||
PREM | 12/04/25 15:00 | AFC Varndeanians | VS | Crawley Down Gatwick | WITHDEAN SPORTS COMPLEX | ||
PREM | 19/04/25 15:00 | Loxwood | VS | AFC Varndeanians | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 21/04/25 11:00 | AFC Varndeanians | VS | Shoreham | WITHDEAN SPORTS COMPLEX | ||
PREM | 26/04/25 15:00 | Saltdean United | VS | AFC Varndeanians | HILL PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benfell, Owen | 20 | 2 | 1 | 20 | 5 | 1 | |||||||||
2 | Bigg, Marley | 14 | 1 | 1 | 3 | 11 | 1 | 11 | ||||||||
3 | Bishop, Joel | 2 | 2 | 2 | ||||||||||||
4 | Boyle, Thomas Dean | 19 | 9 | 9 | 16 | 3 | 11 | 3 | 1 | |||||||
5 | Bukleb, Omar | 22 | 21 | 1 | 1 | |||||||||||
6 | Cass, Oliver | 1 | 1 | 1 | ||||||||||||
7 | Dunk, Carl | 3 | 1 | 3 | 3 | |||||||||||
8 | Edwards, Lawrence | 1 | ||||||||||||||
9 | Edwards, Taylor | 16 | 2 | 7 | 9 | 5 | 9 | |||||||||
10 | Fogden, Charlie | 14 | 8 | 6 | 4 | 6 | ||||||||||
11 | Forbes-Parker, Sam | 14 | 1 | 1 | 1 | 6 | 8 | 3 | 8 | |||||||
12 | Geard, Sam | 11 | 1 | 1 | 3 | 10 | 1 | 6 | 1 | 1 | ||||||
13 | Gifford, Dylan | 9 | 2 | 2 | 2 | 1 | 2 | 7 | 1 | 7 | ||||||
14 | Jones, Rudy | 4 | 2 | 2 | 1 | 2 | ||||||||||
15 | Marchant, Alfie | 6 | 2 | 2 | 6 | 2 | 1 | |||||||||
16 | Maryon, Theo | 6 | 1 | 1 | 2 | 4 | 1 | 4 | 1 | |||||||
17 | Mitchell-Phillips, George Harry | 12 | 5 | 5 | 4 | 8 | 4 | 8 | ||||||||
18 | Mitchell, Alfie | 7 | 4 | 4 | 4 | 3 | ||||||||||
19 | Nealgrove, Sonni Lee | 22 | 22 | 1 | ||||||||||||
20 | Packer, Scott | 16 | 3 | 3 | 5 | 1 | 14 | 2 | 10 | 2 | 1 | |||||
21 | Peterson-Midadje, Frederick | 6 | 2 | 4 | 1 | 4 | ||||||||||
22 | Pinnock, Oscar | 12 | 3 | 3 | 3 | 11 | 1 | 3 | 1 | 1 | ||||||
23 | Proto-Gates, Alfie | 19 | 3 | 1 | 15 | 4 | 7 | 4 | ||||||||
24 | Roeg, Ezra | 20 | 6 | 5 | 1 | 3 | 18 | 2 | 9 | 2 | 2 | |||||
25 | Rogers, Sam | 20 | 2 | 1 | 15 | 5 | 9 | 5 | 1 | |||||||
26 | Scott, Mac | 1 | 1 | 1 | ||||||||||||
27 | Smith, Ross | 8 | 2 | 1 | 4 | 4 | 2 | 4 | ||||||||
28 | Theodore, Damien | 20 | 4 | 4 | 1 | 19 | 1 | 3 | 1 | 1 | ||||||
29 | Tobin, Shay | 15 | 3 | 1 | 11 | 4 | 4 | 4 | 1 | |||||||
30 | Tuck, Charlie | 12 | 1 | 10 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 2 | L |
Aug | 6 | 0 | 1 | 5 | 5 | 18 | L L L L L D |
Sep | 8 | 7 | 0 | 1 | 19 | 10 | W W W L W W W W |
Oct | 6 | 1 | 0 | 5 | 9 | 15 | L L L W L L |
Nov | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 0 | 6 | 17 | 21 | W W L L L W L W |
Away | 13 | 5 | 1 | 7 | 21 | 28 | D W W W W W L L |
Overall | 23 | 9 | 1 | 13 | 38 | 49 | L L L W L L W L |
Players
Owen Benfell
Marley Bigg
Joel Bishop
Thomas Dean Boyle
Omar Bukleb
Oliver Cass
Carl Dunk
Lawrence Edwards
Taylor Edwards
Charlie Fogden
Sam Forbes-Parker
Dylan Gifford
Rudy Jones
Alfie Marchant
Theo Maryon
Alfie Mitchell
George Harry Mitchell-Phillips
Sonni Lee Nealgrove
ossie O'neill
Scott Packer
Frederick Peterson-Midadje
Oscar Pinnock
Alfie Proto-Gates
Ezra Roeg
Sam Rogers
Mac Scott
Ross Smith
Damien Theodore
Shay Tobin
Charlie Tuck
Daniel Turner