Denmead
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SEN | 23/11/24 14:00 | Denmead |
P - P
|
Stockbridge | Postponed | ||
SEN | 09/11/24 15:00 | Denmead |
0 - 6
|
Liss Athletic | |||
HST | 02/11/24 15:00 | Colden Common |
3 - 2
(HT 0-2) |
Denmead | |||
SEN | 26/10/24 15:00 | Hedge End Rangers |
2 - 3
|
Denmead | |||
GMMS | 19/10/24 15:00 | Hayling United |
3 - 5
|
Denmead | |||
PSC | 12/10/24 15:00 | Whiteley Wanderers |
2 - 5
|
Denmead | |||
SEN | 05/10/24 15:00 | Andover Town |
2 - 1
|
Denmead | |||
SEN | 28/09/24 15:00 | Denmead |
0 - 7
(HT 0-4) |
Whitehill and Bordon | |||
SEN | 21/09/24 15:00 | Bishops Waltham Dynamos |
3 - 0
|
Denmead | |||
SEN | 14/09/24 15:00 | Denmead |
4 - 3
(HT 2-1) |
Liphook United | |||
HPLC | 07/09/24 15:00 | Mob Albion |
6 - 3
|
Denmead | |||
SEN | 31/08/24 15:00 | Denmead |
2 - 3
|
Moneyfields Reserves | |||
SEN | 26/08/24 15:00 | Stockbridge |
3 - 2
(HT 1-1) |
Denmead | |||
SEN | 17/08/24 15:00 | Sway |
A - A
(HT 0-2) |
Denmead | Abandoned | ||
SEN | 14/08/24 19:45 | Paulsgrove |
1 - 5
|
Denmead | |||
SEN | 10/08/24 15:00 | Denmead |
2 - 6
(HT 1-4) |
Locks Heath | |||
SEN | 06/08/24 19:45 | Harvest |
3 - 4
|
Denmead | |||
SEN | 03/08/24 15:00 | Denmead |
3 - 0
|
Sway |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SEN | 16/11/24 14:00 | Meon Milton | VS | Denmead | Cockleshell Community Sports Club | ||
PSC | 23/11/24 15:00 | Denmead | VS | Moneyfields Reserves | Front Lawn (3G) | ||
SEN | 30/11/24 15:00 | Denmead | VS | Hook | Front Lawn (3G) | ||
GMMS | 07/12/24 14:00 | Bishops Waltham Dynamos | VS | Denmead | Mountbatten School (3G) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Davies, Robbie | 3 | 3 | 1 | ||||||||||||||
2 | Barnden, Joshua | 13 | 13 | |||||||||||||||
3 | Broad, Daniel | 5 | 5 | |||||||||||||||
4 | Cooper, Joshua | 2 | 1 | 1 | ||||||||||||||
5 | Craddock, Spencer | 2 | 2 | |||||||||||||||
6 | Crawford, Brandon | 9 | 1 | 1 | 4 | 5 | ||||||||||||
7 | Dore, Taylor | 9 | 1 | 1 | 1 | 8 | 2 | |||||||||||
8 | Ganyo, Michael | 12 | 2 | 2 | 7 | 5 | ||||||||||||
9 | Hammerton, Alfie | 9 | 4 | 4 | 9 | |||||||||||||
10 | Hards, Ciaran | 17 | 16 | 1 | ||||||||||||||
11 | Haynes, Daniel | 6 | 1 | 1 | 5 | 1 | ||||||||||||
12 | Hopwood, George | 6 | 2 | 4 | ||||||||||||||
13 | Hopwood, Harry | 9 | 1 | 1 | 9 | |||||||||||||
14 | Innalls, Max | 13 | 12 | 1 | ||||||||||||||
15 | Jenkinson, Beau | 7 | 6 | 1 | 1 | |||||||||||||
16 | John, Ashton | 15 | 1 | 1 | 6 | 9 | ||||||||||||
17 | Jordan, Henry | 5 | 1 | 1 | 5 | |||||||||||||
18 | Kelsall, Damian | 2 | 1 | 1 | 1 | |||||||||||||
19 | Kercher, Jon | 1 | 1 | 1 | 1 | |||||||||||||
20 | Kerridge, Alex | 5 | 5 | |||||||||||||||
21 | King, Ryan | 1 | 1 | |||||||||||||||
22 | Knight, Toby | 13 | 1 | 1 | 13 | |||||||||||||
23 | MATARE, LESLEY | 12 | 3 | 3 | 8 | 4 | 1 | |||||||||||
24 | Mclay Hodge, Dehran | 3 | 1 | 1 | 2 | 1 | ||||||||||||
25 | mcmullan, frank | 11 | 1 | 1 | 9 | 2 | 1 | |||||||||||
26 | Mulligan, Jacob | 17 | 2 | 2 | 17 | 17 | ||||||||||||
27 | Porter, Will | 15 | 11 | 11 | 15 | |||||||||||||
28 | Roberts, Isaac | 11 | 3 | 3 | 10 | 1 | 1 | |||||||||||
29 | Stafford, Clayton | 8 | 7 | 7 | 8 | 1 | ||||||||||||
30 | Vaughan, Cobi Jai | 3 | 1 | 2 | 2 | |||||||||||||
31 | Williams, Braydon | 5 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 0 | 3 | 18 | 16 | W W L W L L |
Sep | 4 | 1 | 0 | 3 | 7 | 19 | L W L L |
Oct | 4 | 3 | 0 | 1 | 14 | 9 | L W W W |
Nov | 2 | 0 | 0 | 2 | 2 | 9 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 11 | 25 | W L L W L L |
Away | 10 | 5 | 0 | 5 | 30 | 28 | L L L L W W W L |
Overall | 16 | 7 | 0 | 9 | 41 | 53 | L L L W W W L L |
Players
Robbie Alexander Davies
Joshua Barnden
Daniel Broad
Joshua Cooper
Spencer Craddock
Brandon Crawford
Taylor Dore
Ryan Edney
Michael Ganyo
logan gouge
Sonny Gower
Alfie Hammerton
Wayne Harding
Ciaran Hards
Daniel Haynes
George Hopwood
Harry Hopwood
Max Innalls
Beau Jenkinson
Ashton John
Henry Jordan
Damian Kelsall
Jon Kercher
Alex Kerridge
Ryan King
Toby Knight
Hudson Le Ray
LESLEY MATARE
Dehran Mclay Hodge
frank mcmullan
Ronnie Miles
Jacob Mulligan
Will Porter
Isaac Roberts
Joshua Smith
Clayton Stafford
Cobi Jai Vaughan
Braydon Williams