West Bromwich Elim FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:30 | West Bromwich Elim FC |
2 - 1
(HT 0-0) |
Clarendon Continental | |||
Cup | 02/11/24 10:30 | West Bromwich Elim FC |
1 - 4
|
Dudley Lions | |||
L | 26/10/24 10:30 | West Bromwich Elim FC |
0 - 5
|
Young Boyz | |||
L | 19/10/24 10:30 | Real Riverside |
3 - 6
(HT 0-2) |
West Bromwich Elim FC | |||
L | 12/10/24 10:30 | West Bromwich Elim FC |
5 - 9
(HT 2-7) |
Charlemont Star | |||
Cup | 05/10/24 10:30 | Living Hope Church |
2 - 1
|
West Bromwich Elim FC | |||
L | 28/09/24 10:30 | Dudley Lions |
6 - 0
(HT 3-0) |
West Bromwich Elim FC | |||
L | 14/09/24 10:30 | City Church FC |
3 - 2
(HT 1-1) |
West Bromwich Elim FC | |||
L | 07/09/24 10:30 | West Bromwich Elim FC |
4 - 3
(HT 3-1) |
Living Hope Church |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:30 | West Bromwich Elim FC | VS | Arise Fc | WARLEY RFC | ||
L | 23/11/24 10:30 | Brierley Hill A O G | VS | West Bromwich Elim FC | EDWARD MARSH CENTRE | ||
Cup | 30/11/24 10:30 | West Bromwich Elim FC | VS | Excel NIS | WARLEY RFC | ||
L | 07/12/24 10:30 | West Bromwich Elim FC | VS | Excel NIS | WARLEY RFC | ||
L | 14/12/24 10:30 | West Bromwich Elim FC | VS | City Church FC | WARLEY RFC | ||
L | 04/01/25 10:30 | Living Hope Church | VS | West Bromwich Elim FC | ROWLEY REGIS LEARNING CAMPUS | ||
L | 18/01/25 10:30 | West Bromwich Elim FC | VS | Dudley Lions | WARLEY RFC | ||
L | 25/01/25 10:30 | Charlemont Star | VS | West Bromwich Elim FC | WOOD GREEN ACADEMY | ||
Cup | 01/02/25 10:30 | Brierley Hill A O G | VS | West Bromwich Elim FC | EDWARD MARSH CENTRE | ||
L | 08/02/25 10:30 | West Bromwich Elim FC | VS | Real Riverside | WARLEY RFC | ||
L | 15/02/25 10:30 | Young Boyz | VS | West Bromwich Elim FC | HOLFORD DRIVE COMMUNITY SPORTS HUB #1 | ||
L | 22/02/25 10:30 | Clarendon Continental | VS | West Bromwich Elim FC | The Hub (B42 2TU) #1 | ||
Cup | 01/03/25 10:30 | Arise Fc | VS | West Bromwich Elim FC | MARY STEVENS PARK #1 | ||
L | 08/03/25 10:30 | Arise Fc | VS | West Bromwich Elim FC | MARY STEVENS PARK #1 | ||
L | 15/03/25 10:30 | West Bromwich Elim FC | VS | Brierley Hill A O G | WARLEY RFC | ||
L | 22/03/25 10:30 | Excel NIS | VS | West Bromwich Elim FC | WARLEY RFC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbiss, Samuel | 2 | 2 | 1 | |||||||||||||||
2 | Adufo, Jason | 5 | 1 | 1 | 4 | 1 | 1 | 1 | |||||||||||
3 | Allen, Jonathan | 4 | 3 | 1 | 2 | 1 | |||||||||||||
4 | Allen, Levi | 4 | 3 | 1 | 1 | 1 | |||||||||||||
5 | Capelin, Joshua | 5 | 2 | 2 | 5 | ||||||||||||||
6 | Cherrington, William | 5 | 1 | 1 | 4 | 1 | 3 | 1 | |||||||||||
7 | Dunne, Jack | 4 | 1 | 3 | 1 | 3 | |||||||||||||
8 | ELLIOTT, CALEB | 5 | 1 | 4 | 4 | ||||||||||||||
9 | everall, drew | 2 | 2 | 2 | |||||||||||||||
10 | fellows, adam | 6 | 1 | 1 | 3 | 3 | 1 | 3 | |||||||||||
11 | Ferguson, Daniel | 1 | 1 | ||||||||||||||||
12 | griffiths, george | 3 | 2 | 1 | 2 | 1 | |||||||||||||
13 | Harris, Elijah | 5 | 6 | 6 | 5 | 2 | |||||||||||||
14 | Hickman, Jack | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
15 | Mauldridge, Luke | 3 | 3 | ||||||||||||||||
16 | McDonald, LEW | 5 | 1 | 1 | 4 | 1 | 3 | 1 | |||||||||||
17 | Parkes, Jordan | 1 | 1 | 1 | 1 | ||||||||||||||
18 | Patel, Rikesh | 5 | 5 | 4 | |||||||||||||||
19 | Postin, Matthew | 2 | 2 | 1 | |||||||||||||||
20 | Ralph, Lee | 5 | 1 | 1 | 3 | 2 | 2 | ||||||||||||
21 | Ralph, Malachi | 5 | 5 | 5 | |||||||||||||||
22 | Reeves, Edward | 2 | 1 | 1 | 1 | 1 | |||||||||||||
23 | Robinson, Jordan | 1 | 1 | 1 | |||||||||||||||
24 | Sherwood, Thomas | 6 | 5 | 1 | 1 | 1 | |||||||||||||
25 | Silva, Jadon | 1 | 1 | ||||||||||||||||
26 | Sprigg, Owen | 3 | 1 | 1 | 3 | 1 | |||||||||||||
27 | Thrupp, Andrew | 4 | 4 | 1 | |||||||||||||||
28 | Thrupp, Owen | 4 | 1 | 1 | 4 | 2 | |||||||||||||
29 | Treadwell, Steven | 2 | 2 | ||||||||||||||||
30 | Wall, Luke | 5 | 1 | 1 | 2 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 12 | W L L |
Oct | 4 | 1 | 0 | 3 | 12 | 19 | L L W L |
Nov | 2 | 1 | 0 | 1 | 3 | 5 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 12 | 22 | W L L L W |
Away | 4 | 1 | 0 | 3 | 9 | 14 | L L L W |
Overall | 9 | 3 | 0 | 6 | 21 | 36 | L L L L W L L W |
Players
Samuel Abbiss
Jason Adufo
Jonathan Allen
Levi Allen
Mike Bennett
Joshua Capelin
Owen Chambers
William Cherrington
Charlie Davidson
CALEB ELLIOTT
drew everall
adam fellows
Daniel Ferguson
george griffiths
Jonathan Guy
Elijah Harris
Jack Hickman
Luke Mauldridge
LEW McDonald
Daniel McKeon
Clive Parkes
Rikesh Patel
Matthew Postin
Lee Ralph
Malachi Ralph
Edward Reeves
Jordan Robinson
Thomas Sherwood
Jadon Silva
Lee Smith
Owen Sprigg
Andrew Thrupp
Owen Thrupp
Steven Treadwell
Luke Wall