Lealholm
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 14:00 | Lealholm |
3 - 4
(HT 2-2) |
WOMBLETON WANDERERS | |||
McB | 02/11/24 14:55 | Lealholm |
2 - 1
(HT 1-0) |
Haughton Le Skerne | |||
MPL | 26/10/24 14:00 | Lealholm |
3 - 2
(HT 0-1) |
Great Ayton United | |||
MPL | 19/10/24 14:00 | T.I.B.S. |
2 - 4
(HT 0-2) |
Lealholm | |||
CC | 12/10/24 14:00 | KIRKBYMOORSIDE First |
0 - 1
(HT 0-0) |
Lealholm | |||
MPL | 05/10/24 14:00 | Guisborough Town Reserves |
1 - 2
(HT 1-1) |
Lealholm | |||
MPL | 28/09/24 14:00 | Lealholm |
1 - 2
(HT 1-1) |
Darlington R.A. Seniors | |||
MPL | 21/09/24 14:00 | Lealholm |
1 - 1
(HT 0-1) |
Fishburn Park | |||
MPL | 14/09/24 14:00 | Yarm & Eaglescliffe Reserves |
2 - 1
(HT 2-1) |
Lealholm | |||
MPL | 07/09/24 14:00 | St Marys 1947 Dormans |
2 - 3
(HT 1-2) |
Lealholm | |||
MPL | 31/08/24 14:00 | Boro Rangers U23 |
4 - 0
(HT 4-0) |
Lealholm | |||
MPL | 27/08/24 19:30 | Stokesley Sports Club FC |
1 - 1
(HT 0-0) |
Lealholm | |||
MPL | 17/08/24 14:00 | Kader FC |
1 - 2
(HT 1-1) |
Lealholm |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MPL | 16/11/24 14:00 | Lealholm | VS | Guisborough Town Reserves | LEALHOLM SPORTS FIELD | ||
MPL | 23/11/24 14:00 | Darlington R.A. Seniors | VS | Lealholm | DARLINGTON RAILWAY ATHLETIC SPORTS AND SOCIAL CLUB | ||
MPL | 30/11/24 14:00 | Lealholm | VS | Boro Rangers U23 | LEALHOLM SPORTS FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Best, Alfie | 11 | 11 | 2 | ||||||||||||||||
2 | Best, Harry | 1 | 1 | 1 | ||||||||||||||||
3 | broadley, kane | 8 | 8 | 2 | 1 | |||||||||||||||
4 | Brunskill, Jake | 7 | 1 | 1 | 3 | 6 | 1 | 3 | 1 | |||||||||||
5 | craggs, Harry | 4 | 2 | 2 | 2 | |||||||||||||||
6 | Dale, Aaron | 10 | 2 | 2 | 1 | 9 | 1 | 6 | 1 | |||||||||||
7 | Fergus, John | 11 | 11 | 1 | ||||||||||||||||
8 | Fergus, Loui | 9 | 2 | 9 | 6 | |||||||||||||||
9 | Fergus, Soni | 1 | 1 | 1 | ||||||||||||||||
10 | Gibson, Beau | 8 | 8 | 1 | ||||||||||||||||
11 | Gill, Sonny | 9 | 1 | 1 | 9 | 6 | ||||||||||||||
12 | Hambley, Jake | 7 | 1 | 1 | 2 | 5 | 2 | 5 | ||||||||||||
13 | Henderson, Lewis | 2 | 2 | 2 | ||||||||||||||||
14 | Hodgson, Joshua | 3 | 1 | 2 | 2 | 1 | ||||||||||||||
15 | Jackson, Alfie | 8 | 1 | 4 | 4 | 1 | 4 | |||||||||||||
16 | Kilpatrick, Jay | 11 | 1 | 8 | 4 | 2 | 3 | |||||||||||||
17 | Lewis, Brad | 6 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | |||||||||
18 | locker, Oliver | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||||||
19 | Marshall, Ben | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
20 | McCarthy, Mark | 10 | 6 | 6 | 4 | 1 | 9 | 1 | 1 | 2 | ||||||||||
21 | Mckernon, Charlie | 2 | ||||||||||||||||||
22 | Paterson, Charlie | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
23 | Paterson, Harry | 3 | 2 | 1 | 2 | 2 | ||||||||||||||
24 | raine, Finlay | 1 | ||||||||||||||||||
25 | Ripley, Calum | 5 | 1 | 4 | 2 | 2 | 1 | |||||||||||||
26 | Sault, George | 8 | 2 | 2 | 5 | 3 | 3 | 3 | ||||||||||||
27 | Smith, Jack | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||
28 | Spenceley, Samuel | 2 | 1 | 1 | 2 | 1 | ||||||||||||||
29 | Tennant, Zachary | 4 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 3 | 6 | W D L |
Sep | 4 | 1 | 1 | 2 | 6 | 7 | W L D L |
Oct | 3 | 3 | 0 | 0 | 9 | 5 | W W W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 7 | 6 | D L W W |
Away | 7 | 4 | 1 | 2 | 13 | 13 | W D L W L W W |
Overall | 11 | 6 | 2 | 3 | 20 | 19 | W L D L W W W W |
Players
Thomas Alngohuro
Alfie Best
Harry Best
kane broadley
Callum Brundle
Jake Brunskill
Harry craggs
Aaron Dale
Brett Dobson
Jack Dowson
John Fergus
Loui Fergus
Soni Fergus
Beau Gibson
Sonny Gill
Jake Hambley
Lewis Henderson
Ryan Hewison
Joshua Hodgson
Alfie Jackson
Jay Kilpatrick
Arron Leeman
Brad Lewis
Oliver locker
Mark McCarthy
Sonny mcdermott
Charlie Mckernon
Charlie Paterson
Harry Paterson
Finlay raine
Calum Ripley
George Sault
Tom Shrimpton
Jack Smith
Samuel Spenceley
William Stewart-Cross
James Tadman
Zachary Tennant
Luke Walton
SAMUEL WEBSTER
Thomas While
Jordon Woodall