Pagham
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 15:00 | Eastbourne United | VS | Pagham | THE OVAL ARENA | ||
PREM | 23/11/24 15:00 | Pagham | VS | Hassocks | PAGHAM FOOTBALL CLUB | ||
PREM | 30/11/24 15:00 | Pagham | VS | Peacehaven & Tels. | PAGHAM FOOTBALL CLUB | ||
PREM | 07/12/24 15:00 | Haywards Heath Town | VS | Pagham | HANBURY PARK STADIUM | ||
PREM | 14/12/24 15:00 | Pagham | VS | Horsham YMCA | PAGHAM FOOTBALL CLUB | ||
PREM | 21/12/24 15:00 | Shoreham | VS | Pagham | SHOREHAM FC | ||
PREM | 26/12/24 12:00 | Pagham | VS | Wick | PAGHAM FOOTBALL CLUB | ||
PREM | 28/12/24 15:00 | AFC Varndeanians | VS | Pagham | WITHDEAN SPORTS COMPLEX | ||
PREM | 04/01/25 15:00 | Pagham | VS | Lingfield | PAGHAM FOOTBALL CLUB | ||
PREM | 18/01/25 15:00 | Crawley Down Gatwick | VS | Pagham | HAVEN SPORTSFIELD | ||
PREM | 25/01/25 15:00 | Petersfield Town | VS | Pagham | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 01/02/25 15:00 | Pagham | VS | Saltdean United | PAGHAM FOOTBALL CLUB | ||
PREM | 08/02/25 15:00 | Bexhill United | VS | Pagham | THE POLEGROVE RECREATION GROUND | ||
PREM | 22/02/25 15:00 | Loxwood | VS | Pagham | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 01/03/25 15:00 | Pagham | VS | Eastbourne United | PAGHAM FOOTBALL CLUB | ||
PREM | 08/03/25 15:00 | Roffey | VS | Pagham | ROFFEY FC (CHENNELLS BROOK) | ||
PREM | 15/03/25 15:00 | Pagham | VS | Newhaven | PAGHAM FOOTBALL CLUB | ||
PREM | 22/03/25 15:00 | Peacehaven & Tels. | VS | Pagham | CENTENARY PARK | ||
PREM | 05/04/25 15:00 | Hassocks | VS | Pagham | THE HASSOCKS HOTEL BEACON GROUND | ||
PREM | 12/04/25 15:00 | Crowborough Athletic | VS | Pagham | ALDERBROOK RECREATION GROUND | ||
PREM | 19/04/25 15:00 | Pagham | VS | Midhurst & Ease. | PAGHAM FOOTBALL CLUB | ||
PREM | 22/04/25 19:30 | Wick | VS | Pagham | CRABTREE PARK (WICK FC) | ||
PREM | 26/04/25 15:00 | Pagham | VS | Little Common | PAGHAM FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amoo, Noah | 2 | 2 | 2 | ||||||||||||
2 | Appleby, Tobie | 19 | 3 | 9 | 5 | 2 | 10 | |||||||||
3 | Boulton, Matthew | 1 | 1 | |||||||||||||
4 | Bridle, Jake | 1 | 1 | |||||||||||||
5 | Brown, Carl | 15 | 5 | 5 | 10 | 4 | 4 | 5 | ||||||||
6 | burke, lindon | 2 | 2 | |||||||||||||
7 | Burningham, Jacob | 1 | 1 | 1 | ||||||||||||
8 | Caparo, Cody | 2 | 2 | |||||||||||||
9 | Carroll, Jamie | 5 | 1 | 3 | 2 | 2 | 2 | |||||||||
10 | Chipp-Smith, Frederick | 4 | 1 | 1 | 4 | |||||||||||
11 | Clarke, Oliver | 20 | 2 | 9 | 6 | 5 | 11 | |||||||||
12 | Conolly, Liam | 1 | 1 | 1 | ||||||||||||
13 | Davidson, Alfie | 22 | 3 | 3 | 2 | 21 | 2 | 1 | ||||||||
14 | Ellis, Alfie | 1 | 1 | 1 | ||||||||||||
15 | Ford, Jamie | 2 | 1 | 2 | ||||||||||||
16 | Geoghegan, Conor | 4 | 2 | 4 | 1 | |||||||||||
17 | Glanfield, Isaac | 15 | 2 | 2 | 6 | 13 | ||||||||||
18 | HALLETT, RYAN GEORGE | 12 | 1 | 1 | 2 | 1 | 12 | |||||||||
19 | Hambleton, Oliver | 16 | 1 | 1 | 11 | 3 | 5 | 5 | ||||||||
20 | Harris, Evan | 22 | 10 | 10 | 17 | 4 | 6 | 5 | ||||||||
21 | Hauxwell, Benjamin | 14 | 1 | 1 | 2 | 8 | 2 | 6 | ||||||||
22 | Heath, Corey Anthony | 7 | 2 | 5 | 2 | 2 | 2 | |||||||||
23 | HOLLAND, THOMAS ANTHONY BRIAN | 8 | 1 | 1 | 5 | 3 | 3 | 3 | ||||||||
24 | Jays, Aston | 1 | 1 | 1 | ||||||||||||
25 | Jefkins, Thomas | 20 | 2 | 2 | 5 | 16 | 3 | 4 | 4 | |||||||
26 | Johnston, Oscar William James | 19 | 4 | 4 | 3 | 1 | 19 | 3 | ||||||||
27 | Kardos, Ronald | 21 | 1 | 1 | 2 | 7 | 7 | 3 | 14 | |||||||
28 | Kelly, Connor | 20 | 1 | 20 | ||||||||||||
29 | Micevicius, Lukas | 17 | 1 | 1 | 17 | 1 | ||||||||||
30 | Neighbour, Howard | 18 | 7 | 7 | 3 | 1 | 16 | 1 | 5 | 2 | ||||||
31 | Phillips, John | 14 | 4 | 1 | 12 | 2 | 5 | 2 | ||||||||
32 | Pointing, Toby | 20 | 9 | 1 | 19 | 1 | 1 | |||||||||
33 | Simmonds, Daniel | 1 | 1 | 1 | 1 | |||||||||||
34 | Tillman, William James | 3 | 3 | |||||||||||||
35 | Wollers, Darryl | 16 | 5 | 1 | 16 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 6 | 2 | W L |
Aug | 6 | 2 | 1 | 3 | 6 | 13 | L L W W D L |
Sep | 8 | 3 | 1 | 4 | 12 | 12 | L L W D W W L L |
Oct | 6 | 1 | 1 | 4 | 7 | 12 | D L L L L W |
Nov | 2 | 1 | 0 | 1 | 5 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 2 | 1 | 8 | 14 | 22 | D L L L L L W L |
Away | 13 | 6 | 2 | 5 | 22 | 19 | D W W D L L L W |
Overall | 24 | 8 | 3 | 13 | 36 | 41 | D L L L L W W L |
Players
MAXIMUS Adams
Noah Amoo
Tobie Appleby
Jamie Arnell
Harley-Jay Bain
William Banham
Flynn Bennett
Matthew Boulton
Harry Bowley
Jake Bridle
Carl Brown
lindon burke
Alfie Burlton
Jacob Burningham
Cody Caparo
Jamie Carroll
Frederick Chipp-Smith
Oliver Clarke
Alfie Davidson
Bailey Decourcy
Alfie Ellis
Jamie Ford
Conor Geoghegan
Isaac Glanfield
Harvey Goss
RYAN GEORGE HALLETT
Oliver Hambleton
Evan Harris
Benjamin Hauxwell
Corey Anthony Heath
Charlie holden
Liam holden
Alfie Hughes
Aston Jays
Thomas Jefkins
Oscar William James Johnston
Ronald Kardos
EDGARAS KAZLAUSKAS
Connor Kelly
Ronnie Marwood
Lukas Micevicius
Ruben Millar
Camball mines
Massimo Molica-Franco
Lennon Morris
Stanley Naylor
Howard Neighbour
Harry Oram
John Phillips
Toby Pointing
Hayden Poole
Ashley Pugh
Rhys Rawlings
Billy Roach
Daniel Simmonds
FINLAY SMITH
Joshua Staples
Jacob Taylor
William James Tillman
Jack Wells
Nathaniel White
Kai Williams
Darryl Wollers