Garswood United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Golborne Sports | VS | Garswood United | GOLBORNE SPORTS AND SOCIAL CLUB | ||
L | 23/11/24 14:00 | Crewe FC | VS | Garswood United | CUMBERLAND ARENA | ||
L | 30/11/24 14:00 | Lostock Gralam | VS | Garswood United | LOSTOCK GRALAM FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afedzie-Hayford, Mark | 1 | 1 | |||||||||||||||
2 | ASHURST, ELLIOTT | 6 | 1 | 1 | 4 | 2 | 2 | |||||||||||
3 | Bowyer, Liam | 1 | 1 | |||||||||||||||
4 | brewster, Deliale | 2 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||
5 | Brown, Stephen | 6 | 1 | 1 | 6 | 3 | ||||||||||||
6 | Burey, Raymond | 1 | 1 | 1 | ||||||||||||||
7 | Burgess-Hayde, Harry | 2 | 2 | 1 | ||||||||||||||
8 | Campbell, Harry | 1 | 1 | 1 | ||||||||||||||
9 | Clarke, Daniel | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||
10 | clayton, max | 1 | 1 | |||||||||||||||
11 | Cliff, Paul | 8 | 1 | 5 | 3 | 4 | 3 | |||||||||||
12 | Crompton, Luke | 2 | 2 | 1 | ||||||||||||||
13 | Devlin, Christy | 7 | 2 | 2 | 7 | 1 | ||||||||||||
14 | Dillon, Jamie John | 6 | 3 | 3 | 3 | 1 | ||||||||||||
15 | Donohue, Adam | 3 | 1 | 2 | 2 | |||||||||||||
16 | Douglas, Thomas | 1 | 1 | 1 | 1 | |||||||||||||
17 | duff, harry | 2 | 2 | 1 | ||||||||||||||
18 | Edmond, Brad | 1 | 1 | 1 | ||||||||||||||
19 | Ellison, Ben | 8 | 8 | 1 | ||||||||||||||
20 | Faulkner, Lewis | 10 | 4 | 4 | 10 | 1 | ||||||||||||
21 | fredrico, Ruben | 4 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||
22 | GALLAGHER, DECLAN | 4 | 1 | 3 | 1 | 1 | ||||||||||||
23 | Goldby, Paul | 2 | 2 | |||||||||||||||
24 | Gomes, Ismael | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||
25 | Gray, Gabriel | 1 | 1 | |||||||||||||||
26 | Hawkes, Tyler | 1 | 1 | 1 | ||||||||||||||
27 | Holland, Thomas | 1 | 1 | 1 | ||||||||||||||
28 | Houten, Owen | 6 | 1 | 6 | ||||||||||||||
29 | Jackson, Joshua | 2 | 1 | 1 | 1 | 1 | ||||||||||||
30 | Jaminah, Junior | 5 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||||
31 | Jones, Adam | 3 | 1 | 2 | 2 | 1 | ||||||||||||
32 | Jones, Usen | 1 | 1 | |||||||||||||||
33 | Kamara, Colyfa | 1 | 1 | |||||||||||||||
34 | Kandeke, Adrian | 1 | 1 | 1 | ||||||||||||||
35 | Knibb, Elliott | 4 | 4 | 4 | 2 | |||||||||||||
36 | Lea, Ciaran | 3 | 2 | 1 | 1 | |||||||||||||
37 | Lightfoot, Ben | 2 | 2 | 1 | ||||||||||||||
38 | Makahamadze, Tafiy | 8 | 2 | 2 | 6 | 2 | 2 | 2 | 2 | |||||||||
39 | McKennon, Duewaan | 3 | 3 | 3 | ||||||||||||||
40 | Meredith, Sam | 1 | 1 | 1 | ||||||||||||||
41 | Mitchell, James | 14 | 3 | 14 | 4 | |||||||||||||
42 | Monaghan, Michael Junior | 4 | 4 | |||||||||||||||
43 | Naughton, Connor | 14 | 12 | 2 | 1 | 2 | 1 | |||||||||||
44 | Nutbrown, Ben | 1 | 1 | 1 | ||||||||||||||
45 | O'Neill, Conor | 1 | 1 | 1 | ||||||||||||||
46 | Peel, George | 1 | 1 | 1 | ||||||||||||||
47 | Peers, Carl | 4 | 3 | 2 | 1 | 4 | 2 | |||||||||||
48 | Platt, David | 1 | ||||||||||||||||
49 | Priestman, Alex | 6 | 5 | 1 | 4 | 1 | ||||||||||||
50 | Robinson, Jesse | 3 | 3 | 3 | ||||||||||||||
51 | Teale, Max | 1 | 1 | 1 | ||||||||||||||
52 | Trigueiro Carvalho, Joao Carlos | 1 | 1 | 1 | ||||||||||||||
53 | Wakefield, Thomas | 1 | 1 | 1 | ||||||||||||||
54 | Walker, Alfie | 3 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
55 | Walsh, Tom | 1 | 1 | 1 | 1 | |||||||||||||
56 | Weaver, Neil | 2 | 2 | 1 | ||||||||||||||
57 | Williams, Lewis | 2 | 1 | 1 | 2 | 2 | ||||||||||||
58 | Woods, Matthew | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 2 | L |
Aug | 8 | 2 | 1 | 5 | 11 | 21 | L L W L D L L W |
Sep | 4 | 0 | 2 | 2 | 6 | 9 | D L D L |
Oct | 2 | 0 | 1 | 1 | 3 | 3 | L D |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 1 | 6 | 11 | 21 | W L L W L D L L |
Away | 7 | 0 | 3 | 4 | 10 | 16 | L L L D D L D |
Overall | 16 | 2 | 4 | 10 | 21 | 37 | W D L D L L D L |
Players
Mark Afedzie-Hayford
Josh Anam
Sebastian Apter
ELLIOTT ASHURST
Daniel Atkins
LEWIS BANNISTER
Daniel Bell
Daniel Bellion
Anthony Beyga
Jelanil Jardon Blake
William Blundell
Liam Bowyer
Deliale brewster
Josh Brown
Stephen Brown
Harry Burgess-Hayde
Adam Cahillane
Harry Campbell
Dylan Charlton
Adam Clare
Daniel Clarke
Jack Corless
Jack Crew
Luke Crompton
Jacob Cummins
Adam Davies
Christy Devlin
Jamie John Dillon
Adam Donohue
harry duff
Brad Edmond
Antony Ellerton
Ben Ellison
Lewis Faulkner
Harrison fay
Bernardo Felgueiras
Gabriel Gray
Connor Greenwood
Jack Gregory
Jake Hall
Joe Hall
callum hanlon
Tyler Hawkes
Thomas Holland
Owen Houten
Charley Humphries
Joshua Jackson
Daniel Kamata
Adrian Kandeke
Elliott Knibb
Ciaran Lea
Ben Lightfoot
Sam Madu
Tafiy Makahamadze
Leandro Mateta
Dylon Meredith
Sam Meredith
James Mitchell
Connor Naughton
Ben Nutbrown
Chinedum Xavier Chibuzo O C Nwankwo
Kamran ONeill
Fidel Orourke
Jonathan PARKINSON
George Peel
Callum Poe
Sean Pollard
Alex Priestman
Mohammad Sayadpisheh
Lewis Steele
Max Teale
Ewan Timson
Pavel Vieira
Thomas Wakefield
Tom Walsh
Ryan Whittle
Paul Willis
NIALL WINSTANLEY
Lucas Wood
Matthew Woods
Joe Yates