Bloomsbury Futsal Mens 1st Team
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 04/06/23 17:00 | Bloomsbury Futsal Mens 1st Team | VS | Manchester Futsal Club First | ST GEORGE'S PARK NATIONAL FOOTBALL CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvarez Olieff, Jonathan | 4 | 1 | 3 | |||||||||||
2 | Amorim, Eduardo | 21 | 19 | 19 | 2 | 15 | 6 | ||||||||
3 | Basger, Jarrod | 15 | 11 | 11 | 4 | 6 | 9 | ||||||||
4 | Brooker, Jamie | 15 | 3 | 3 | 3 | 2 | 13 | ||||||||
5 | Da Silva, Diogo | 8 | 4 | 4 | 1 | 1 | 7 | ||||||||
6 | Dickson, Calvin Scott Emmerson | 7 | 3 | 3 | 2 | 5 | |||||||||
7 | Ditfort, Jordan | 11 | 3 | 3 | 5 | 6 | 1 | ||||||||
8 | Do Carmo, Henrique | 7 | 4 | 4 | 1 | 7 | |||||||||
9 | Farmer, Archie | 1 | 1 | ||||||||||||
10 | Fosberry, Jack | 2 | 2 | ||||||||||||
11 | Goldstein, Russell | 13 | 6 | 6 | 6 | 7 | 2 | ||||||||
12 | Jones, Ollie | 19 | 17 | 17 | 3 | 11 | 8 | ||||||||
13 | Kaye, Oli | 6 | 6 | ||||||||||||
14 | Kuehn, Charles | 7 | 3 | 4 | |||||||||||
15 | Lawrence-Gate'te, Elijah | 3 | 3 | ||||||||||||
16 | McGowan, Tom | 3 | 2 | 2 | 1 | 3 | |||||||||
17 | Millar, Connor | 17 | 26 | 26 | 4 | 8 | 9 | ||||||||
18 | Nathan, Josh | 1 | 1 | ||||||||||||
19 | Rand, Jared | 4 | 2 | 2 | 4 | 1 | |||||||||
20 | Sim, Jonathan | 19 | 1 | 16 | 3 | 1 | |||||||||
21 | Smith, Samuel | 9 | 4 | 4 | 1 | 9 | |||||||||
22 | Sotonye, Toluwanimi | 12 | 1 | 1 | 1 | 11 | 3 | ||||||||
23 | Walsh, Jack | 14 | 3 | 11 | |||||||||||
24 | Walsh, Ryan | 17 | 3 | 3 | 3 | 1 | 11 | 6 | |||||||
25 | Ward, Richard | 14 | 21 | 21 | 2 | 11 | 3 | 12 | |||||||
26 | Weyman, Ben | 1 | 1 | 1 | 1 | ||||||||||
27 | Wisnewski, Kyle | 7 | 1 | 6 | |||||||||||
28 | Wisnewski, Logan | 10 | 1 | 1 | 2 | 4 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 4 | 0 | 0 | 23 | 9 | W W W W |
Nov | 4 | 3 | 1 | 0 | 34 | 6 | D W W W |
Dec | 1 | 1 | 0 | 0 | 13 | 2 | W |
Jan | 3 | 3 | 0 | 0 | 23 | 2 | W W W |
Feb | 4 | 4 | 0 | 0 | 46 | 8 | W W W W |
Mar | 3 | 3 | 0 | 0 | 19 | 7 | W W W |
Apr | 6 | 5 | 1 | 0 | 37 | 16 | W D W W W W |
May | 2 | 1 | 0 | 1 | 8 | 7 | L W |
Jun | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 10 | 2 | 0 | 91 | 23 | W W W W W D W W |
Away | 16 | 15 | 0 | 1 | 115 | 35 | W W W W W W L W |
Overall | 28 | 25 | 2 | 1 | 206 | 58 | D W W W W L W W |
Players
Jonathan Alvarez Olieff
Eduardo Amorim
Jarrod Basger
Jamie Brooker
Calvin Scott Emmerson Dickson
James Dirkin
Jordan Ditfort
Henrique Do Carmo
Archie Farmer
Jack Fosberry
Russell Goldstein
Charles Hyman
Ollie Jones
Oli Kaye
Elijah Lawrence-Gate'te
Tom McGowan
Connor Millar
Josh Nathan
Jared Rand
Jonathan Sim
Samuel Smith
Toluwanimi Sotonye
Jack Walsh
Ryan Walsh
Richard Ward
Ben Weyman
Kyle Wisnewski
Logan Wisnewski