Mottingham Forest Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BART | 10/11/24 10:30 | Honor Oak FC |
6 - 5
|
Mottingham Forest Rovers | |||
RPP | 03/11/24 10:30 | Lambeth All Stars |
1 - 4
|
Mottingham Forest Rovers | |||
RPP | 27/10/24 10:30 | Athletic Dildao |
7 - 0
|
Mottingham Forest Rovers | |||
BILL | 20/10/24 10:30 | Mottingham Forest Rovers |
6 - 5
(HT 3-3) |
Southside Trojans FC | |||
CC | 06/10/24 00:00 | Zaza FC London greens |
2 - 0
|
Mottingham Forest Rovers | |||
RPP | 29/09/24 10:30 | Mottingham Forest Rovers |
4 - 0
|
Brockley Athletic | |||
RPP | 22/09/24 10:30 | Honor Oak FC |
2 - 4
|
Mottingham Forest Rovers | |||
RPP | 15/09/24 10:30 | Mottingham Forest Rovers |
2 - 5
|
FC Kawooya | |||
RPP | 08/09/24 10:30 | Thames City |
3 - 2
|
Mottingham Forest Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
BART | 17/11/24 10:30 | Catford FC Sunday | VS | Mottingham Forest Rovers | MOTTINGHAM SPORTS GROUND #5 | ||
RPP | 24/11/24 10:30 | Mottingham Forest Rovers | VS | Lions United | MOTTINGHAM SPORTS GROUND #3 | ||
BART | 08/12/24 10:30 | Mottingham Forest Rovers | VS | FC Kawooya | MOTTINGHAM SPORTS GROUND #3 | ||
RPP | 15/12/24 10:30 | FC Kawooya | VS | Mottingham Forest Rovers | MOTTINGHAM SPORTS GROUND #7 | ||
RPP | 05/01/25 10:30 | Brockley Athletic | VS | Mottingham Forest Rovers | CHINBROOK MEADOWS #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeniji, Adesegun | 7 | 8 | 8 | 7 | ||||||||||||||
2 | Amechi, Chijioke | 1 | 1 | 1 | |||||||||||||||
3 | Anderson, James | 6 | 5 | 1 | |||||||||||||||
4 | Auger, Matt | 4 | 4 | ||||||||||||||||
5 | Chakarto, Kemal | 1 | 1 | ||||||||||||||||
6 | Fowler, Kieran | 5 | 4 | 1 | |||||||||||||||
7 | Gyabi, Junior | 1 | 1 | ||||||||||||||||
8 | Horvath, Richard | 5 | 3 | 3 | 2 | 3 | 2 | ||||||||||||
9 | Hussein, Cem | 4 | 1 | 3 | |||||||||||||||
10 | Hussein, Rifat | 2 | 2 | ||||||||||||||||
11 | Jara, Angelo | 7 | 2 | 2 | 6 | 1 | |||||||||||||
12 | JOYCE, NOAH JUDE | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
13 | Mahmout, Kemal | 2 | 1 | 1 | |||||||||||||||
14 | Mahmut, Kaya | 8 | 2 | 2 | 7 | 1 | |||||||||||||
15 | Momah, Obi | 1 | 1 | ||||||||||||||||
16 | Morgan-Barrett, Frankie | 7 | 6 | 1 | |||||||||||||||
17 | Murat, Murat | 6 | 1 | 3 | 3 | ||||||||||||||
18 | Nunn, Geoffrey | 2 | 2 | ||||||||||||||||
19 | Nunn, Joseph | 8 | 7 | 7 | 2 | 8 | |||||||||||||
20 | Osman, Cemal | 8 | 8 | ||||||||||||||||
21 | Osman, Deniz | 4 | 2 | 2 | 6 | 4 | |||||||||||||
22 | Pacey, Teddy | 4 | 4 | ||||||||||||||||
23 | Spencer, Neil | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||
24 | Swan, Alfie | 7 | 3 | 4 | |||||||||||||||
25 | Whitefield, Joshua | 5 | 9 | 1 | 1 | 4 | 1 | ||||||||||||
26 | Zurnacilar, Cemal | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 12 | 10 | L L W W |
Oct | 2 | 1 | 0 | 1 | 6 | 12 | W L |
Nov | 2 | 1 | 0 | 1 | 9 | 7 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 12 | 10 | L W W |
Away | 5 | 2 | 0 | 3 | 15 | 19 | L W L W L |
Overall | 8 | 4 | 0 | 4 | 27 | 29 | L L W W W L W L |
Players
Adesegun Adeniji
Chijioke Amechi
James Anderson
Matt Auger
Kemal Chakarto
Louie Daley
Kieran Fowler
Junior Gyabi
Richard Horvath
Cem Hussein
Rifat Hussein
Cameron Illing
Angelo Jara
NOAH JUDE JOYCE
Kemal Mahmout
Kaya Mahmut
Obi Momah
Frankie Morgan-Barrett
Murat Murat
Geoffrey Nunn
Joseph Nunn
Cemal Osman
Deniz Osman
Teddy Pacey
Eghosa Palmer
Henry Richards
Neil Spencer
Alfie Swan
Joshua Whitefield
Cemal Zurnacilar