Redgate Clayton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Audley |
1 - 0
|
Redgate Clayton | |||
PREM | 02/11/24 14:00 | AFC Alsager |
1 - 1
|
Redgate Clayton | |||
PREM | 26/10/24 14:00 | Ashbourne |
0 - 4
|
Redgate Clayton | |||
PREM | 19/10/24 14:00 | Redgate Clayton |
2 - 1
(HT 1-1) |
AFC Crewe | |||
PREM | 12/10/24 14:00 | Silverdale Athletic |
3 - 6
(HT 2-3) |
Redgate Clayton | |||
CC | 05/10/24 14:30 | Wolstanton United |
1 - 0
(HT 1-0) |
Redgate Clayton | |||
PREM | 28/09/24 14:00 | Redgate Clayton |
6 - 0
|
FC 41 | |||
PREM | 21/09/24 14:00 | Lichfield City |
0 - 2
|
Redgate Clayton | |||
CC | 14/09/24 14:30 | Keele University |
0 - 1
|
Redgate Clayton | |||
PREM | 07/09/24 14:00 | Redgate Clayton |
3 - 1
(HT 1-1) |
Milton United | |||
PREM | 31/08/24 14:00 | Brereton Social FC |
1 - 0
|
Redgate Clayton | |||
PREM | 16/08/24 19:45 | Ball Haye Green |
0 - 1
(HT 0-0) |
Redgate Clayton | |||
PREM | 10/08/24 14:00 | Redgate Clayton |
5 - 1
|
Leek Town | |||
PREM | 03/08/24 14:00 | Rocester FC |
1 - 2
|
Redgate Clayton | |||
PREM | 31/07/24 18:30 | Redgate Clayton |
1 - 1
(HT 1-0) |
Newcastle Town | |||
PREM | 27/07/24 14:00 | Redgate Clayton |
1 - 1
|
Leek C.S.O.B. |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Redgate Clayton | VS | Wolstanton United | REDGATE CLAYTON FOOTBALL CLUB | ||
PREM | 07/12/24 14:00 | Redgate Clayton | VS | AFC Alsager | REDGATE CLAYTON FOOTBALL CLUB | ||
PREM | 14/12/24 14:00 | Leek C.S.O.B. | VS | Redgate Clayton | POINTON PARK | ||
PREM | 21/12/24 15:00 | Newcastle Town | VS | Redgate Clayton | ROE LANE PLAYING FIELDS | ||
PREM | 28/12/24 14:00 | Redgate Clayton | VS | Rocester FC | REDGATE CLAYTON FOOTBALL CLUB | ||
PREM | 04/01/25 14:00 | Redgate Clayton | VS | Ashbourne | REDGATE CLAYTON FOOTBALL CLUB | ||
PREM | 10/01/25 19:45 | Leek Town | VS | Redgate Clayton | LEEK TOWN FC | ||
PREM | 25/01/25 14:00 | Redgate Clayton | VS | Ball Haye Green | REDGATE CLAYTON FOOTBALL CLUB | ||
PREM | 01/02/25 14:00 | FC 41 | VS | Redgate Clayton | NORTHWOOD STADIUM | ||
PREM | 15/02/25 14:00 | Redgate Clayton | VS | Brereton Social FC | REDGATE CLAYTON FOOTBALL CLUB | ||
PREM | 01/03/25 14:00 | Madeley White Star | VS | Redgate Clayton | CITY OF STOKE FC | ||
PREM | 08/03/25 14:00 | Milton United | VS | Redgate Clayton | THE HARDMAN CENTRE | ||
PREM | 22/03/25 14:00 | Redgate Clayton | VS | Lichfield City | REDGATE CLAYTON FOOTBALL CLUB | ||
PREM | 05/04/25 14:00 | Redgate Clayton | VS | Silverdale Athletic | REDGATE CLAYTON FOOTBALL CLUB | ||
PREM | 12/04/25 14:00 | Redgate Clayton | VS | Madeley White Star | REDGATE CLAYTON FOOTBALL CLUB | ||
PREM | 23/04/25 19:30 | AFC Crewe | VS | Redgate Clayton | WOOD PARK | ||
PREM | 26/04/25 14:00 | Redgate Clayton | VS | Audley | REDGATE CLAYTON FOOTBALL CLUB | ||
PREM | 03/05/25 14:00 | Wolstanton United | VS | Redgate Clayton | BRADWELL COMMUNITY CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainsworth, Harry | 13 | 1 | 1 | 11 | 2 | ||||||||
2 | Ashley, David | 13 | 8 | 8 | 3 | 1 | 13 | |||||||
3 | Beddow, Max | 13 | 2 | 13 | ||||||||||
4 | Bosson, George | 3 | 1 | 2 | ||||||||||
5 | Bradbury, Harry | 10 | 1 | 3 | 7 | 3 | ||||||||
6 | Brammer, Callum | 4 | 4 | 1 | ||||||||||
7 | Brunt, Neil | 9 | 8 | 1 | ||||||||||
8 | Davis, Kevin | 3 | 2 | 1 | ||||||||||
9 | Erdmann, Jordan | 5 | 3 | 3 | 4 | 1 | ||||||||
10 | Francisco, Elisio | 14 | 6 | 6 | 1 | 10 | 4 | |||||||
11 | Griffin, Cianan | 13 | 6 | 5 | 12 | 1 | ||||||||
12 | Griffiths, Cameron | 11 | 1 | 1 | 1 | 6 | 5 | |||||||
13 | Hattersley, Danny | 13 | 13 | |||||||||||
14 | Holdcroft, Daniel | 5 | 4 | 4 | 1 | 4 | 1 | |||||||
15 | HOPE, MATHEW | 12 | 1 | 7 | 5 | |||||||||
16 | Jealouse, Hector | 1 | 1 | 2 | ||||||||||
17 | Lewis, Sam | 1 | 1 | |||||||||||
18 | Mackintosh, Michael | 1 | 1 | 1 | 1 | |||||||||
19 | Matthews, Ben | 7 | 2 | 2 | 5 | 2 | ||||||||
20 | Mcmurdo, Lewis | 1 | 1 | |||||||||||
21 | Miller, James | 5 | 1 | 2 | 3 | |||||||||
22 | Pass, Lewis | 2 | 1 | 1 | ||||||||||
23 | Price, Joe | 6 | 1 | 6 | ||||||||||
24 | Silvester, Billy | 7 | 1 | 1 | 2 | 6 | 1 | |||||||
25 | Smith, Matthew | 12 | 3 | 9 | 3 | 1 | ||||||||
26 | TOMKINSON, ASA | 11 | 1 | 1 | 1 | 1 | 11 | |||||||
27 | Warren, Matthew | 1 | 1 | |||||||||||
28 | Woods, Justin | 11 | 2 | 5 | 6 | |||||||||
29 | Wright, Thomas | 4 | 2 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 2 | 0 | 2 | 2 | D D |
Aug | 4 | 3 | 0 | 1 | 8 | 3 | W W W L |
Sep | 3 | 3 | 0 | 0 | 11 | 1 | W W W |
Oct | 3 | 3 | 0 | 0 | 12 | 4 | W W W |
Nov | 2 | 0 | 1 | 1 | 1 | 2 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 2 | 0 | 18 | 5 | D D W W W W |
Away | 8 | 5 | 1 | 2 | 16 | 7 | W W L W W W D L |
Overall | 14 | 9 | 3 | 2 | 34 | 12 | W W W W W W D L |
Players
Harry Ainsworth
Scott Allan
David Ashley
Harry Baggaley
Max Beddow
Timothy Bowyer
Joshua Bradbeer
Harry Bradbury
Callum Brammer
Neil Brunt
Matthew Bryant
Cameron Cammillare
Lewis Dale
Kevin Davis
Darren Djikigoue
Tony Djikigoue
Jordan Erdmann
Jack Finney
Sam Finney
Elisio Francisco
Ben Fraser
Bradley Gibson
Cianan Griffin
Cameron Griffiths
Danny Hattersley
Daniel Holdcroft
Matt Holmes
MATHEW HOPE
Gareth Humphreys
Martin Jackson
Richard Jarvis
Hector Jealouse
Daniel Lawrence
Connor Lawton
Richard Leech
Sam Lewis
Michael Mackintosh
Spencer Martin
Ben Matthews
Lewis Mcmurdo
James Miller
Alexander Minshull
Connor O’Brien
Gino Orlando
Jack Palmer
Lewis Pass
Joe Price
Jaycee Roberts
Cameron Shaw
Billy Silvester
Christopher Smith
Matthew Smith
ASA TOMKINSON
Clint Walker
Matthew Warren
Owen Whittaker
Justin Woods
Nick Woods
Alfie Wright
Thomas Wright
Callum Yates