Redcar Athletic Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MPL | 09/11/24 14:00 | Redcar Athletic Reserves |
3 - 5
(HT 1-2) |
Stokesley Sports Club FC | |||
MPL | 26/10/24 14:00 | Darlington R.A. Seniors |
9 - 0
(HT 4-0) |
Redcar Athletic Reserves | |||
CC | 12/10/24 14:00 | WIGGINTON GRASSHOPPERS First |
13 - 0
(HT 7-0) |
Redcar Athletic Reserves | |||
McB | 05/10/24 14:00 | Redcar Athletic Reserves |
2 - 7
(HT 2-4) |
Yarm & Eaglescliffe Reserves | |||
MPL | 28/09/24 14:00 | Stokesley Sports Club FC |
1 - 1
(HT 0-1) |
Redcar Athletic Reserves | |||
MPL | 21/09/24 14:00 | Kader FC |
7 - 1
(HT 2-1) |
Redcar Athletic Reserves | |||
MPL | 14/09/24 14:00 | Redcar Athletic Reserves |
2 - 11
(HT 0-7) |
Great Ayton United | |||
MPL | 07/09/24 14:00 | Staithes Athletic |
3 - 2
(HT 0-1) |
Redcar Athletic Reserves | |||
MPL | 31/08/24 14:00 | T.I.B.S. |
5 - 0
(HT 1-0) |
Redcar Athletic Reserves | |||
MPL | 24/08/24 14:00 | Redcar Athletic Reserves |
0 - 7
(HT 0-2) |
Redcar Town Reserves | |||
MPL | 16/08/24 19:15 | Redcar Athletic Reserves |
1 - 7
(HT 0-2) |
Boro Rangers U23 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MPL | 16/11/24 14:00 | Yarm & Eaglescliffe Reserves | VS | Redcar Athletic Reserves | CONYERS SCHOOL 3G Pitch | ||
MPL | 23/11/24 14:00 | Redcar Athletic Reserves | VS | Staithes Athletic | REDCAR ATHLETIC FC | ||
MPL | 03/12/24 19:30 | Great Ayton United | VS | Redcar Athletic Reserves | REDCAR ATHLETIC FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | adams, paul | 1 | 1 | 1 | ||||||||||||||||
2 | Atkinson, James | 10 | 6 | 4 | 4 | 4 | ||||||||||||||
3 | Barker, Dylan | 1 | 1 | 1 | 1 | |||||||||||||||
4 | Blair, Daniel | 10 | 9 | 1 | 6 | 1 | ||||||||||||||
5 | Blair, Matthew | 9 | 1 | 9 | ||||||||||||||||
6 | Booth, Tyler | 6 | 2 | 2 | 3 | 6 | 1 | |||||||||||||
7 | Brooks, Harry | 1 | 1 | 1 | ||||||||||||||||
8 | Buckton, Casey | 1 | 1 | 1 | ||||||||||||||||
9 | Burke, Joshua | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
10 | Clark, Harrison | 1 | 1 | 1 | ||||||||||||||||
11 | Clark, Harvey | 4 | 4 | |||||||||||||||||
12 | Crocker, Charlie | 3 | 2 | 1 | 1 | |||||||||||||||
13 | Cubbin, Jack | 2 | 1 | 2 | 2 | |||||||||||||||
14 | Eaton, Jack | 1 | 1 | 1 | ||||||||||||||||
15 | Errington, Christopher | 3 | 3 | |||||||||||||||||
16 | Fitzgerald, Niall | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
17 | Hassock, Matthew | 1 | 1 | 1 | ||||||||||||||||
18 | Hogarth, Isaac | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
19 | Huntley, Graham | 5 | 1 | 4 | 1 | 4 | ||||||||||||||
20 | Iseton, Kieran | 7 | 5 | 2 | 2 | 2 | ||||||||||||||
21 | JOHN-LEWIS, EARL | 4 | 2 | 2 | 2 | 2 | ||||||||||||||
22 | Kane, Charlie | 1 | 1 | 1 | ||||||||||||||||
23 | Lee, Oliver | 1 | 1 | 1 | ||||||||||||||||
24 | Lyth, Jacob | 8 | 6 | 3 | 3 | 2 | 1 | |||||||||||||
25 | McCormick, Aidan John | 1 | 3 | 3 | 1 | |||||||||||||||
26 | MCNEIL, ROBBIE | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
27 | Middleton, Aiden | 6 | 2 | 2 | 6 | 5 | ||||||||||||||
28 | Middleton, George | 7 | 4 | 3 | 4 | 3 | 1 | |||||||||||||
29 | Miller, Damon | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
30 | Moore, Craig | 2 | ||||||||||||||||||
31 | Phoenix, Jack | 1 | 1 | 1 | ||||||||||||||||
32 | Priestley-Wallinger, Colby | 2 | 1 | 1 | 1 | |||||||||||||||
33 | Smith, Isaac | 3 | 3 | 1 | ||||||||||||||||
34 | Stephenson, Cole | 6 | 5 | 5 | 6 | 1 | 2 | |||||||||||||
35 | Thomas, Aaron | 8 | 3 | 6 | 1 | 5 | ||||||||||||||
36 | Tierney, Jordan | 10 | 10 | 2 | ||||||||||||||||
37 | Tindle, Luca | 5 | 1 | 5 | 4 | 1 | ||||||||||||||
38 | Todd, Daniel | 4 | 4 | 2 | 6 | |||||||||||||||
39 | Waller, Kye | 4 | 2 | 2 | 2 | 2 | ||||||||||||||
40 | West, Jacob | 8 | 4 | 4 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 1 | 19 | L L L |
Sep | 4 | 0 | 1 | 3 | 6 | 22 | L L L D |
Oct | 2 | 0 | 0 | 2 | 2 | 16 | L L |
Nov | 1 | 0 | 0 | 1 | 3 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 8 | 37 | L L L L L |
Away | 5 | 0 | 1 | 4 | 4 | 25 | L L L D L |
Overall | 10 | 0 | 1 | 9 | 12 | 62 | L L L L D L L L |
Players
paul adams
James Atkinson
Dylan Barker
Lucas Bell
Daniel Blair
Tyler Booth
Harry Brooks
Callum Brown
David Brown
Casey Buckton
Joshua Burke
Harrison Clark
Harvey Clark
Lewis Clark
Michael Crean
Charlie Crocker
Jack Cubbin
Dan Dougan
Jack Eaton
Christopher Errington
Niall Fitzgerald
Luke George
CHARLIE HALL
Matthew Hassock
Graham Huntley
Kieran Iseton
EARL JOHN-LEWIS
Charlie Kane
Oliver Lee
Jacob Lyth
Aidan John McCormick
ROBBIE MCNEIL
Aiden Middleton
George Middleton
Damon Miller
Craig Moore
Jack Phoenix
Isaac Smith
Aaron Thomas
Jordan Tierney
Luca Tindle
Daniel Todd
Dylan Trainer
Kye Waller
Jacob West