Waterhall Stars Men 2
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | Waterhall Stars Men 2 |
5 - 1
|
OB City 1st | |||
CC | 03/11/24 10:30 | Newton Leys FC Mens Sunday |
2 - 2
(Pens 1-3) |
Waterhall Stars Men 2 | |||
D1 | 27/10/24 10:30 | Waterhall Stars Men 2 |
5 - 2
|
Club Tropicana Drinks FC First | |||
D1 | 20/10/24 10:30 | St Johns Sports |
5 - 2
|
Waterhall Stars Men 2 | |||
D1 | 13/10/24 10:30 | Waterhall Stars Men 2 |
3 - 1
|
MK Walton FC Kika | |||
D1 | 06/10/24 10:30 | MK Walton FC Kika |
2 - 3
|
Waterhall Stars Men 2 | |||
D1 | 22/09/24 10:30 | Club Tropicana Drinks FC First |
3 - 3
|
Waterhall Stars Men 2 | |||
D1 | 08/09/24 10:30 | Newton Leys FC Mens Sunday |
1 - 6
|
Waterhall Stars Men 2 | |||
D1 | 01/09/24 10:30 | Sporting MK First Team |
2 - 6
|
Waterhall Stars Men 2 | |||
D1 | 18/08/24 10:30 | Waterhall Stars Men 2 |
4 - 2
(HT 0-2) |
Newport Pagnell Town Sunday Mens |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | anaba, Henry | 9 | 1 | 1 | 9 | |||||||||||||
2 | Ashley, Danny | 2 | 2 | |||||||||||||||
3 | Ashley, Matthew | 8 | 8 | 1 | ||||||||||||||
4 | Benjamin, Ryan | 8 | 8 | 1 | ||||||||||||||
5 | Bolton, Caleb | 9 | 6 | 6 | 8 | 1 | ||||||||||||
6 | brown, Randy | 3 | 2 | 1 | ||||||||||||||
7 | Burns, Craig | 8 | 2 | 2 | 7 | 1 | ||||||||||||
8 | Cameron, Brandon | 7 | 1 | 1 | 4 | 3 | ||||||||||||
9 | Cloke, Callum | 5 | 1 | 1 | 1 | 4 | ||||||||||||
10 | Cuffy-Campbell, Jamal | 2 | 2 | |||||||||||||||
11 | Delahaye, Lewis | 1 | 1 | |||||||||||||||
12 | Graham, Brandon | 6 | 1 | 1 | 2 | 4 | ||||||||||||
13 | Grant, Jared | 6 | 6 | |||||||||||||||
14 | Kapingana, Bradley | 3 | 3 | |||||||||||||||
15 | Leech, Jamie | 6 | 5 | 1 | ||||||||||||||
16 | Mason, Kaya | 5 | 2 | 3 | ||||||||||||||
17 | Monteiro, Carlos | 9 | 3 | 3 | 4 | 5 | ||||||||||||
18 | Odell, Kyran | 8 | 11 | 11 | 5 | 3 | ||||||||||||
19 | Ramos, Stefan | 3 | 1 | 2 | ||||||||||||||
20 | Reeve, Zac | 8 | 8 | 8 | 8 | |||||||||||||
21 | Spiers, Mitchell | 4 | 4 | |||||||||||||||
22 | Star, Patrick | 7 | 7 | 1 | ||||||||||||||
23 | Stratton, Harry | 2 | 2 | 2 | 2 | |||||||||||||
24 | Walden, Bradley | 1 | 1 | |||||||||||||||
25 | Whitcomb, Russell | 5 | 1 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 4 | 2 | W |
Sep | 3 | 2 | 1 | 0 | 15 | 6 | W W D |
Oct | 4 | 3 | 0 | 1 | 13 | 10 | W W L W |
Nov | 1 | 1 | 0 | 0 | 5 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 17 | 6 | W W W W |
Away | 5 | 3 | 1 | 1 | 20 | 13 | W W D W L |
Overall | 9 | 7 | 1 | 1 | 37 | 19 | W W D W W L W W |
Players
Henry anaba
Danny Ashley
Matthew Ashley
Ryan Benjamin
Caleb Bolton
Alfie Brown
Randy brown
Craig Burns
Brandon Cameron
Nathan Chase
Callum Cloke
Ozite Cribb
Jamal Cuffy-Campbell
Connor Delahaye
Brandon Graham
Jared Grant
Charlie Herbert
Bradley Kapingana
Jamie Leech
Jake Lowry
Kaya Mason
Blaise Monga Mombele
Carlos Monteiro
Kyran Odell
Luke Power
Stefan Ramos
Zac Reeve
Mitchell Spiers
Patrick Star
Harry Stratton
Bradley Walden
Russell Whitcomb