New Community Church FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 02/11/24 10:30 | AFC Burton First |
5 - 1
|
New Community Church FC | |||
O | 19/10/24 10:30 | New Community Church |
0 - 8
|
Hope Church | |||
L | 28/09/24 10:30 | Waypoint Church |
1 - 4
|
New Community Church | |||
O | 21/09/24 10:30 | Kings Community Church |
2 - 5
|
New Community Church | |||
L | 14/09/24 10:30 | New Community Church |
1 - 4
|
Hope Church | |||
L | 07/09/24 10:30 | RCCG DC United |
5 - 1
|
New Community Church |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:30 | Hope Church | VS | New Community Church | FRYERN RECREATION GROUND #1 | ||
O | 23/11/24 10:30 | PUBC | VS | New Community Church | FARLINGTON PLAYING FIELDS | ||
L | 30/11/24 10:30 | New Community Church | VS | RCCG DC United | HUNTS FARM SPORTS GROUND | ||
L | 07/12/24 10:30 | MVC | VS | New Community Church | SHEDFIELD RECREATION GROUND | ||
L | 25/01/25 10:30 | New Community Church | VS | Waypoint Church | HUNTS FARM SPORTS GROUND | ||
L | 01/02/25 10:30 | New Community Church | VS | Saint Marys | HUNTS FARM SPORTS GROUND | ||
L | 22/02/25 10:30 | Saint Marys | VS | New Community Church | WIDE LANE SPORTS GROUND | ||
L | 08/03/25 10:30 | New Community Church | VS | MVC | HUNTS FARM SPORTS GROUND | ||
L | 22/03/25 10:30 | Riverside Family Church | VS | New Community Church | PLACES LEISURE EASTLEIGH #5 | ||
L | 29/03/25 10:30 | New Community Church | VS | Riverside Family Church | HUNTS FARM SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berry, Kyal | 5 | 1 | 1 | 4 | 1 | |||||||||||||
2 | Carr, David | 2 | 2 | ||||||||||||||||
3 | Creasey, Ethan | 4 | 1 | 1 | 1 | 4 | |||||||||||||
4 | Dusanjh, Arjindar | 4 | 4 | ||||||||||||||||
5 | Hewitt, Daniel | 3 | 1 | 1 | 2 | ||||||||||||||
6 | Jones, Benjamin | 3 | 1 | 1 | 1 | 3 | |||||||||||||
7 | Joseph, Chelange | 4 | 2 | 2 | 2 | 3 | 1 | 1 | |||||||||||
8 | Kennett, Robert | 5 | 4 | 1 | |||||||||||||||
9 | Lawton, Dave | 3 | 1 | 3 | |||||||||||||||
10 | Lopez Vergara, Julio | 1 | 1 | ||||||||||||||||
11 | Madigan, Liam | 1 | 1 | ||||||||||||||||
12 | Mbote, Jackson | 1 | 1 | ||||||||||||||||
13 | Melling, Cameron | 4 | 1 | 3 | 1 | ||||||||||||||
14 | Melville-Thomas, Joshua | 3 | 3 | ||||||||||||||||
15 | Parsons, Johnny | 1 | 1 | ||||||||||||||||
16 | Payne, Justin | 3 | 1 | 3 | |||||||||||||||
17 | Powell, Michael | 1 | 1 | ||||||||||||||||
18 | Seeds, Richard | 4 | 3 | 3 | 3 | 1 | |||||||||||||
19 | Stranders, Luke | 1 | 1 | ||||||||||||||||
20 | Tuck, Christopher | 4 | 4 | ||||||||||||||||
21 | White, Ben | 2 | 1 | 2 | |||||||||||||||
22 | Whitehouse, Callum | 5 | 3 | 3 | 2 | 5 | |||||||||||||
23 | Whitehouse, Liam | 5 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 11 | 12 | L L W W |
Oct | 1 | 0 | 0 | 1 | 0 | 8 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 1 | 12 | L L |
Away | 3 | 2 | 0 | 1 | 10 | 8 | L W W |
Overall | 5 | 2 | 0 | 3 | 11 | 20 | L L W W L |
Players
Kyal Berry
David Carr
Ethan Creasey
Lewis cutter
Arjindar Dusanjh
Daniel Hewitt
Benjamin Jones
Chelange Joseph
Robert Kennett
Dave Lawton
Julio Lopez Vergara
Liam Madigan
Jackson Mbote
Cameron Melling
Joshua Melville-Thomas
Johnny Parsons
Justin Payne
Michael Powell
Richard Seeds
Luke Stranders
Christopher Tuck
Ben White
Callum Whitehouse
Liam Whitehouse