Nailsea United A Team
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Nailsea United A Team |
0 - 2
|
Swiss Valley Rangers 1st | |||
L | 02/11/24 14:00 | Locking Park First |
1 - 4
|
Nailsea United A Team | |||
L | 19/10/24 15:00 | Nailsea United A Team |
3 - 4
|
West Wick First | |||
L | 12/10/24 15:00 | Berrow First |
3 - 0
|
Nailsea United A Team | |||
Cup | 05/10/24 15:00 | Nailsea United A Team |
4 - 0
|
Locking Park First | |||
L | 28/09/24 15:00 | Nailsea United A Team |
2 - 1
|
Locking Park First | |||
L | 14/09/24 15:00 | Nailsea United A Team |
3 - 1
|
Uphill Castle Reserves | |||
L | 07/09/24 15:00 | Swiss Valley Rangers 1st |
0 - 1
|
Nailsea United A Team |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Nailsea United A Team | VS | Berrow First | Grove Sports Centre | ||
Cup | 23/11/24 14:00 | Nailsea United A Team | VS | Worle Reserves | Grove Sports Centre | ||
Cup | 30/11/24 14:00 | Nailsea United A Team | VS | Isle Of Wedmore FC Reserves | Grove Sports Centre |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adamson, Owen | 5 | 5 | ||||||||
2 | Brown, Mark | 4 | 1 | 1 | 3 | ||||||
3 | Cattermole, Thomas | 1 | 1 | ||||||||
4 | Clode, Charlie | 3 | 2 | 2 | 2 | 1 | |||||
5 | Dorrington, Zach | 7 | 7 | ||||||||
6 | Dowden, Joe | 7 | 1 | 1 | 5 | 2 | |||||
7 | England, Christopher | 4 | 1 | 1 | 3 | 1 | |||||
8 | Evans, Ryan | 6 | 2 | 2 | 4 | 2 | |||||
9 | Hicks, Jacob | 5 | 3 | 2 | |||||||
10 | Hodges, Thomas | 7 | 6 | 1 | |||||||
11 | Hodges, William | 2 | 1 | 1 | 1 | 2 | |||||
12 | Hole, Jakob | 3 | 1 | 2 | |||||||
13 | Houghton, Jack | 1 | 1 | ||||||||
14 | Iles, Richard | 1 | 1 | ||||||||
15 | Jervis, Samuel | 5 | 2 | 3 | |||||||
16 | Lamper, Samuel | 2 | 1 | 1 | |||||||
17 | Lester, Ryan | 1 | 1 | ||||||||
18 | Lowe, George | 7 | 7 | ||||||||
19 | Midgley, David | 2 | 1 | 1 | 1 | 1 | |||||
20 | Price, Ciaran | 7 | 7 | ||||||||
21 | Shipway, Daniel | 1 | 1 | ||||||||
22 | Smith, Jack | 1 | 1 | ||||||||
23 | Song, Nathanael | 3 | 2 | 2 | 3 | ||||||
24 | Sowden, Dexter | 5 | 4 | 1 | |||||||
25 | Sowden, Harvey | 1 | 1 | ||||||||
26 | Stokes, David | 8 | 1 | 1 | 1 | 8 | |||||
27 | Symonds, Henry | 6 | 6 | ||||||||
28 | Thatcher, Jack | 1 | 1 | ||||||||
29 | Thatcher, Lewis | 1 | 2 | 2 | 1 | ||||||
30 | Thompson, Alfie | 1 | 1 | ||||||||
31 | Watts, Benjamin | 6 | 3 | 3 | 2 | 6 | |||||
32 | Watts, Harry | 4 | 1 | 1 | 1 | 3 | |||||
33 | Yost, Lewis | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 6 | 2 | W W W |
Oct | 3 | 1 | 0 | 2 | 7 | 7 | W L L |
Nov | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 12 | 8 | W W W L L |
Away | 3 | 2 | 0 | 1 | 5 | 4 | W L W |
Overall | 8 | 5 | 0 | 3 | 17 | 12 | W W W W L L W L |
Players
AbdulHamid Adam
Christopher Adamson
Owen Adamson
joshua allen
Luke Allen
Matthew Aylott
Daniel Barks
Adam Barnard
Wesley Bracey
Chris Brown
Mark Brown
Robert Brown
Thomas Cattermole
Charlie Clode
Bradley Cogan
Lee Cogan
josh collins
Benjamin Cook
Lee Cook
Joshua Dann
Matthew Day
Zach Dorrington
Joe Dowden
Cameron Efford
Cameron Elswood
Christopher England
Mark Evans
Ryan Evans
Sean Evans
Aaron Fisher
Scott Fisher
Harry Fletcher
Callum Forbes
Ryan Ford
Nathan Hall
Joshua Hann
Hallam Hawker
Trevellyn Hayes
Cameron Henderson
Max Hewetson
Henry Hicks
Jacob Hicks
Ethan Hill
Andrew Hockin
Ben Hodges
Liam Hodges
Martyn Hodges
Thomas Hodges
Timothy Hodges
William Hodges
Jakob Hole
Jack Houghton
Rikki Hutt
Mark Iles
Richard Iles
Jay Jacobs
Samuel Jervis
William Kemble
Samuel Lamper
Ben Latta
Alfie Laycock
James Lee
Stuart Lee
Ryan Lester
Stephen Lester
Matthew Long
Samuel Long
George Lowe
Adam Marsden
Barry Maxted
Jacob McLaughlin
PAUL MCLAUGHLIN
David Midgley
Sam Olsen
Leon Osborne
Luis Parnham
Charlie Parsons
Antony Peacock
Toby Phillips
Matthew Pike
Ben Pratt
Ciaran Price
Michael Price
Robert Prior
JOSH REEVES
Oliver Risdale
James Roberts
Stuart Roberts
Andrew Roper
Michael Rowcliffe
Daniel Sampson
Jake Sampson
Joseph Sharpes
Daniel Shipway
Nathan Shipway
Anthony smith
Jack Smith
Michael Smithson
Nathanael Song
Dexter Sowden
Harvey Sowden
Lucas Spencer
Steve Spencer
James Springett
Jordi Stillwood
David Stokes
Henry Symonds
William Symonds
Max Taffinder
James Taylor
Jack Thatcher
Lewis Thatcher
Mark Thomas
Alfie Thompson
Ben Tooth
Alex Tresidder
Joe Tuttiett
Michael Vaughan
Benjamin Watts
Darren Watts
Harry Watts
James Webb
Sonny White
Tiger White
Zach Wilkinson
Dylan Williams
Ewan Williams
Neil Wring
Lewis Yost