Leigh Foundry
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MTT | 09/11/24 14:00 | Newburgh SC Reserves |
1 - 7
|
Leigh Foundry | |||
MTT | 02/11/24 14:00 | Spring View F.C. |
1 - 5
(HT 1-1) |
Leigh Foundry | |||
NCC | 26/10/24 14:00 | Moore United |
4 - 3
(AET, HT 1-1) |
Leigh Foundry | |||
MTT | 05/10/24 14:00 | Leigh Foundry |
5 - 4
|
East Leigh | |||
GWT | 28/09/24 14:30 | East Leigh |
3 - 1
(HT 1-0) |
Leigh Foundry | |||
GWT | 21/09/24 14:00 | Ince Central |
4 - 7
(HT 1-1) |
Leigh Foundry | |||
GWT | 07/09/24 14:00 | Leigh Foundry |
4 - 2
|
Newburgh SC Reserves | |||
GWT | 31/08/24 14:00 | Leigh Foundry |
5 - 1
|
Wigan Cosmos | |||
GWT | 17/08/24 14:30 | Spring View F.C. |
1 - 6
(HT 0-4) |
Leigh Foundry |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MTT | 16/11/24 14:00 | Leigh Foundry | VS | Spring View F.C. | SIDDOW PARK | ||
MTT | 23/11/24 14:00 | East Leigh | VS | Leigh Foundry | LEISURE UNITED WILLIAM FOSTERS | ||
MTT | 30/11/24 14:00 | Wigan Cosmos | VS | Leigh Foundry | ST JOHN'S STREET PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ackers, Michael | 1 | 1 | ||||||||||
2 | Baird, Thomas | 4 | 2 | 2 | 1 | ||||||||
3 | Barker, Ryan | 9 | 9 | ||||||||||
4 | Drake, Chad | 9 | 12 | 10 | 8 | 1 | 7 | 1 | |||||
5 | Dyson, Macaulay | 1 | 1 | ||||||||||
6 | Fernandes, Yornadex | 2 | 2 | ||||||||||
7 | Gaskell, Paul | 2 | 2 | 1 | |||||||||
8 | Gunning, Daniel | 6 | 11 | 10 | 1 | 4 | 2 | 1 | |||||
9 | Hardman, Jamie | 7 | 1 | 1 | 1 | 7 | |||||||
10 | Harvey, Callum | 8 | 1 | 1 | 1 | 5 | 3 | 1 | |||||
11 | Healey, Daniel | 1 | 1 | ||||||||||
12 | heyes, Sam | 4 | 3 | 1 | |||||||||
13 | Hill, Jordan | 5 | 3 | 2 | |||||||||
14 | Hilton, Jordan | 1 | 1 | 1 | 1 | ||||||||
15 | Jackson, David | 2 | 1 | 2 | |||||||||
16 | Kearsley, Jamie | 1 | 1 | ||||||||||
17 | Kryszak, Krystian | 2 | 2 | 1 | |||||||||
18 | mee, adrian | 5 | 5 | ||||||||||
19 | Moscho Sesay, Saidu | 4 | 1 | 1 | 1 | 3 | |||||||
20 | Nicholson, Ben | 8 | 2 | 2 | 1 | 8 | 1 | ||||||
21 | Pemberton, Jack | 9 | 3 | 2 | 7 | 2 | |||||||
22 | Perviaz, Shiraz | 9 | 3 | 3 | 8 | 1 | 1 | ||||||
23 | Pilkington, John | 9 | 8 | 1 | 1 | ||||||||
24 | Rabbitt, Matthew | 9 | 2 | 2 | 9 | 1 | |||||||
25 | Sanderson, Neil | 2 | |||||||||||
26 | Sinnott, Arron | 4 | 1 | 3 | 1 | ||||||||
27 | Swift, Jamie | 8 | 6 | 6 | 1 | 6 | 2 | ||||||
28 | THOMASON, ADAM | 1 | 1 | ||||||||||
29 | Warburton, Chris | 5 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 11 | 2 | W W |
Sep | 3 | 2 | 0 | 1 | 12 | 9 | W W L |
Oct | 2 | 1 | 0 | 1 | 7 | 6 | W L |
Nov | 2 | 2 | 0 | 0 | 12 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 14 | 7 | W W W |
Away | 6 | 4 | 0 | 2 | 28 | 12 | W W L L W W |
Overall | 9 | 7 | 0 | 2 | 42 | 19 | W W W L W L W W |
Players
Michael Ackers
David Aspinall
Thomas Baird
Ryan Barker
Chad Drake
Macaulay Dyson
Yornadex Fernandes
Paul Gaskell
Ryan Green
Daniel Gunning
Jamie Hardman
Callum Harvey
Dean Hayes
Daniel Healey
Scot Heapy
Sam heyes
Jordan Hill
Jordan Hilton
David Jackson
Jamie Kearsley
Krystian Kryszak
MARK MATHER
adrian mee
Saidu Moscho Sesay
Ben Nicholson
Jason O'Brien
TAIWO OLAOMO
Jack Pemberton
Shiraz Perviaz
John Pilkington
Matthew Rabbitt
Tom Rabbitt
Neil Sanderson
David Sargent
Keiren Saunders
Arron Sinnott
Jamie Swift
ADAM THOMASON
Chris Warburton
Jamie Williams