New Foresters First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 24/11/24 10:45 | New Foresters First |
H - W
|
Tone Youth Junior Sunday | Home Walkover | ||
CC | 27/10/24 10:30 | New Foresters First |
7 - 2
|
AFC Dunster . | |||
L | 20/10/24 10:30 | New Foresters First |
0 - 3
|
Burnham United Sunday | |||
L | 13/10/24 10:30 | Bridgwater Victoria Park Rangers VPR Adu |
1 - 5
|
New Foresters First | |||
L | 06/10/24 10:30 | New Foresters First |
16 - 0
|
Highbridge Warriors FC 1st | |||
L | 29/09/24 10:30 | Puriton Puriton fc |
3 - 1
|
New Foresters First | |||
L | 22/09/24 10:30 | Kingsdown Knights FC |
3 - 5
(HT 0-1) |
New Foresters First | |||
L | 15/09/24 10:30 | New Foresters First |
6 - 1
|
Spirit FC First | |||
L | 08/09/24 10:30 | Atletico Bridgwater Atletico Bridgwater |
2 - 4
|
New Foresters First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | New Foresters First | VS | Highburn Athletic Sunday mens | BRIDGWATER COLLEGE ACADEMY #1 | ||
L | 24/11/24 10:30 | Bridgwater Wolves Adult Sunday | VS | New Foresters First | Bridgwater Academy 3G | ||
L | 01/12/24 10:30 | Nether Stowey Sunday | VS | New Foresters First | Cannington Playing Fields #1 | ||
L | 08/12/24 10:30 | Ramblers First | VS | New Foresters First | KINGSDOWN PAVILION | ||
Cup | 15/12/24 10:30 | New Foresters First | VS | Highburn Athletic Sunday mens | BRIDGWATER COLLEGE ACADEMY #2 | ||
Cup | 05/01/25 10:30 | Spirit FC First | VS | New Foresters First | BRIDGWATER & TAUNTON COLLEGE SPORTS ZONE | ||
Cup | 12/01/25 10:30 | New Foresters First | VS | Ramblers First | BRIDGWATER COLLEGE ACADEMY | ||
Cup | 19/01/25 10:30 | Puriton Puriton fc | VS | New Foresters First | BRIDGWATER COLLEGE ACADEMY | ||
Cup | 02/02/25 10:30 | New Foresters First | VS | Bridgwater Wolves Adult Sunday | BRIDGWATER COLLEGE ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Byles, Clinton | 1 | 1 | 1 | 1 | 1 | ||||||||||||
2 | Coles, Jack | 3 | 1 | 1 | 2 | |||||||||||||
3 | Cook, Gary | 4 | 4 | 1 | 4 | |||||||||||||
4 | Ford, Joshua | 5 | 3 | 3 | 3 | 3 | 2 | |||||||||||
5 | Fursland, Thomas | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||||
6 | Goodchild, Jj | 1 | 1 | |||||||||||||||
7 | Goss, Paul | 4 | 4 | 1 | ||||||||||||||
8 | Gurd, Stephen | 7 | 2 | 2 | 3 | 7 | ||||||||||||
9 | Haddy, Steve | 1 | 1 | 1 | ||||||||||||||
10 | Ham, Brandon | 5 | 8 | 8 | 2 | 5 | 2 | |||||||||||
11 | Jackson, Ben | 5 | 1 | 1 | 1 | 4 | 1 | |||||||||||
12 | Johnson, Billy | 2 | 2 | |||||||||||||||
13 | Leigh, Lewis | 6 | 2 | 6 | 1 | |||||||||||||
14 | Loosemore, Morgan | 6 | 5 | 5 | 1 | 5 | 1 | 2 | ||||||||||
15 | Meek, Richard | 1 | 1 | 1 | 1 | 1 | ||||||||||||
16 | morgan, Harvey | 5 | 2 | 2 | 1 | 2 | 3 | |||||||||||
17 | Mountstevens, Daniel | 1 | ||||||||||||||||
18 | Neale, Tom | 3 | 1 | 1 | 1 | 2 | ||||||||||||
19 | Pedder, Matthew | 1 | 1 | |||||||||||||||
20 | Pope, Brendan | 4 | 2 | 4 | 1 | |||||||||||||
21 | Pope, Will | 2 | 2 | |||||||||||||||
22 | Robilliard, Ronnie | 5 | 3 | 3 | 4 | 1 | ||||||||||||
23 | Salter, Joe | 7 | 2 | 6 | 1 | |||||||||||||
24 | Standerwick, Hayden | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||||
25 | Swain, Aaron | 3 | 3 | 3 | 1 | 2 | 2 | |||||||||||
26 | Tully, Malachy | 5 | 1 | 1 | 5 | |||||||||||||
27 | walford, tom | 3 | 2 | 1 | ||||||||||||||
28 | Watts, Kieran | 4 | 2 | 3 | 1 | |||||||||||||
29 | Woolf, Coner | 7 | 3 | 3 | 2 | 7 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 16 | 9 | W W W L |
Oct | 3 | 2 | 0 | 1 | 21 | 4 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 22 | 4 | W W L |
Away | 4 | 3 | 0 | 1 | 15 | 9 | W W L W |
Overall | 7 | 5 | 0 | 2 | 37 | 13 | W W W L W W L |
Players
Clinton Byles
Jack Coles
Gary Cook
Joshua Ford
Thomas Fursland
Jj Goodchild
Paul Goss
Stephen Gurd
Steve Haddy
Brandon Ham
MERSON REECE HAM
Bradley-Mitchell Hayes
Ben Jackson
Jimmer Jodkowski
Billy Johnson
Lewis Leigh
Morgan Loosemore
Richard Meek
Harvey morgan
Daniel Mountstevens
Tom Neale
Matthew Pedder
Brendan Pope
Will Pope
Ronnie Robilliard
Joe Salter
Hayden Standerwick
Aaron Swain
Malachy Tully
Bradley Walford
tom walford
Kieran Watts
Coner Woolf