Horsford F.C. Men's (Sat)
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 09/11/24 14:00 | Horsford |
2 - 0
|
Filby Wanderers | |||
DIV1 | 02/11/24 14:00 | Horning |
3 - 3
|
Horsford | |||
CC | 19/10/24 14:30 | Horsford F.C. Men's (Sat) |
2 - 3
|
SWFC Lingwood F.C. First | |||
Cup | 12/10/24 14:00 | Stalham Town Reserves |
0 - 4
(HT 0-1) |
Horsford | |||
DIV1 | 05/10/24 14:30 | Horsford |
5 - 2
|
Cromer Adult & Youth | |||
DIV1 | 28/09/24 14:30 | Horsford |
4 - 1
|
Stalham Town Reserves | |||
DIV1 | 21/09/24 14:30 | MADRA Reserves |
1 - 8
|
Horsford | |||
DIV1 | 14/09/24 14:30 | Stoke United |
1 - 1
|
Horsford | |||
DIV1 | 07/09/24 14:30 | Horsford |
3 - 4
|
Runton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 16/11/24 14:00 | Horsford | VS | Stoke United | Horsford Village Hall & Recreation Ground - Main | ||
DIV1 | 23/11/24 14:00 | Holt United A | VS | Horsford | HOLT PLAYING FIELDS | ||
DIV1 | 30/11/24 14:00 | Horsford | VS | East Ruston | Horsford Village Hall & Recreation Ground - Main | ||
Cup | 07/12/24 13:30 | Holt United A | VS | Horsford | HOLT PLAYING FIELDS | ||
Cup | 04/01/25 13:30 | Horsford | VS | Cromer Adult & Youth | Horsford Village Hall & Recreation Ground - Main |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldwin, Connor | 8 | 3 | 3 | 1 | 8 | |||||||||||
2 | Baldwin, Harvey | 5 | 6 | 6 | 1 | 3 | 1 | 2 | |||||||||
3 | Barber, Jack | 1 | |||||||||||||||
4 | Brown, Daniel | 2 | |||||||||||||||
5 | Brown, Lewis | 5 | 2 | 3 | 1 | 3 | |||||||||||
6 | Chambers, Declan | 3 | 2 | 1 | 1 | 1 | |||||||||||
7 | Collison, Craig | 1 | 1 | ||||||||||||||
8 | Cooper, Callum | 7 | 1 | 5 | 1 | 1 | 2 | ||||||||||
9 | Cullum, Thomas | 5 | 4 | 1 | 2 | 1 | 1 | ||||||||||
10 | Downing, Matthew | 5 | 1 | 3 | 2 | 1 | 2 | 1 | |||||||||
11 | Ellwood, Lleyton | 6 | 1 | 1 | 1 | 6 | 1 | ||||||||||
12 | Gardner, Ryan | 2 | 1 | 1 | 1 | ||||||||||||
13 | George, Robert | 8 | 3 | 3 | 1 | 8 | |||||||||||
14 | Gray, Ryan | 2 | 1 | 1 | 1 | 1 | |||||||||||
15 | Hartle, Matthew | 4 | 2 | 2 | 1 | 2 | |||||||||||
16 | Hayes, Chris | 1 | 1 | 1 | |||||||||||||
17 | Hender, Samuel | 1 | 1 | 1 | |||||||||||||
18 | Keeley, Daniel | 3 | 2 | 1 | 2 | 1 | |||||||||||
19 | Keeley, Harvey | 8 | 8 | 3 | |||||||||||||
20 | Mckinney, Ashton | 2 | 2 | 2 | 2 | ||||||||||||
21 | Needs, Harry | 8 | 2 | 2 | 1 | 8 | |||||||||||
22 | O'Donoughoe, Joshua | 7 | 11 | 11 | 2 | 7 | |||||||||||
23 | Preston, Lloyd | 8 | 8 | ||||||||||||||
24 | Warminger, Jack | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 16 | 7 | L D W W |
Oct | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Nov | 2 | 1 | 1 | 0 | 5 | 3 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 14 | 7 | L W W W |
Away | 4 | 2 | 2 | 0 | 16 | 5 | D W W D |
Overall | 8 | 5 | 2 | 1 | 30 | 12 | L D W W W W D W |
Players
Connor Baldwin
Harvey Baldwin
Jack Barber
Chris Brown
Daniel Brown
Lewis Brown
Declan Chambers
George Chaplin
Craig Collison
Callum Cooper
Thomas Cullum
Matthew Downing
Lleyton Ellwood
Ryan Gardner
Robert George
Ryan Gray
Matthew Hartle
Chris Hayes
Samuel Hender
Daniel Keeley
Harvey Keeley
Thomas Mathers
Ashton Mckinney
Elliot Moon
Harry Needs
Joshua O'Donoughoe
Lloyd Preston
Jack Warminger