Ground Directions - Longlevens Reserves
The Pavilion, Longford Lane, Longlevens, Gloucester, GL2 9EU
18/05/15
Hit Counter: 3,101,191
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 16/11/24 14:00 | Longlevens Reserves | VS | Gloucester City Reserves | Longlevens Reserves | ||
Div1 | 23/11/24 14:00 | Brockworth Albion | VS | Longlevens Reserves | Mill Lane Brockworth | ||
Div1 | 30/11/24 14:00 | Longlevens Reserves | VS | Staunton & Corse | The Pavilion, Longford Lane | ||
Div1 | 07/12/24 14:00 | Rodborough Old Boys | VS | Longlevens Reserves | THE MEADOW | ||
Div1 | 14/12/24 14:00 | Lydney Town Reserves | VS | Longlevens Reserves | Lydney Recreation Ground | ||
Div1 | 28/12/24 14:00 | English Bicknor | VS | Longlevens Reserves | WORRALL HILL RECREATION GROUND | ||
Div1 | 04/01/25 14:00 | Dursley Town | VS | Longlevens Reserves | War Memorial Recreation Ground | ||
Div1 | 11/01/25 14:00 | Charfield | VS | Longlevens Reserves | CHARFIELD MEMORIAL HALL & PLAYING FIELD | ||
Div1 | 18/01/25 14:00 | Longlevens Reserves | VS | Hardwicke | The Pavilion, Longford Lane | ||
Div1 | 25/01/25 14:00 | Bibury | VS | Longlevens Reserves | Aldsworth Road | ||
Div1 | 01/02/25 15:00 | Longlevens Reserves | VS | Whaddon United | The Pavilion, Longford Lane | ||
Div1 | 08/02/25 15:00 | Tredworth Tigers | VS | Longlevens Reserves | GLOUCESTER CITY WINGET CRICKET CLUB | ||
Div1 | 15/02/25 15:00 | Longlevens Reserves | VS | Bredon | The Pavilion, Longford Lane | ||
Div1 | 22/02/25 15:00 | Smiths Barometrics | VS | Longlevens Reserves | Kayte Lane | ||
Div1 | 01/03/25 15:00 | Longlevens Reserves | VS | Tewkesbury Town | The Pavilion, Longford Lane | ||
Div1 | 08/03/25 15:00 | FC Lakeside | VS | Longlevens Reserves | The Pavilion, Cold Pool Lane | ||
Div1 | 22/03/25 15:00 | Staunton & Corse | VS | Longlevens Reserves | Corse & Staunton Playing Fields |
To sort click on column header
Scroll left and right to view all stats
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 6 | 0 | 2 | 14 | 13 | W W L W W W W L |
Sep | 4 | 3 | 0 | 1 | 7 | 6 | W W L W |
Oct | 3 | 0 | 0 | 3 | 4 | 7 | L L L |
Nov | 2 | 1 | 0 | 1 | 6 | 4 | W L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 7 | 0 | 4 | 21 | 17 | W W L W L W L W |
Away | 6 | 3 | 0 | 3 | 10 | 13 | W W W L L L |
Overall | 17 | 10 | 0 | 7 | 31 | 30 | W L W L L L W L |
Players
Ethan Akuno
Jordan Alderman
James Barnett
Jack Beardsell
Philip Blackburn
Toby Boakes
Alex Bradley
Finleigh Brown
Jack Byard
Jacob Chamberlain
Finley Clift
Jamol Dare
Kaya Demirok
Ryan Dunn
MATTHEW EMMETT
Joshua Gallifent
Joey Haswell
Luke Kavanagh
Samuel Kelly
Finlay Kent
Mathew Kirkman
Alex Robert Knight
Oliver Long
Luca Margaritis
Theo Margaritis
Bradley Martin
Craig Martin
Callum McLean
Harvey Moroney
Oliver Morrissey
Jacob Nutting
Shaun O'Connor
David Onakoya
Austin Joseph Parker
Teddy Peirce
Robert Perry
Daniel Powell
Findlay Rankin
Edward Richardson
ESSA SABALLY
Jack Sargeant
Rylan Snelgrove
Thomas Spencer
Kieran Squires
Billy Stokes
Jack Stokes
shiyak sutherland
Matthew John Sysum
Antoine Thompson
Luke Troke
Luke Twyning
Lewis Vye
Joseph Westrip
Charlie Wilkes
Benjamin Williams
Cameron Williams
Ryan Williams
Kane Winman