Oldham Athletic Women's FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:30 | Rochdale AFC Womens | VS | Oldham Athletic Women's FC | HOPWOOD HALL COLLEGE (SPORTS PARK ARENA) | ||
L | 01/12/24 14:00 | Oldham Athletic Women's FC | VS | AFC Chorlton Women | OLDHAM ATHLETIC AFC (CHAPEL ROAD TRAINING GROUND) | ||
L | 08/12/24 14:00 | Oldham Athletic Women's FC | VS | Mancunian Unity Women B | OLDHAM ATHLETIC AFC (CHAPEL ROAD TRAINING GROUND) | ||
L | 05/01/25 14:00 | Oldham Athletic Women's FC | VS | FC United Of Manchester Women's Dev | OLDHAM ATHLETIC AFC (CHAPEL ROAD TRAINING GROUND) | ||
L | 12/01/25 14:00 | AFC Chorlton Women | VS | Oldham Athletic Women's FC | UNIVERSITY OF MANCHESTER (ARMITAGE SPORTS CENTRE) | ||
L | 09/02/25 12:30 | Hyde United FC Ladies | VS | Oldham Athletic Women's FC | HYDE UNITED FC | ||
L | 16/02/25 14:00 | Oldham Athletic Women's FC | VS | AFC Boltonians Ladies | OLDHAM ATHLETIC AFC (CHAPEL ROAD TRAINING GROUND) | ||
L | 23/02/25 16:30 | Manchester Laces FC Yellow Squad Women | VS | Oldham Athletic Women's FC | WYTHENSHAWE SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burgess, Tasmin | 8 | 8 | 8 | |||||||||||||||
2 | cook, Chelsea | 4 | 1 | 3 | |||||||||||||||
3 | Crossley - Stack, Elizabeth | 3 | 1 | 1 | 2 | ||||||||||||||
4 | Crossman, Ruby | 7 | 1 | 1 | 5 | 2 | |||||||||||||
5 | Dos Santos, Shell | 6 | 5 | 1 | |||||||||||||||
6 | Duke, Jess | 4 | 1 | 3 | |||||||||||||||
7 | Forder Brown, Holly | 7 | 1 | 1 | 5 | 2 | |||||||||||||
8 | Jones, Ellie | 7 | 5 | 2 | 1 | ||||||||||||||
9 | Knowles, Caitlin | 5 | 1 | 1 | 4 | 1 | 1 | ||||||||||||
10 | Longsden, Madeline | 6 | 3 | 3 | |||||||||||||||
11 | Manton, Megan | 5 | 1 | 1 | 4 | 1 | |||||||||||||
12 | Marlor, Megan | 2 | 2 | ||||||||||||||||
13 | Morley, Thaila | 4 | 2 | 2 | 3 | 1 | |||||||||||||
14 | Powers, Kady | 8 | 7 | 1 | |||||||||||||||
15 | rogers, abbey | 5 | 1 | 4 | 4 | ||||||||||||||
16 | Sackfield, Millie | 6 | 6 | ||||||||||||||||
17 | Seagrave, Melody | 6 | 1 | 1 | 6 | ||||||||||||||
18 | Stopford, Paige | 6 | 5 | 5 | 5 | 1 | |||||||||||||
19 | Webb, Lacey | 8 | 8 | ||||||||||||||||
20 | Winstanley, Leah | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 5 | 4 | L W D W |
Oct | 3 | 1 | 0 | 2 | 3 | 5 | L W L |
Nov | 3 | 2 | 1 | 0 | 4 | 3 | D W W |
Jan | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 5 | 6 | L W L W W |
Away | 5 | 2 | 2 | 1 | 7 | 6 | L W D W D |
Overall | 10 | 5 | 2 | 3 | 12 | 12 | D W L W L D W W |
Players
Tasmin Burgess
Chelsea cook
Elizabeth Crossley - Stack
Ruby Crossman
Shell Dos Santos
Jess Duke
Holly Forder Brown
Ellie Jones
Caitlin Knowles
Madeline Longsden
Megan Manton
Megan Marlor
Thaila Morley
Kady Powers
abbey rogers
Millie Sackfield
Melody Seagrave
Paige Stopford
Poppy Taylor
Lacey Webb
Leah Winstanley