O J M First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 10/11/24 10:30 | Long Itchington First |
2 - 2
(Pens 4-3, HT 1-1) |
O J M First | |||
Cup | 27/10/24 10:30 | Version 3 Blue’s |
2 - 5
(HT 0-2) |
OJM | |||
GIM | 20/10/24 10:30 | Wednesbury Rovers |
1 - 1
(Pens 4-3, HT 0-0) |
OJM | |||
JRM | 13/10/24 10:30 | Guru Ravidass FC |
2 - 4
|
OJM | |||
DIV1 | 06/10/24 10:30 | OJM |
6 - 0
(HT 0-0) |
OUFC | |||
DIV1 | 08/09/24 10:30 | OJM |
8 - 1
|
BNJS Youth |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 17/11/24 10:30 | BNJS Youth | VS | OJM | BARNFORD PARK #2 | ||
Cup | 24/11/24 10:30 | OJM | VS | Sutton Gas Sutton Gas FC | ASTON UNIVERSITY (RECREATION CENTRE) #4 | ||
JRM | 01/12/24 10:30 | OJM | VS | Tividale United | ASTON UNIVERSITY (RECREATION CENTRE) #4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Jordan | 4 | 4 | |||||||||||||||
2 | Arthur, Koby Owusu | 2 | ||||||||||||||||
3 | Bishton, Darryl | 3 | 3 | |||||||||||||||
4 | brown, theon | 3 | 3 | 2 | ||||||||||||||
5 | Collins, Paul | 4 | ||||||||||||||||
6 | Curran, Lawrence | 1 | 1 | |||||||||||||||
7 | Davis-Lawrence, Renelle | 3 | 1 | 1 | 3 | 1 | ||||||||||||
8 | Dowd, Charlie George | 2 | 2 | 3 | 1 | |||||||||||||
9 | DOWD, FRANKIE | 1 | 1 | 2 | ||||||||||||||
10 | Hangero-Cham, Sulayman | 4 | 4 | 1 | ||||||||||||||
11 | Hopkins, Jake | 2 | 2 | 1 | ||||||||||||||
12 | Koita, Moussa | 4 | 4 | 1 | ||||||||||||||
13 | Moore, Billy | 3 | 3 | 3 | 3 | 1 | ||||||||||||
14 | Ross, Rashaan | 3 | 3 | |||||||||||||||
15 | Rowe, Kaylen | 4 | 4 | 1 | ||||||||||||||
16 | Samra, Jesse | 2 | 2 | 1 | ||||||||||||||
17 | Sangha, Oliver | 4 | 4 | 1 | ||||||||||||||
18 | Shepherd, Khamel | 1 | 1 | 1 | 1 | 3 | ||||||||||||
19 | Walters, Dexter | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 8 | 1 | W |
Oct | 4 | 3 | 0 | 1 | 16 | 5 | W W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 14 | 1 | W W |
Away | 3 | 2 | 0 | 1 | 10 | 5 | W L W |
Overall | 5 | 4 | 0 | 1 | 24 | 6 | W W W L W |
Players
Jordan Anderson
Koby Owusu Arthur
Sean Ashe
Tofeeq Azad
Luke Benbow
Darryl Bishton
theon brown
Paul Collins
Lawrence Curran
Robert Davies
Renelle Davis-Lawrence
Charlie George Dowd
FRANKIE DOWD
Daniel Edwards
Sulayman Hangero-Cham
adam jones
Adam Keough
Moussa Koita
Niall Maher
Billy Moore
Callum Nimmo
Rashaan Ross
Kaylen Rowe
Jesse Samra
Oliver Sangha
Khamel Shepherd
Damien Stanley
Dexter Walters