Tuffley Rovers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HLP | 16/11/24 15:00 | Roman Glass St George | VS | Tuffley Rovers | Oaklands Park. BS32 4AG | ||
HLP | 23/11/24 15:00 | Tuffley Rovers | VS | Thornbury Town | Glevum Park.GL2 5DE | ||
HLP | 26/11/24 19:45 | Tuffley Rovers | VS | Lydney Town | Glevum Park.GL2 5DE | ||
HLP | 30/11/24 15:00 | Royal Wootton Bassett Town | VS | Tuffley Rovers | Gerard Buxton Sports Ground. SN4 8DS | ||
HLP | 07/12/24 15:00 | Tuffley Rovers | VS | Fairford Town | Glevum Park.GL2 5DE | ||
HLP | 14/12/24 15:00 | Malmesbury Victoria | VS | Tuffley Rovers | The Flying Monk Ground. SN16 9FG | ||
HLP | 21/12/24 15:00 | Tuffley Rovers | VS | Highworth Town | Glevum Park.GL2 5DE | ||
HLP | 26/12/24 15:00 | Tuffley Rovers | VS | Longlevens AFC | Glevum Park.GL2 5DE | ||
HLP | 28/12/24 15:00 | Cirencester Town | VS | Tuffley Rovers | The Corinium Stadium. GL7 1HS | ||
HLP | 01/01/25 15:00 | Tuffley Rovers | VS | Corsham Town | Glevum Park.GL2 5DE | ||
HLP | 04/01/25 15:00 | Tuffley Rovers | VS | Brimscombe & Thrupp | Glevum Park.GL2 5DE | ||
HLP | 11/01/25 15:00 | Mangotsfield United | VS | Tuffley Rovers | Cossham Street. BS16 9EN | ||
HLP | 18/01/25 15:00 | Tuffley Rovers | VS | Worcester Raiders | Glevum Park.GL2 5DE | ||
HLP | 25/01/25 15:00 | Hartpury University | VS | Tuffley Rovers | Hartpury College. GL19 3BE | ||
HLP | 01/02/25 15:00 | Tuffley Rovers | VS | Westfields | Glevum Park.GL2 5DE | ||
HLP | 08/02/25 15:00 | Tuffley Rovers | VS | Sporting Club Inkberrow | Glevum Park.GL2 5DE | ||
HLP | 22/02/25 15:00 | Pershore Town | VS | Tuffley Rovers | Community Stadium. WR10 1QU | ||
HLP | 01/03/25 15:00 | Tuffley Rovers | VS | Roman Glass St George | Glevum Park.GL2 5DE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alder, Kieran Martyn | 20 | 1 | 1 | 2 | 19 | 1 | 1 | 2 | 2 | |||||||||
2 | Bevan, Bradley Chay | 22 | 5 | 5 | 1 | 21 | 1 | 1 | |||||||||||
3 | BOURNE, RILEY | 2 | 2 | 1 | |||||||||||||||
4 | Chambers, Karnell | 22 | 11 | 11 | 3 | 1 | 22 | 1 | |||||||||||
5 | Changa, Tawana | 6 | 1 | 4 | 2 | 1 | |||||||||||||
6 | Clifford, Ellis | 21 | 3 | 19 | 2 | 1 | 1 | ||||||||||||
7 | Clinton, Cole | 4 | 4 | 5 | |||||||||||||||
8 | Creed, Jamie Aaron | 1 | 1 | ||||||||||||||||
9 | Hambling, Oliver | 2 | |||||||||||||||||
10 | Herbert, Macaulay | 13 | 3 | 13 | 1 | 1 | 1 | ||||||||||||
11 | Hicks, Sam | 10 | 1 | 1 | 3 | 7 | 8 | ||||||||||||
12 | Hoffland, Robin | 1 | 1 | ||||||||||||||||
13 | Lander, Daniel | 2 | |||||||||||||||||
14 | Lee, Matthew | 11 | 1 | 3 | 8 | 2 | |||||||||||||
15 | Mann, Warren | 4 | 2 | 3 | 1 | 2 | |||||||||||||
16 | McGuirk, Callum | 20 | 2 | 18 | 2 | 2 | |||||||||||||
17 | Merchant, Luke | 20 | 2 | 20 | 20 | 3 | |||||||||||||
18 | Mustoe, Harley | 17 | 1 | 1 | 3 | 11 | 6 | 3 | |||||||||||
19 | Mustoe, Neil | 2 | |||||||||||||||||
20 | Pritchett, Mark | 14 | 5 | 14 | 2 | 2 | |||||||||||||
21 | ROBERTS, TYREL | 16 | 2 | 2 | 3 | 13 | 1 | ||||||||||||
22 | Simpson, Elijah | 19 | 1 | 19 | |||||||||||||||
23 | Smith, Liam | 16 | 1 | 5 | 11 | 5 | |||||||||||||
24 | Stevens, Josh | 2 | 2 | ||||||||||||||||
25 | Turner, Dean | 19 | 1 | 1 | 3 | 1 | 19 | ||||||||||||
26 | Valenti, Gino | 1 | |||||||||||||||||
27 | Walters, Connor | 21 | 4 | 4 | 2 | 15 | 6 | 1 | |||||||||||
28 | Warrington, Corey | 12 | 5 | 7 | 5 | 3 | |||||||||||||
29 | Weaver, George | 1 | 1 | 1 | |||||||||||||||
30 | Zatorski, Hubert | 2 | 1 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 2 | L |
Aug | 7 | 2 | 1 | 4 | 7 | 11 | L W D L W L L |
Sep | 7 | 4 | 0 | 3 | 9 | 10 | L W W W L W L |
Oct | 5 | 1 | 2 | 2 | 6 | 7 | L D D L W |
Nov | 2 | 2 | 0 | 0 | 3 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 5 | 1 | 3 | 10 | 9 | W W L W W D L W |
Away | 13 | 4 | 2 | 7 | 15 | 21 | W W L L L D W W |
Overall | 22 | 9 | 3 | 10 | 25 | 30 | L L D D L W W W |
Players
Haytham Al-Abidin
Kieran Martyn Alder
Hussein Ali Ahmed
Gabriel Barlow
Bradley Chay Bevan
RILEY BOURNE
MARSHAY CAMERON
Karnell Chambers
Tawana Changa
Ellis Clifford
matthew clow
Marshall Cole-Perkins
Zak Collier
Jaiden Cornock
Jamie Aaron Creed
Connor Dallimore
Michael Devlin
Rio Devlin Price
kai durrant
Oliver Hambling
Omarion Harrison
Macaulay Herbert
Sam Hicks
Robin Hoffland
Josh Kennedy
Martin Kent
Daniel Lander
Warren Mann
Tony Martin
Carter Matthews
Callum McGuirk
Alex McLaren
Owen McLean
Laurie McNally
Luke Merchant
Harley Mustoe
Neil Mustoe
Joe Nicholas
kai-jordan nicholl
Shaun Norville
Drew Oliver
Brandan Pinnock
Mark Pritchett
TYREL ROBERTS
leo rose
Finley Rutter
Taijon Sheehan
JOE SHYAMAPANT
Elijah Simpson
Robert Slawkowski
Alfie Smith
Liam Smith
Rio James Spencer
Josh Stevens
Dean Turner
Gino Valenti
Joshua Vallis-ridler
Harry Walker
Connor Walters
Ritchie Warden
Corey Warrington
George Weaver
Andrew Whiffen
Quade Wild
Hubert Zatorski
Kenny Zembery