Heavy Hitters FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 03/11/24 10:30 | Heavy Hitters FC |
3 - 4
(HT 0-2) |
Inter Manresa 24 | |||
CC | 27/10/24 11:30 | Zaza FC London |
1 - 2
(HT 0-1) |
Heavy Hitters FC | |||
CC | 20/10/24 11:00 | Broadfields United Sundays |
2 - 1
(HT 1-1) |
Heavy Hitters FC | |||
CC | 13/10/24 00:00 | Ground Hoppers MET |
1 - 3
(HT 1-1) |
Heavy Hitters FC | |||
PREM | 29/09/24 10:30 | Heavy Hitters FC |
1 - 4
(HT 0-3) |
Highgate Albion 1sts | |||
PREM | 22/09/24 10:30 | Gower All Stars |
3 - 7
(HT 2-5) |
Heavy Hitters FC | |||
PREM | 15/09/24 10:30 | Mill Hill Club de Futbol First |
0 - 4
(HT 0-2) |
Heavy Hitters FC | |||
PREM | 08/09/24 13:30 | Mehmetcik Galata |
2 - 4
|
Heavy Hitters FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:30 | Heavy Hitters FC | VS | Gower All Stars | FREDERICK KNIGHT SPORTS GROUND | ||
PREM | 24/11/24 13:00 | Heavy Hitters FC | VS | Zaza FC London | FREDERICK KNIGHT SPORTS GROUND | ||
BPC | 01/12/24 10:15 | FC Trent Park | VS | Heavy Hitters FC | ENFIELD PLAYING FIELDS (3G Astro) | ||
RJCC | 01/12/24 10:30 | Mill Hill Club de Futbol First | VS | Heavy Hitters FC | OLD CAMDENIANS SPORTS & SOCIAL CLUB | ||
CC | 08/12/24 00:00 | Hendon United Sports Club A Team | VS | Heavy Hitters FC | Hendon United Sports Club A Team | ||
PREM | 22/12/24 10:30 | Heavy Hitters FC | VS | Olympia FC | FREDERICK KNIGHT SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Philip | 1 | |||||||||||||||||||
2 | Ahmadi, Nik qadam | 1 | 1 | ||||||||||||||||||
3 | ARIWA, CHARLES | 4 | 1 | 3 | 3 | ||||||||||||||||
4 | Asaro, Robertowilliam | 5 | 1 | 1 | 4 | 1 | 4 | ||||||||||||||
5 | Austin, Courtney | 3 | 3 | 3 | 3 | 2 | |||||||||||||||
6 | Bani, Alkeo | 1 | 1 | 1 | |||||||||||||||||
7 | Bao, Sivi | 2 | 2 | 2 | |||||||||||||||||
8 | Brown, Zodel | 3 | 1 | 1 | 3 | 1 | |||||||||||||||
9 | Carr, Jonathan | 4 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
10 | Clarke, Charlie | 2 | 3 | 3 | 1 | 1 | 1 | 1 | |||||||||||||
11 | De ceita rodrigues leal, Mauro Stefane | 5 | 5 | 3 | |||||||||||||||||
12 | Dwyer, Cain | 4 | 2 | 2 | 1 | 2 | 1 | ||||||||||||||
13 | Ekemezuma-Edwards, Khamadi | 5 | 1 | 1 | 5 | 5 | 3 | 1 | 1 | ||||||||||||
14 | Hamdan, Nadir | 3 | 6 | 6 | 2 | 1 | 1 | 1 | 4 | ||||||||||||
15 | Johnson, Kema | 1 | 1 | 1 | 1 | ||||||||||||||||
16 | Ladipo, Benjamin | 1 | 1 | ||||||||||||||||||
17 | Lwanga, Vincent | 1 | 1 | 1 | |||||||||||||||||
18 | mohamud, ismail | 1 | 1 | 1 | |||||||||||||||||
19 | Nolan, Liam | 5 | 5 | 2 | 2 | ||||||||||||||||
20 | NTIM, EMMANUEL | 3 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||
21 | Pontin, Lewis | 5 | 1 | 5 | |||||||||||||||||
22 | Pottinger, Montell | 2 | 2 | 2 | |||||||||||||||||
23 | Rendell, Damon | 1 | 1 | 1 | |||||||||||||||||
24 | Sanderson, Anthony | 3 | 2 | 1 | 2 | 1 | |||||||||||||||
25 | Stewart, Jahvarn | 4 | 6 | 6 | 2 | 4 | 1 | 1 | |||||||||||||
26 | Swain, William | 5 | 1 | 5 | 1 | ||||||||||||||||
27 | Yobouet, Desmond | 2 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 16 | 9 | W W W L |
Nov | 1 | 0 | 0 | 1 | 3 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 4 | 8 | L L |
Away | 3 | 3 | 0 | 0 | 15 | 5 | W W W |
Overall | 5 | 3 | 0 | 2 | 19 | 13 | W W W L L |
Players
Philip Adams
Nik qadam Ahmadi
CHARLES ARIWA
Robertowilliam Asaro
Rowland Ashitey
Courtney Austin
Gavin Austin
Alkeo Bani
Sivi Bao
Zodel Brown
Tyejae Burchall
Jonathan Carr
Nigel Da Silva
Mauro Stefane De ceita rodrigues leal
Cain Dwyer
Kyer Edghill
Khamadi Ekemezuma-Edwards
Ben Gentil
Nadir Hamdan
Kema Johnson
Asher Joshua
Benjamin Ladipo
Aaron latouche
Courtney Lawrence
Vincent Lwanga
ismail mohamud
Liam Nolan
EMMANUEL NTIM
Lewis Pontin
Montell Pottinger
Damon Rendell
Alan Sado
Franklin Sado
Anthony Sanderson
Jahvarn Stewart
William Swain
Desmond Yobouet