Junction Elite FC Saturday 1sts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | NPL Saturday Thirds |
4 - 5
|
Junction Elite FC Saturday 1sts | |||
L | 02/11/24 14:00 | Junction Elite FC Saturday 1sts |
1 - 2
|
Richmond & Kew Football Club First | |||
L | 12/10/24 00:00 | Richmond & Kew Football Club First |
3 - 5
|
Junction Elite FC Saturday 1sts | |||
L | 05/10/24 00:00 | Parkside First |
3 - 1
|
Junction Elite FC Saturday 1sts | |||
L | 28/09/24 15:00 | Junction Elite FC Saturday 1sts |
3 - 3
(HT 0-2) |
Barnes First | |||
L | 21/09/24 15:00 | Junction Elite FC Saturday 1sts |
8 - 1
|
Thornton Heath Wanderers First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 19/10/24 00:00 | Junction Elite FC Saturday 1sts | VS | NPL Saturday Thirds | ASPIRE CENTRE (SOUTHFIELDS ACADEMY) | ||
L | 16/11/24 00:00 | Parkside First | VS | Junction Elite FC Saturday 1sts | GOALS (TOLWORTH) Parkside | ||
L | 23/11/24 00:00 | Junction Elite FC Saturday 1sts | VS | Thornton Heath Wanderers First | ASPIRE CENTRE (SOUTHFIELDS ACADEMY) | ||
L | 30/11/24 00:00 | FC Sutton HKER | VS | Junction Elite FC Saturday 1sts | KING GEORGES PLAYING FIELDS (MORDEN) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | brown, Luke | 3 | 1 | 2 | |||||||||||||||
2 | Burrell, Kai | 3 | 1 | 2 | |||||||||||||||
3 | Burridge, Alfie | 2 | 2 | ||||||||||||||||
4 | Byrne, Keiran | 5 | 1 | 1 | 4 | 1 | 1 | ||||||||||||
5 | Crawley, Liam | 4 | 4 | ||||||||||||||||
6 | Daley, Drew | 6 | 3 | 3 | 1 | 5 | 1 | ||||||||||||
7 | Davies, Lewis | 1 | 1 | 1 | 1 | ||||||||||||||
8 | Farruggio, Kazden | 3 | 3 | ||||||||||||||||
9 | Farruggio, Naylan | 6 | 4 | 4 | 5 | 1 | |||||||||||||
10 | Fogo, Corey | 4 | 3 | 1 | |||||||||||||||
11 | Halley-Hutson, Neo | 5 | 3 | 2 | |||||||||||||||
12 | Lettman, Blair | 5 | 5 | ||||||||||||||||
13 | lovall fraser, Joe | 2 | 1 | 1 | |||||||||||||||
14 | McFarlane, Ryan | 5 | 5 | 2 | |||||||||||||||
15 | Miller, Tevelle | 5 | 4 | 4 | 1 | 4 | |||||||||||||
16 | Mutolo, Gereli | 4 | 4 | ||||||||||||||||
17 | Onalaja, Kayode | 5 | 4 | 1 | |||||||||||||||
18 | Osman, Abukar | 3 | 3 | ||||||||||||||||
19 | Parker, Jordan | 1 | 1 | ||||||||||||||||
20 | Parsons, Omar | 3 | 3 | 3 | 3 | ||||||||||||||
21 | Sabir, Omar | 3 | 2 | 2 | 3 | ||||||||||||||
22 | Smith, Declan | 1 | 1 | ||||||||||||||||
23 | Stennett, Casaan | 6 | 6 | ||||||||||||||||
24 | Taylor, Jayden | 6 | 4 | 4 | 3 | 3 | |||||||||||||
25 | Walker, George | 5 | 1 | 1 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 11 | 4 | W D |
Oct | 2 | 1 | 0 | 1 | 6 | 6 | L W |
Nov | 2 | 1 | 0 | 1 | 6 | 6 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 12 | 6 | W D L |
Away | 3 | 2 | 0 | 1 | 11 | 10 | L W W |
Overall | 6 | 3 | 1 | 2 | 23 | 16 | W D L W L W |
Players
Luke brown
Tommie Bunter
Kai Burrell
Samuel (Sam) Burrell
Alex Burridge
Alfie Burridge
Keiran Byrne
Liam Crawley
Drew Daley
Lewis Davies
Kazden Farruggio
Naylan Farruggio
Dean Flatt
Corey Fogo
Ronnie gansah
Neo Halley-Hutson
Jotham Kajerero
Blair Lettman
Joe lovall fraser
Ryan McFarlane
Tevelle Miller
raihan mombrikotb
Gereli Mutolo
Nana Nsowah
Kayode Onalaja
Abukar Osman
Jordan Parker
Omar Parsons
Ryan Pearson
Sean Phillips
Keanu Reid
Omar Sabir
Declan Smith
Ryver Smith
Casaan Stennett
Jayden Taylor
Nathan Tilbury
George Walker