Tipton Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 15:00 | Telford Town |
1 - 0
|
Tipton Town | |||
PREM | 02/11/24 14:00 | F C Darlaston |
1 - 0
|
Tipton Town | |||
BMWC | 22/10/24 19:45 | Gornal Athletic |
3 - 2
|
Tipton Town | |||
PREM | 19/10/24 15:00 | Tipton Town |
2 - 1
|
Warstones Wanderers | |||
PREM | 12/10/24 15:00 | Wyrley FC |
0 - 3
|
Tipton Town | |||
PDLC | 05/10/24 15:00 | Tipton Town |
2 - 2
(Pens 7-6) |
Telford Town | |||
PREM | 28/09/24 15:00 | Tipton Town |
2 - 3
(HT 1-2) |
Saltley Stallions | |||
PREM | 25/09/24 19:45 | Stourbridge Standard |
6 - 0
|
Tipton Town | |||
PREM | 18/09/24 19:45 | Tipton Town |
1 - 0
(HT 0-0) |
Wrens Nest | |||
PREM | 14/09/24 15:00 | Tipton Town |
0 - 1
|
F C Darlaston | |||
PREM | 07/09/24 15:00 | Tipton Town |
3 - 7
|
Bustleholme | |||
PREM | 31/08/24 15:00 | Tipton Town |
2 - 1
|
Dudley Athletic | |||
PREM | 24/08/24 15:00 | Dudley Sports |
1 - 2
|
Tipton Town | |||
PREM | 17/08/24 15:00 | Tipton Town |
3 - 1
|
Gornal Colts | |||
PREM | 10/08/24 15:00 | Tipton Town |
3 - 2
|
Stourbridge Standard | |||
PREM | 03/08/24 15:00 | Dudley Athletic |
1 - 3
|
Tipton Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Sikh Hunters | VS | Tipton Town | HUXLEY LOGISTICS STADIUM | ||
PREM | 23/11/24 14:00 | Bustleholme | VS | Tipton Town | BIRMINGHAM COUNTY FA HEADQUARTERS | ||
PREM | 30/11/24 15:00 | Tipton Town | VS | Dudley Sports | TIPTON SPORTS ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Sam | 1 | 4 | 3 | 1 | ||||||||||
2 | Baker, Tom | 1 | 16 | ||||||||||||
3 | Clifton, Harry | 2 | 2 | 3 | 4 | 1 | |||||||||
4 | Embrey, Thomas | 3 | 6 | 4 | 1 | ||||||||||
5 | Fairhurst, Jake | 4 | 4 | 6 | 6 | 1 | |||||||||
6 | Gould, Lleyton | 4 | 4 | 1 | 8 | ||||||||||
7 | Grainger, Shane | 12 | 1 | 1 | 1 | ||||||||||
8 | Green, Sam | 5 | 3 | 1 | |||||||||||
9 | Hall, Daniel | 2 | 2 | 5 | 5 | ||||||||||
10 | Hesson, Sam | 5 | 5 | 1 | 7 | 1 | 7 | 2 | |||||||
11 | Holder, Jamie | 1 | 1 | 2 | 13 | 1 | 2 | ||||||||
12 | Lee, Mac | 2 | |||||||||||||
13 | Mfuamba, Gael | 8 | 6 | ||||||||||||
14 | Mowat, Harry | 1 | |||||||||||||
15 | Nettleford, Myles | 2 | 2 | 1 | 13 | 1 | 1 | 3 | |||||||
16 | Panratanakorn, Chayangkoon | 1 | 3 | 3 | |||||||||||
17 | Patterson, Andre | 3 | |||||||||||||
18 | Pearson, Bailey | 4 | 6 | ||||||||||||
19 | Pearson, Jake | 4 | |||||||||||||
20 | Pedro, Glodis Bongo | 2 | 1 | 1 | |||||||||||
21 | penberthy, elliot | 3 | 3 | 1 | 6 | 2 | 1 | ||||||||
22 | Perkins, Zacharias | 4 | 7 | 1 | |||||||||||
23 | Pike, Christopher | 3 | 3 | 1 | 6 | 1 | 1 | ||||||||
24 | Price, Kieran | 4 | 9 | 1 | 1 | ||||||||||
25 | ROBERTS, Alfie | 1 | 2 | 10 | 1 | ||||||||||
26 | Simcox, Mitch | 1 | 4 | ||||||||||||
27 | Thomas, Christopher | 8 | 7 | ||||||||||||
28 | Turner, Lewis | 1 | 5 | 3 | |||||||||||
29 | Turner, Nathan | 1 | 1 | 1 | 12 | 2 | 1 | ||||||||
30 | Wilcox, Connor | 1 | 1 | 2 | |||||||||||
31 | Wood, Daniel | 14 | 1 | 7 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 5 | 0 | 0 | 13 | 6 | W W W W W |
Sep | 5 | 1 | 0 | 4 | 6 | 17 | L L W L L |
Oct | 4 | 3 | 0 | 1 | 9 | 6 | W W W L |
Nov | 2 | 0 | 0 | 2 | 0 | 2 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 0 | 3 | 18 | 18 | W W L L W L W W |
Away | 7 | 3 | 0 | 4 | 10 | 13 | W W L W L L L |
Overall | 16 | 9 | 0 | 7 | 28 | 31 | L L W W W L L L |
Players
Sam Armstrong
Tom Baker
Harry Clifton
Thomas Embrey
Jake Fairhurst
Lleyton Gould
Shane Grainger
Sam Green
Daniel Hall
Sam Hesson
Jamie Holder
Mac Lee
Gael Mfuamba
Harry Mowat
Myles Nettleford
Brad Page
Chayangkoon Panratanakorn
Andre Patterson
Bailey Pearson
Jake Pearson
Glodis Bongo Pedro
Zacharias Perkins
Christopher Pike
Kieran Price
Alfie ROBERTS
Christopher Thomas
Lewis Turner
Nathan Turner
Connor Wilcox
Daniel Wood