Stanley United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Supr | 09/11/24 14:00 | Bradford United |
5 - 1
|
Stanley United | |||
CC | 02/11/24 14:00 | Stanley United |
4 - 2
|
Ripon City First | |||
Supr | 26/10/24 14:00 | Lepton Highlanders |
6 - 1
|
Stanley United | |||
Supr | 12/10/24 14:00 | Farsley Celtic Juniors |
1 - 2
(HT 0-1) |
Stanley United | |||
Supr | 05/10/24 14:00 | Stanley United |
2 - 2
|
Wortley FC | |||
YALC | 28/09/24 14:00 | Gildersome Spurs |
2 - 2
(Pens 4-2) |
Stanley United | |||
Supr | 21/09/24 14:00 | Stanley United |
5 - 2
|
Gildersome Spurs | |||
Supr | 14/09/24 14:00 | Marsden FC |
2 - 3
|
Stanley United | |||
Supr | 07/09/24 14:00 | Stanley United |
1 - 4
|
Sowerby Bridge | |||
Supr | 31/08/24 14:00 | Stanley United |
0 - 5
(HT 0-2) |
Farsley Celtic Juniors | |||
Supr | 28/08/24 19:30 | Stanley United |
1 - 2
(HT 1-2) |
Greetland AFC | |||
Supr | 24/08/24 14:00 | Route One Rovers |
4 - 4
|
Stanley United | |||
Supr | 21/08/24 18:30 | Lower Hopton |
1 - 2
|
Stanley United | |||
Supr | 17/08/24 14:00 | Stanley United |
1 - 5
|
Ealandians | |||
Supr | 14/08/24 19:30 | Stanley United |
3 - 2
|
Leeds Medics & Dentists |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Supr | 23/11/24 14:00 | Ryburn United | VS | Stanley United | Ripponden Wood Playing Fields | ||
Supr | 30/11/24 14:00 | Stanley United | VS | Route One Rovers | Fleet Lane #1 | ||
CC | 07/12/24 14:00 | Wyke Wanderers (Saturday) First | VS | Stanley United | Wyke Wanderers (Saturday) First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrassy, Oliver | 11 | 3 | 3 | 1 | 11 | 3 | |||||||||||||||
2 | camara, omar | 9 | 1 | 1 | 9 | 5 | ||||||||||||||||
3 | Carrigan, Jake | 11 | 1 | 1 | 1 | 9 | 2 | 6 | 2 | |||||||||||||
4 | Collier, Isaac | 13 | 1 | 1 | 13 | 1 | ||||||||||||||||
5 | diallo, tidiane | 9 | 7 | 2 | 4 | 2 | 1 | |||||||||||||||
6 | Downing, Ashley | 1 | 1 | 1 | ||||||||||||||||||
7 | DUMBUYA, SEKOU | 2 | 2 | 2 | 1 | |||||||||||||||||
8 | Hamilton, Theo | 2 | 2 | 2 | ||||||||||||||||||
9 | Hodgson, Blake | 6 | 1 | 6 | ||||||||||||||||||
10 | Huglin, Jayden | 6 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | |||||||||||||
11 | Illingworth, Sam | 1 | 1 | 1 | 2 | |||||||||||||||||
12 | Kaba, Mahamadou | 3 | 3 | 3 | ||||||||||||||||||
13 | Kitao, Aaron | 14 | 3 | 3 | 5 | 13 | 1 | 1 | 1 | |||||||||||||
14 | Kolly Touray, Saikou | 10 | 4 | 4 | 1 | 1 | 5 | 5 | 3 | 5 | ||||||||||||
15 | Laycock, Ben | 9 | 3 | 3 | 1 | 9 | 2 | |||||||||||||||
16 | Matson, Liam | 13 | 1 | 1 | 10 | 3 | 3 | 3 | ||||||||||||||
17 | Mbire, Zivanai | 5 | 1 | 3 | 2 | 3 | 2 | |||||||||||||||
18 | Morton, Jacob | 10 | 3 | 10 | 1 | |||||||||||||||||
19 | Mpankuli, Geoffrey | 6 | 4 | 2 | 2 | 2 | 1 | |||||||||||||||
20 | Mususu, Samuel | 3 | 2 | 1 | 2 | 1 | ||||||||||||||||
21 | Portillo, Jason | 4 | 4 | |||||||||||||||||||
22 | Ramos, Admilo | 4 | 1 | 3 | 1 | 3 | ||||||||||||||||
23 | Reed, Jacob | 10 | 1 | 1 | 2 | 5 | 5 | 3 | 5 | |||||||||||||
24 | Sawley, Niall | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
25 | Shea, Paul | 8 | 8 | 4 | 1 | |||||||||||||||||
26 | Sidibeh Sidebeh, Mussa | 3 | 1 | 3 | 3 | |||||||||||||||||
27 | singh, karnraj | 5 | 5 | 5 | 1 | |||||||||||||||||
28 | Smith, Christian | 8 | 4 | 4 | 1 | 5 | 3 | 2 | 3 | |||||||||||||
29 | Smith, Nathan | 11 | 2 | 2 | 4 | 7 | 3 | 7 | 1 | |||||||||||||
30 | Wattley, Kai | 10 | 1 | 1 | 10 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 1 | 3 | 11 | 19 | W L W D L L |
Sep | 4 | 2 | 0 | 2 | 11 | 10 | L W W L |
Oct | 3 | 1 | 1 | 1 | 5 | 9 | D W L |
Nov | 1 | 0 | 0 | 1 | 1 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 1 | 4 | 13 | 22 | W L L L L W D |
Away | 7 | 3 | 1 | 3 | 15 | 21 | W D W L W L L |
Overall | 14 | 5 | 2 | 7 | 28 | 43 | L W W L D W L L |
Players
Oliver Andrassy
omar camara
Jake Carrigan
Isaac Collier
tidiane diallo
Ashley Downing
SEKOU DUMBUYA
Thomas Edward
Adam Fox
Matthew Green
Ewan Hallows
Theo Hamilton
Blake Hodgson
Jayden Huglin
Sam Illingworth
Mahamadou Kaba
Aaron Kitao
Saikou Kolly Touray
Ben Laycock
Nicola Marongiu
Liam Matson
Zivanai Mbire
Jacob Morton
Geoffrey Mpankuli
Samuel Mususu
Jason Portillo
Jimmy Pursell
Admilo Ramos
Jacob Reed
Niall Sawley
Paul Shea
Mussa Sidibeh Sidebeh
karnraj singh
Christian Smith
Nathan Smith
Kai Wattley
Andrew Wisdom