St Martin's
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Rangers |
0 - 2
(HT 0-0) |
St Martin's | |||
Cup | 26/10/24 12:30 | St Martin's |
2 - 0
(HT 1-0) |
St Peter Football Club First | |||
L | 12/10/24 17:00 | St Martin's |
5 - 0
(HT 2-0) |
Vale Recreation | |||
L | 08/10/24 19:30 | Belgrave Wanderers |
0 - 7
(HT 0-1) |
St Martin's | |||
L | 21/09/24 15:00 | Sylvans |
1 - 2
(HT 0-2) |
St Martin's | |||
Cup | 17/09/24 19:30 | Vale Recreation |
1 - 3
(HT 0-1) |
St Martin's | |||
L | 14/09/24 14:00 | St Martin's |
0 - 0
|
Northerners | |||
L | 07/09/24 17:00 | St Martin's |
7 - 1
(HT 3-1) |
Rangers | |||
L | 31/08/24 17:00 | St Martin's |
3 - 1
(HT 1-0) |
Rovers | |||
Cup | 13/08/24 19:30 | St Martin's |
0 - 3
(HT 0-1) |
Rovers | |||
Cup | 07/08/24 19:30 | Rangers |
0 - 9
|
St Martin's |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 17:00 | St Martin's | VS | Belgrave Wanderers | Blanche Pierre Lane #2 | ||
L | 23/11/24 17:00 | St Martin's | VS | Sylvans | Blanche Pierre Lane #2 | ||
L | 26/11/24 19:30 | Northerners | VS | St Martin's | Northfield | ||
L | 07/12/24 14:00 | Rovers | VS | St Martin's | Rovers (Port Soif) | ||
L | 04/01/25 14:00 | Rovers | VS | St Martin's | Rovers (Port Soif) | ||
Cup | 10/01/25 19:30 | Vale Recreation Div. 2 | VS | St Martin's | Vale Recreation Division 2 | ||
Cup | 14/01/25 19:30 | Belgrave Wanderers | VS | St Martin's | The Track (Cycling Ground) | ||
Cup | 25/01/25 17:00 | St Martin's | VS | Vale Recreation | Blanche Pierre Lane #2 | ||
Cup | 01/02/25 14:00 | Rovers | VS | St Martin's | Rovers (Port Soif) | ||
L | 08/02/25 14:00 | Vale Recreation | VS | St Martin's | Vale Recreation Football Club | ||
Cup | 15/02/25 17:00 | St Martin's | VS | Northerners | Blanche Pierre Lane #2 | ||
L | 22/02/25 14:00 | Rangers | VS | St Martin's | Guernsey Rangers Football & Athletic Club | ||
L | 07/03/25 19:30 | Northerners | VS | St Martin's | Northfield | ||
L | 15/03/25 17:00 | St Martin's | VS | Belgrave Wanderers | Blanche Pierre Lane #2 | ||
L | 29/03/25 17:00 | St Martin's | VS | Vale Recreation | Blanche Pierre Lane #2 | ||
L | 12/04/25 17:00 | St Martin's | VS | Sylvans | Blanche Pierre Lane #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowditch, Rio | 7 | 2 | 2 | 1 | 2 | 5 | 2 | 2 | 1 | ||||||||||||
2 | Coleman, Charles | 6 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | |||||||||||||
3 | Eyton-Jones, Isaac | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
4 | Geall, Simon | 6 | 1 | 5 | 1 | 1 | 1 | 2 | ||||||||||||||
5 | Goubert, George | 6 | 4 | 4 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | |||||||||||
6 | Guimaraes, Tito Miguel | 9 | 3 | 2 | 1 | 1 | 7 | 1 | 2 | |||||||||||||
7 | Heaume, Dominic | 1 | 1 | |||||||||||||||||||
8 | Hunter, Gilbert | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||
9 | Hunter, Louis | 4 | 4 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | ||||||||||
10 | Johnson, Maxwell | 3 | 2 | 3 | 2 | |||||||||||||||||
11 | Le Lacheur, Callum | 7 | 7 | 7 | 2 | 1 | 7 | 1 | 1 | |||||||||||||
12 | Le Noury, Christopher | 6 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | |||||||||||||
13 | Le Prevost, Etienne | 7 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | |||||||||||||
14 | Lowe, Jake | 5 | 5 | 1 | 1 | 2 | ||||||||||||||||
15 | Maginnis, Frazer Miles | 8 | 3 | 3 | 1 | 7 | 1 | 2 | 1 | 1 | ||||||||||||
16 | Martin, Jason Christopher | 2 | 2 | |||||||||||||||||||
17 | Mason, George | 9 | 2 | 2 | 9 | 2 | 1 | |||||||||||||||
18 | Meza, Lucas | 1 | 1 | 1 | ||||||||||||||||||
19 | Roussel, Alex | 6 | 6 | 1 | 1 | 2 | ||||||||||||||||
20 | Scott, Callum | 8 | 1 | 1 | 3 | 6 | 2 | 2 | 1 | 1 | ||||||||||||
21 | Sheppard, Sebastian | 5 | 5 | 1 | ||||||||||||||||||
22 | Smith, Oliver | 1 | 1 | 1 | 1 | |||||||||||||||||
23 | Solway, Benjamin | 4 | 4 | 1 | ||||||||||||||||||
24 | Solway, Matthew | 2 | 1 | 2 | ||||||||||||||||||
25 | Solway, Thomas | 7 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | |||||||||||
26 | Stevens, Ben | 4 | ||||||||||||||||||||
27 | Wall, Max | 2 | 2 | 2 | ||||||||||||||||||
28 | Ward, Alexander John | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 12 | 4 | W L W |
Sep | 4 | 3 | 1 | 0 | 12 | 3 | W D W W |
Oct | 3 | 3 | 0 | 0 | 14 | 0 | W W W |
Nov | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 17 | 5 | L W W D W W |
Away | 5 | 5 | 0 | 0 | 23 | 2 | W W W W W |
Overall | 11 | 9 | 1 | 1 | 40 | 7 | W D W W W W W W |
Players
Jack Becker
Rio Bowditch
Lucas Briskham
Charles Coleman
Nick Coomer
Boaz Davenport
Jamie Dodd
Joshua Duddy
Isaac Eyton-Jones
Simon Geall
Ashley Gordon
George Goubert
Tito Miguel Guimaraes
Max Hamon
Dominic Heaume
George Heaume
Alex Hockey
Gilbert Hunter
Louis Hunter
Maxwell Johnson
Jacques Le Gallez
Callum Le Lacheur
Christopher Le Noury
Etienne Le Prevost
Jake Lowe
Frazer Miles Maginnis
Kieran Marley
Jason Christopher Martin
George Mason
Lucas Meza
Zack Patterson
Joshua Pemberton
Vathshan Ramanakanthan
Stephen Renouf
Alex Roussel
Callum Scott
Sebastian Sheppard
Oliver Smith
Benjamin Solway
Matthew Solway
Thomas Solway
Ben Stevens
Benedict Taylor
Oliver Taylor
Alessandro Venosa
Max Wall
Alexander John Ward
Duncan Wilkinson