Cosa Nostra FC .
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:00 | Cosa Nostra FC . |
1 - 3
(HT 1-1) |
Wykebeck Arms FC | |||
CC | 03/11/24 11:00 | Hollins Holme First |
3 - 2
(HT 1-1) |
Cosa Nostra FC . | |||
L | 27/10/24 11:00 | Colton |
0 - 2
|
Cosa Nostra FC . | |||
O | 20/10/24 11:00 | Cosa Nostra FC . |
4 - 3
|
Chapeltown FC | |||
L | 13/10/24 11:00 | Cosa Nostra FC . |
7 - 1
|
Kippax Sundays Open Age | |||
CC | 06/10/24 11:00 | Cosa Nostra FC . |
6 - 2
(HT 2-1) |
Yeadon Athletic Yeadon Baildon Athletic | |||
L | 29/09/24 11:00 | FC WHITKIRK WANDERERS |
2 - 3
(HT 0-0) |
Cosa Nostra FC . | |||
L | 22/09/24 11:00 | Cosa Nostra FC . |
1 - 4
|
New Inn FC | |||
L | 15/09/24 11:00 | Cosa Nostra FC . |
4 - 6
|
Old Farnley | |||
L | 08/09/24 11:00 | Barwick FC |
2 - 4
|
Cosa Nostra FC . | |||
L | 01/09/24 11:00 | Cosa Nostra FC . |
2 - 1
|
Colton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/11/24 11:00 | Old Farnley | VS | Cosa Nostra FC . | OLD FARNLEY RECREATION GROUND | ||
L | 17/11/24 11:00 | Cosa Nostra FC . | VS | Barwick FC | BEDQUILTS RECREATION GROUND #3 | ||
L | 24/11/24 11:00 | Kippax Sundays Open Age | VS | Cosa Nostra FC . | KIPPAX WELFARE SPORTS & SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clarke-Irons, Oliver | 3 | 2 | 2 | 1 | 3 | |||||||||||||||||
2 | Cording, Luke | 1 | 1 | ||||||||||||||||||||
3 | Dennison, James | 4 | 1 | 1 | 4 | 4 | 2 | ||||||||||||||||
4 | Ejupi, Rinor | 3 | 3 | 3 | 3 | ||||||||||||||||||
5 | Ford, Sam | 5 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | |||||||||||||
6 | Freckleton, Callum | 9 | 1 | 1 | 1 | 2 | 8 | 1 | 1 | 1 | |||||||||||||
7 | Grubb, George | 1 | 1 | ||||||||||||||||||||
8 | Hall, Isaac | 2 | 2 | 2 | 5 | ||||||||||||||||||
9 | Hourigan, Luke | 4 | 4 | 1 | |||||||||||||||||||
10 | Hunt, Nathan | 7 | 5 | 5 | 4 | 7 | |||||||||||||||||
11 | Lewis, Antony | 2 | |||||||||||||||||||||
12 | Mastrostefano, Sandro | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||
13 | McDonnell, Nathan | 3 | 3 | 1 | |||||||||||||||||||
14 | Norris, Harry | 6 | 2 | 2 | 2 | 6 | 2 | ||||||||||||||||
15 | Pearson, David | 1 | 1 | 1 | |||||||||||||||||||
16 | Penman, Finlay | 1 | 1 | 1 | |||||||||||||||||||
17 | Piekara, Kamil | 7 | 1 | 1 | 1 | 7 | 3 | 1 | |||||||||||||||
18 | Resendez, Dan | 7 | 7 | ||||||||||||||||||||
19 | Reynolds, Kaine | 5 | 1 | 1 | 1 | 4 | 1 | 1 | |||||||||||||||
20 | Roberts, Aaron | 1 | 1 | 1 | |||||||||||||||||||
21 | Smith-Barber, Lewis | 6 | 3 | 3 | 1 | 5 | 2 | 5 | 1 | 1 | |||||||||||||
22 | Smith, Joel | 8 | 1 | 1 | 1 | 2 | 7 | 1 | 1 | ||||||||||||||
23 | Sooltan, Danyaal | 5 | 5 | ||||||||||||||||||||
24 | Speight, Haddley | 8 | 2 | 2 | 1 | 7 | 1 | 1 | |||||||||||||||
25 | Stringwell, Shae | 4 | 4 | ||||||||||||||||||||
26 | Webb, Charles | 9 | 2 | 2 | 8 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 14 | 15 | W W L L W |
Oct | 3 | 3 | 0 | 0 | 13 | 4 | W W W |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 19 | 18 | W L L W W L |
Away | 3 | 3 | 0 | 0 | 9 | 4 | W W W |
Overall | 9 | 6 | 0 | 3 | 28 | 22 | W L L W W W W L |
Players
Matthew Fred Antcliff
Jack Atkinson
George Burne
Oliver Clarke-Irons
Luke Cording
James Dennison
Rexhep Ejupi
Rinor Ejupi
Thomas Evans
Sam Ford
Callum Freckleton
George Grubb
Rio Hairyes
Isaac Hall
Luke Hourigan
Nathan Hunt
Tom Landale
Antony Lewis
Daniel Longden
Chris Manning
Sandro Mastrostefano
Nathan McDonnell
Kevin Mitchell
Harry Norris
David Pearson
Finlay Penman
Kamil Piekara
Dan Resendez
Kaine Reynolds
Aaron Roberts
Faisal Sheikh
Joel Smith
Lewis Smith-Barber
Danyaal Sooltan
Haddley Speight
Shae Stringwell
Fin Wade
Charles Webb
Matty Webb
Ellis White