Real Madreidel
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PRE | 03/11/24 10:00 | Stoke Salmon |
6 - 1
|
Real Madreidel | |||
Cup | 20/10/24 10:00 | Redbridge Jewish Care |
3 - 3
(Pens 5-4) |
Real Madreidel | |||
PRE | 13/10/24 10:00 | Real Madreidel |
2 - 10
|
HAPOEL Hampstead | |||
Cup | 29/09/24 10:00 | Hendon United Sports Club |
H - W
|
Real Madreidel | Home Walkover | ||
PRE | 22/09/24 10:00 | HAPOEL Hampstead |
2 - 3
|
Real Madreidel | |||
PRE | 15/09/24 09:30 | Geez Park Rangers |
1 - 2
|
Real Madreidel | |||
PRE | 08/09/24 09:15 | Hendon United Sports Club |
9 - 0
|
Real Madreidel |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRE | 01/12/24 10:00 | Real Madreidel | VS | Geez Park Rangers | Brunel University | ||
PRE | 08/12/24 10:00 | Real Madreidel | VS | HMH A | Brunel University |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dagul, Charlie | 3 | 3 | ||||||||||||||||
2 | Dagul, Oliver | 5 | 3 | 2 | |||||||||||||||
3 | Davis, Nathan | 6 | 6 | ||||||||||||||||
4 | Davis, Samuel | 1 | 1 | ||||||||||||||||
5 | Elia, Danny | 4 | 1 | 3 | |||||||||||||||
6 | Gotkine, Oli | 2 | 1 | 1 | |||||||||||||||
7 | Kingsley, Daniel | 6 | 6 | ||||||||||||||||
8 | Lazarus, Ben | 3 | 1 | 2 | |||||||||||||||
9 | Letzer, Samuel | 6 | 6 | ||||||||||||||||
10 | Levi, Dylan | 2 | 2 | ||||||||||||||||
11 | Lousky, Simon | 5 | 2 | 3 | |||||||||||||||
12 | Lustigman, Tommy | 3 | 3 | ||||||||||||||||
13 | Martin, Louis | 6 | 5 | 1 | |||||||||||||||
14 | Martin, Sam | 5 | 3 | 2 | |||||||||||||||
15 | Miller, Jack | 4 | 4 | ||||||||||||||||
16 | Sadik, Joe | 4 | 4 | ||||||||||||||||
17 | Shackleton, Sam | 4 | 4 | ||||||||||||||||
18 | spalter, gabriel | 6 | 6 | ||||||||||||||||
19 | Stern, Matthew | 4 | 4 | ||||||||||||||||
20 | Summerfield, Zac | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 5 | 12 | L W W L |
Oct | 2 | 0 | 0 | 2 | 5 | 13 | L L |
Nov | 1 | 0 | 0 | 1 | 1 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 2 | 10 | L |
Away | 6 | 2 | 0 | 4 | 9 | 21 | L W W L L L |
Overall | 7 | 2 | 0 | 5 | 11 | 31 | L W W L L L L |
Players
Harrison Baum
Moshe Cohen
Charlie Dagul
Oliver Dagul
Nathan Davis
Samuel Davis
Danny Elia
Michael Elia
Oli Gotkine
Joseph Jayson
Daniel Kingsley
Harry Lane
Ben Lazarus
Samuel Letzer
Dylan Levi
James Levi
Simon Lousky
Tommy Lustigman
Louis Martin
Sam Martin
Jamie Midgen
Jack Miller
Joe Sadik
Jake Salem
Sam Shackleton
gabriel spalter
Matthew Stern
Ben Summerfield
Zac Summerfield
Samuel Young