Liss Athletic
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
ADFA | 16/11/24 14:00 | Woking United Sports Club | VS | Liss Athletic | Woking United Sports Club | ||
SEN | 23/11/24 14:00 | Liss Athletic | VS | Stockbridge | Newman Collard Park | ||
SEN | 30/11/24 14:00 | Liphook United | VS | Liss Athletic | Liphook Recreation Ground | ||
HST | 07/12/24 14:00 | Liss Athletic | VS | Locks Heath | Newman Collard Park | ||
GMMS | 14/12/24 14:00 | Liss Athletic | VS | Rushmoor Community | Newman Collard Park |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anelay, Ralph | 11 | 12 | 12 | 2 | 4 | 7 | 7 | ||||||||||
2 | Ankers, Adrian | 17 | 1 | 1 | 1 | 10 | 7 | 3 | 7 | |||||||||
3 | brindley, jude | 6 | 6 | 6 | ||||||||||||||
4 | Butler, Jack | 19 | 11 | 11 | 19 | 10 | ||||||||||||
5 | Butler, Max | 2 | 2 | 2 | ||||||||||||||
6 | Clark, Daniel | 19 | 1 | 1 | 3 | 1 | 19 | 6 | ||||||||||
7 | Davy, George | 17 | 1 | 1 | 14 | 3 | 2 | 3 | ||||||||||
8 | Evans, Seamus | 16 | 9 | 9 | 1 | 16 | 5 | |||||||||||
9 | Glazier, George | 1 | 1 | |||||||||||||||
10 | Glazier, Theo | 18 | 4 | 4 | 4 | 18 | 5 | |||||||||||
11 | Green, Findlay | 2 | 2 | 2 | ||||||||||||||
12 | Grover, Charlie | 1 | 1 | 1 | ||||||||||||||
13 | Harlan, Alfie | 3 | 3 | 3 | ||||||||||||||
14 | Harrison, Charlie | 4 | 4 | 4 | ||||||||||||||
15 | Harrison, Elliot | 17 | 12 | 12 | 1 | 15 | 2 | 2 | 2 | |||||||||
16 | Hedges, Jack | 1 | 1 | 1 | ||||||||||||||
17 | Hyde, Jack | 3 | 2 | 1 | 2 | 1 | 1 | |||||||||||
18 | Jack, Archie | 1 | 1 | 1 | ||||||||||||||
19 | Jarrett, Dean | 7 | 1 | 5 | 2 | 3 | 2 | |||||||||||
20 | Kay, Benjamin | 13 | 2 | 2 | 1 | 7 | 6 | 5 | 6 | |||||||||
21 | Kidd, Jack | 1 | 1 | 1 | ||||||||||||||
22 | King, Jacob | 6 | 1 | 1 | 3 | 3 | 3 | 1 | ||||||||||
23 | Kracmar, Johnny | 15 | 1 | 1 | 1 | 7 | 8 | 5 | 8 | |||||||||
24 | Mackay, Angus | 13 | 7 | 7 | 12 | 1 | 6 | 1 | ||||||||||
25 | Mcwilliams, Alfie | 19 | 2 | 2 | 14 | 5 | 11 | 5 | ||||||||||
26 | Noble, Jack | 13 | 3 | 3 | 5 | 1 | 13 | 1 | ||||||||||
27 | Olliffe, Patrick | 2 | 2 | 2 | ||||||||||||||
28 | Permain, Luke | 7 | 6 | 7 | ||||||||||||||
29 | Redfern, Oliver | 2 | 1 | 2 | ||||||||||||||
30 | Skelton, Joe | 1 | 1 | 1 | 1 | |||||||||||||
31 | Stanbridge, Harry | 19 | 13 | 13 | 1 | 18 | 1 | 7 | 1 | |||||||||
32 | Stokes, Richard | 2 | 2 | 2 | 1 | |||||||||||||
33 | Tutton, Jack | 1 | 1 | |||||||||||||||
34 | Waine, Samuel | 19 | 19 | |||||||||||||||
35 | Wood, James | 2 | ||||||||||||||||
36 | Young, Walter | 2 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 2 | 0 | 5 | 19 | 15 | L L L L W L W |
Sep | 7 | 4 | 0 | 3 | 22 | 23 | L L W L W W W |
Oct | 5 | 4 | 0 | 1 | 27 | 5 | W W L W W |
Nov | 2 | 2 | 0 | 0 | 12 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 5 | 0 | 6 | 39 | 24 | L W L L W W W W |
Away | 10 | 7 | 0 | 3 | 41 | 20 | L W W W W L W W |
Overall | 21 | 12 | 0 | 9 | 80 | 44 | W W W L W W W W |
Players
Jack Albery
Christopher Allcock
Ralph Anelay
Adrian Ankers
Thomas Barham
Euan Brindley
John Brindley
jude brindley
Theo Brindley
Joe Burgoyne
Jack Butler
Max Butler
Charles Cains
Alexander Chilton
Jack Christou
Daniel Clark
George Davy
David Evans
Fergus Evans
Seamus Evans
Ryan Eves
Thomas Glazebrook
George Glazier
Mark Glazier
Theo Glazier
Findlay Green
Charlie Grover
Alfie Harlan
Charlie Harrison
Elliot Harrison
Jack Hedges
Jack Hyde
Archie Jack
Dean Jarrett
Benjamin Kay
Jack Kidd
Jacob King
James Kinniburgh
Tom Kirby
Johnny Kracmar
Samuel Lawrence
Alfie Locke
Angus Mackay
Wilfred Marshall
Alfie Mcwilliams
ELLIOTT MITCHELL
Daniel Naldrett
Jack Noble
James Offen
Patrick Olliffe
Jack Paul
Luke Permain
Benjamin Redfern
Oliver Redfern
Daniel Sands
Joe Skelton
Chester Smith
Harry Stanbridge
Ollie Stanbridge
Richard Stokes
Jack Tutton
Joseph Waine
Samuel Waine
James Wood
Harrison Wright
Sidney Young
Walter Young