Barwick FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 11:00 | Kurdistan FC |
4 - 5
|
Barwick FC | |||
CC | 03/11/24 11:00 | Barwick FC |
2 - 1
|
Pudsey AFC Football Club | |||
L | 27/10/24 11:00 | FC WHITKIRK WANDERERS |
4 - 1
|
Barwick FC | |||
O | 20/10/24 11:00 | Barwick FC |
9 - 0
|
Thorpe Utd Vet | |||
L | 13/10/24 11:00 | Swillington Sundays FC |
3 - 2
|
Barwick FC | |||
CC | 06/10/24 11:00 | Keighley Athletic First |
3 - 5
|
Barwick FC | |||
L | 29/09/24 11:00 | Colton |
1 - 7
|
Barwick FC | |||
L | 22/09/24 11:00 | Kippax Sundays Open Age |
1 - 2
|
Barwick FC | |||
L | 15/09/24 11:00 | Chapeltown FC |
6 - 1
(HT 3-1) |
Barwick FC | |||
L | 08/09/24 11:00 | Barwick FC |
2 - 4
|
Cosa Nostra FC . |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 01/09/24 11:00 | Barwick FC | VS | Free Date Requested | ABERFORD ALBION FOOTBALL CLUB | ||
L | 17/11/24 11:00 | Cosa Nostra FC . | VS | Barwick FC | BEDQUILTS RECREATION GROUND #3 | ||
L | 24/11/24 11:00 | Barwick FC | VS | Wykebeck Arms FC | ABERFORD ALBION FOOTBALL CLUB | ||
CC | 01/12/24 11:00 | Barwick FC | VS | New Inn FC | Barwick FC First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atta, Idris | 6 | 5 | 5 | 6 | 1 | |||||||||||||||||
2 | Bradd, Adam | 1 | 1 | ||||||||||||||||||||
3 | Cartwright, Samuel | 6 | 3 | 3 | 3 | ||||||||||||||||||
4 | Cheetham, Kaiden | 5 | 9 | 9 | 5 | ||||||||||||||||||
5 | Chipasha, Nelson | 5 | 3 | 1 | 2 | ||||||||||||||||||
6 | Chippendale, Jordan | 2 | 1 | 1 | 1 | ||||||||||||||||||
7 | Clarke-Scott, Jack | 7 | 7 | ||||||||||||||||||||
8 | Driffield, Paul | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||
9 | Dunn, Kieran | 1 | 1 | ||||||||||||||||||||
10 | Gunby, Bradley | 1 | 1 | 1 | 1 | ||||||||||||||||||
11 | Gunby, Joseph George | 8 | 2 | 2 | 8 | ||||||||||||||||||
12 | Hainsworth, Joe | 6 | 4 | 4 | 6 | 1 | |||||||||||||||||
13 | Ingram, Dominic | 1 | 1 | ||||||||||||||||||||
14 | Kitao, Aaron | 6 | 5 | 1 | 1 | 1 | |||||||||||||||||
15 | Leak, Joshua | 2 | 2 | 1 | |||||||||||||||||||
16 | mortimer, Adam | 2 | 1 | 1 | 1 | ||||||||||||||||||
17 | Nelson, Dwight | 6 | 1 | 1 | 6 | ||||||||||||||||||
18 | nelson, james | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||
19 | Nelson, Samuel | 1 | 1 | 1 | 2 | ||||||||||||||||||
20 | Nunes, Carlos | 3 | 2 | 2 | 3 | ||||||||||||||||||
21 | Ofori, Emmanuel | 1 | 2 | 2 | 1 | ||||||||||||||||||
22 | Oneill, Shaun | 1 | 1 | ||||||||||||||||||||
23 | Reid, Edward | 1 | 1 | 1 | |||||||||||||||||||
24 | Reid, Gregory | 3 | 1 | 2 | 1 | 2 | |||||||||||||||||
25 | Scott, Callum | 5 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||||
26 | Smith, Christian | 6 | 6 | 1 | |||||||||||||||||||
27 | Stokes, Samuel | 3 | 3 | 1 | |||||||||||||||||||
28 | Todman, Mason | 4 | 4 | 1 | |||||||||||||||||||
29 | Ziyarat, Mohammed | 7 | 5 | 2 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 12 | 12 | L L W W |
Oct | 3 | 1 | 0 | 2 | 12 | 7 | L W L |
Nov | 1 | 1 | 0 | 0 | 5 | 4 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 11 | 4 | L W |
Away | 6 | 3 | 0 | 3 | 18 | 19 | L W W L L W |
Overall | 8 | 4 | 0 | 4 | 29 | 23 | L L W W L W L W |
Players
Idris Atta
Adam Bradd
Jack Burton
Reece Campbell
Samuel Cartwright
Kaiden Cheetham
Nelson Chipasha
Jordan Chippendale
Jack Clarke-Scott
Dylan Collett
Rhys Collett
Paul Driffield
Kieran Dunn
Bradley Gunby
Joseph George Gunby
Joe Hainsworth
Dominic Ingram
Aaron Kitao
Joshua Leak
Shay Martin
Adam mortimer
Andrew Nelson
Dwight Nelson
james nelson
Michael Nelson
Samuel Nelson
Carlos Nunes
Emmanuel Ofori
Shaun Oneill
Edward Reid
Gregory Reid
Graeme Ryan
Callum Scott
Christian Smith
Samuel Stokes
Mason Todman
Thomas Whelan
Jerome Wilks
Mohammed Ziyarat