Westfields
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HLP | 16/11/24 15:00 | Royal Wootton Bassett Town | VS | Westfields | Gerard Buxton Sports Ground. SN4 8DS | ||
HLP | 23/11/24 15:00 | Westfields | VS | Fairford Town | ALLPAY PARK - MOORHOUSE | ||
HLP | 30/11/24 15:00 | Malmesbury Victoria | VS | Westfields | The Flying Monk Ground. SN16 9FG | ||
HLP | 03/12/24 19:45 | Westfields | VS | Brimscombe & Thrupp | ALLPAY PARK - MOORHOUSE | ||
HLP | 14/12/24 15:00 | Cirencester Town | VS | Westfields | The Corinium Stadium. GL7 1HS | ||
HLP | 21/12/24 15:00 | Westfields | VS | Corsham Town | ALLPAY PARK - MOORHOUSE | ||
HLP | 26/12/24 12:00 | Westfields | VS | Hereford Pegasus | ALLPAY PARK - MOORHOUSE | ||
HLP | 01/01/25 15:00 | Mangotsfield United | VS | Westfields | Cossham Street. BS16 9EN | ||
HLP | 04/01/25 15:00 | Westfields | VS | Roman Glass St George | ALLPAY PARK - MOORHOUSE | ||
HLP | 11/01/25 15:00 | Thornbury Town | VS | Westfields | Mundy Playing Fields. BS35 1NA | ||
HLP | 18/01/25 15:00 | Slimbridge | VS | Westfields | Thornhill Park. GL2 7AF | ||
HLP | 25/01/25 15:00 | Westfields | VS | Lydney Town | ALLPAY PARK - MOORHOUSE | ||
HLP | 01/02/25 15:00 | Tuffley Rovers | VS | Westfields | Glevum Park.GL2 5DE | ||
HLP | 08/02/25 15:00 | Westfields | VS | Hartpury University | ALLPAY PARK - MOORHOUSE | ||
HLP | 15/02/25 15:00 | Westfields | VS | Worcester Raiders | ALLPAY PARK - MOORHOUSE | ||
HLP | 22/02/25 15:00 | Sporting Club Inkberrow | VS | Westfields | The Inkberrow Recreation Ground. WR7 4HH | ||
HLP | 01/03/25 15:00 | Westfields | VS | Royal Wootton Bassett Town | ALLPAY PARK - MOORHOUSE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackburn, Keiron Royston | 16 | 15 | 1 | 1 | 6 | |||||||||||||
2 | Brooks, Ben | 18 | 5 | 4 | 1 | 4 | 1 | 16 | 2 | 9 | 2 | ||||||||
3 | Clarke, George | 19 | 17 | 2 | 5 | 2 | |||||||||||||
4 | Cox, Cawley | 18 | 13 | 11 | 2 | 5 | 1 | 16 | 2 | 2 | 2 | ||||||||
5 | Davies, Cameron | 21 | 1 | 1 | 6 | 1 | 1 | 1 | 20 | 1 | 1 | 1 | |||||||
6 | Davies, Nathan | 13 | 1 | 9 | 4 | 1 | 4 | 4 | |||||||||||
7 | Dodd, Ben | 5 | 2 | 3 | 1 | 3 | 2 | ||||||||||||
8 | Dyde, Henry | 2 | 2 | 1 | 1 | ||||||||||||||
9 | Godsall, Cameron | 3 | |||||||||||||||||
10 | Godsall, Mason | 22 | 3 | 1 | 20 | 2 | 1 | 2 | |||||||||||
11 | Hancocks, James | 9 | 2 | 2 | 1 | 6 | 3 | 5 | 3 | 2 | |||||||||
12 | Hunt, Sam | 16 | 3 | 3 | 2 | 1 | 14 | 2 | 3 | 2 | 1 | ||||||||
13 | Jennings, Brandon | 22 | 1 | 1 | 4 | 22 | 22 | ||||||||||||
14 | Keetch, Cameron | 7 | 1 | 7 | 3 | ||||||||||||||
15 | Molyneux, Dion | 1 | 1 | ||||||||||||||||
16 | MUIRHEAD, ARCHIE | 20 | 3 | 3 | 10 | 10 | 8 | 10 | 1 | ||||||||||
17 | Muirhead, Sam | 7 | 7 | 1 | 7 | 2 | |||||||||||||
18 | Powell, Zac | 5 | 3 | 3 | 1 | 5 | 5 | ||||||||||||
19 | Rhodes, Aiden | 2 | 2 | 2 | 2 | ||||||||||||||
20 | Richards, Isaac | 4 | 2 | 2 | 1 | 2 | |||||||||||||
21 | Scott, Ashley | 1 | 1 | 1 | 2 | ||||||||||||||
22 | Sterry, Shay | 7 | 1 | 7 | 1 | 10 | |||||||||||||
23 | Stoneman, Daniel Lee | 21 | 9 | 9 | 5 | 1 | 1 | 1 | 20 | 1 | 3 | 1 | 1 | ||||||
24 | Summers, Harrison | 18 | 2 | 9 | 9 | 5 | 9 | 2 | |||||||||||
25 | Sylvester, Luke | 5 | 3 | 2 | 2 | 2 | |||||||||||||
26 | Taylor, Oakley | 1 | |||||||||||||||||
27 | Taylor, Owen | 2 | 1 | 2 | 2 | ||||||||||||||
28 | Thomas, David | 8 | 2 | 8 | |||||||||||||||
29 | Williams, Luke | 16 | 1 | 11 | 5 | 7 | 5 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 1 | 0 | 0 | 0 | D |
Aug | 9 | 3 | 1 | 5 | 10 | 14 | W W L L D L L L W |
Sep | 7 | 3 | 2 | 2 | 19 | 6 | W D W D W L L |
Oct | 5 | 2 | 2 | 1 | 8 | 4 | L W D W D |
Nov | 1 | 1 | 0 | 0 | 6 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 5 | 3 | 3 | 15 | 11 | D L W W L W D D |
Away | 12 | 4 | 3 | 5 | 28 | 16 | W D D W L L W W |
Overall | 23 | 9 | 6 | 8 | 43 | 27 | L L L W D W D W |
Players
Oliver Barnes
Keiron Royston Blackburn
Ben Brooks
George Clarke
Cawley Cox
Cameron Davies
Nathan Davies
Ben Dodd
Joel Edwards
Jac Evans
Cameron Godsall
Mason Godsall
Ross Grimshaw
James Hancocks
Drew Heffernan
Sam Hunt
Brandon Jennings
Cameron Keetch
Dion Molyneux
ARCHIE MUIRHEAD
Sam Muirhead
Zac Powell
Aiden Rhodes
Isaac Richards
Tom Rogers
Ashley Scott
Shay Sterry
Daniel Lee Stoneman
Harrison Summers
Luke Sylvester
Oakley Taylor
Owen Taylor
David Thomas
Luke Williams