Long Eaton United FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 14:00 | West Bridgford Colts Womens |
2 - 0
|
Long Eaton United FC | |||
L | 27/10/24 14:00 | Sleaford Town Ladies First |
0 - 4
|
Long Eaton United FC | |||
CC | 20/10/24 14:00 | Long Eaton United FC |
9 - 0
|
Borrowash Victoria Ladies Reserves | |||
LCUP | 06/10/24 13:30 | Stamford AFC Stamford AFC Women |
5 - 2
|
Long Eaton United FC | |||
L | 29/09/24 14:00 | Long Eaton United FC |
3 - 1
(HT 1-0) |
Brookside Athletic Brookside Athletic Wo | |||
L | 15/09/24 14:00 | Long Eaton United FC |
0 - 4
(HT 0-2) |
Asfordby Amateurs LG&I First Women | |||
L | 08/09/24 14:00 | Long Eaton United FC |
2 - 2
(HT 1-0) |
Loughborough Foxes Vixens First Women |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 13:30 | Hilton Harriers Ladies | VS | Long Eaton United FC | THE MEASE PAVILION - HILTON HARRIERS FC | ||
L | 24/11/24 14:00 | Asfordby Amateurs LG&I First Women | VS | Long Eaton United FC | HOLWELL SPORTS CLUB | ||
L | 01/12/24 14:00 | Long Eaton United FC | VS | Beaumont Park Women | GRANGE PARK | ||
L | 08/12/24 14:00 | Brookside Athletic Brookside Athletic Wo | VS | Long Eaton United FC | SYSTON MEMORIAL GROUND | ||
L | 15/12/24 14:00 | Long Eaton United FC | VS | West Bridgford Colts Womens | GRANGE PARK | ||
L | 05/01/25 14:00 | River City Womens & Girls First Team | VS | Long Eaton United FC | RIVERSIDE FOOTBALL GROUND | ||
L | 19/01/25 14:00 | Beaumont Park Women | VS | Long Eaton United FC | BEAUMONT PARK | ||
L | 26/01/25 14:00 | Long Eaton United FC | VS | River City Womens & Girls First Team | GRANGE PARK | ||
L | 09/02/25 14:00 | Loughborough Foxes Vixens First Women | VS | Long Eaton United FC | HOLYWELL SPORTS COMPLEX | ||
L | 16/02/25 14:00 | Long Eaton United FC | VS | Sleaford Town Ladies First | GRANGE PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison, Shania | 6 | 6 | 5 | |||||||||||||
2 | Bickley, Kiara | 2 | 1 | 2 | 2 | ||||||||||||
3 | Bluff, Aimee | 5 | 1 | 1 | 4 | 1 | 1 | 1 | |||||||||
4 | Fieldhouse, Destiny | 2 | 2 | 2 | |||||||||||||
5 | Hooley, Chelsie | 3 | 1 | 1 | 3 | 3 | |||||||||||
6 | James, Asha | 6 | 6 | ||||||||||||||
7 | Jayde Clarke, Kelcey | 1 | 1 | 1 | |||||||||||||
8 | Jenkins, Jayda | 6 | 3 | 3 | 6 | 3 | 1 | ||||||||||
9 | Marriott, Kelsea | 2 | 1 | 1 | |||||||||||||
10 | Mellor, Georgia | 6 | 4 | 2 | 1 | 2 | |||||||||||
11 | Morley, Athena | 5 | 5 | 2 | |||||||||||||
12 | mullarkey, niamh elizabeth | 5 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | |||||||
13 | Newton, Mia | 6 | 1 | 1 | 6 | ||||||||||||
14 | Pidduck, Kyra | 5 | 5 | 5 | |||||||||||||
15 | Preddie, Nyree | 1 | 2 | 2 | 1 | ||||||||||||
16 | Smith, Millie | 5 | 5 | 4 | |||||||||||||
17 | Smith, Sommer | 6 | 2 | 2 | 1 | 6 | 1 | 1 | |||||||||
18 | Stevenson, Katie | 4 | 4 | 1 | |||||||||||||
19 | Weatherall, Maddison | 1 | 1 | 1 | |||||||||||||
20 | Wharton, Evie | 4 | 4 | ||||||||||||||
21 | Wilkinson, Olivia | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 5 | 7 | D L W |
Oct | 2 | 1 | 0 | 1 | 6 | 5 | L W |
Nov | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 5 | 7 | D L W |
Away | 3 | 1 | 0 | 2 | 6 | 7 | L W L |
Overall | 6 | 2 | 1 | 3 | 11 | 14 | D L W L W L |
Players
Shania Allison
Kiara Bickley
Aimee Bluff
Chloe Cunningham
Destiny Fieldhouse
Chelsie Hooley
Chloe Hydes
Asha James
Kelcey Jayde Clarke
Jayda Jenkins
Kelsea Marriott
Georgia Mellor
Athena Morley
niamh elizabeth mullarkey
Mia Newton
Mia Oakes
Kyra Pidduck
Nyree Preddie
Millie Smith
Sommer Smith
Katie Stevenson
Olivia Warner
Maddison Weatherall
Evie Wharton
Olivia Wilkinson
Millie Wragg