Dalston Junior Black Reds Mens 2000
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 10/11/24 10:30 | Currock |
5 - 1
(HT 3-0) |
Dalston Junior Black Reds Mens 2000 | |||
L | 03/11/24 10:30 | Dalston |
1 - 1
|
Dalston Junior Black Reds Mens 2000 | |||
L | 27/10/24 10:30 | Dalston Junior Black Reds Mens 2000 |
P - P
|
Currock | Postponed | ||
L | 13/10/24 10:30 | Dalston Junior Black Reds Mens 2000 |
3 - 3
|
Dalston | |||
L | 29/09/24 10:30 | Museum Inn |
5 - 3
|
Dalston Junior Black Reds Mens 2000 | |||
L | 15/09/24 10:30 | Currock |
5 - 4
|
Dalston Junior Black Reds Mens 2000 | |||
L | 08/09/24 10:30 | Northbank 1970 |
7 - 0
|
Dalston Junior Black Reds Mens 2000 | |||
L | 01/09/24 10:30 | Harraby Catholic FC |
2 - 6
|
Dalston Junior Black Reds Mens 2000 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Dalston Junior Black Reds Mens 2000 | VS | Scotby | SHEEPMOUNT ATHLETICS STADIUM #2 | ||
L | 24/11/24 10:30 | St. Nicholas Arms | VS | Dalston Junior Black Reds Mens 2000 | SHEEPMOUNT ATHLETICS STADIUM #3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beacom, Zach | 5 | 3 | 1 | 1 | 2 | 2 | 1 | |||||||||||||
2 | Brown, Owen | 5 | 5 | 1 | |||||||||||||||||
3 | Dickinson, David | 4 | 1 | 2 | 3 | 1 | |||||||||||||||
4 | Elliott, Bruckman | 1 | |||||||||||||||||||
5 | Glencross, Kieran | 3 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||
6 | Gornall, Owen | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Graham, Rhys | 3 | 3 | 3 | 1 | 3 | 1 | ||||||||||||||
8 | Henderson, Joe | 2 | 2 | ||||||||||||||||||
9 | Hindmarsh, Craig | 2 | 2 | 2 | |||||||||||||||||
10 | Howe, Luke | 4 | 2 | 2 | 4 | 1 | |||||||||||||||
11 | Jackson, Connor | 1 | 1 | 2 | |||||||||||||||||
12 | James, Christopher | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
13 | Johnston, Gary | 6 | 1 | 6 | 2 | ||||||||||||||||
14 | Laidlaw, Jamie | 1 | 1 | 1 | |||||||||||||||||
15 | Marshall, Darren | 6 | 6 | ||||||||||||||||||
16 | Minns, Josh | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
17 | Rafferty, Oliver | 3 | 1 | 1 | 3 | 1 | |||||||||||||||
18 | Rebanks, Ben | 6 | 2 | 2 | 2 | 1 | 6 | 1 | |||||||||||||
19 | Rebanks, Ollie | 6 | 2 | 6 | 1 | ||||||||||||||||
20 | Smith, Ryan | 6 | 3 | 1 | 2 | 3 | 6 | 1 | 1 | ||||||||||||
21 | Spooner, Matthew | 1 | 1 | 1 | |||||||||||||||||
22 | Wade, Ben Stuart | 2 | 2 | 1 | |||||||||||||||||
23 | Watson, James | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
24 | Wilson, Hayden | 5 | 5 | 5 | 4 | 5 | 1 | ||||||||||||||
25 | Wilson, Liam | 4 | 2 | 1 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 13 | 19 | W L L L |
Oct | 1 | 0 | 1 | 0 | 3 | 3 | D |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 3 | 3 | D |
Away | 5 | 1 | 1 | 3 | 14 | 20 | W L L L D |
Overall | 6 | 1 | 2 | 3 | 17 | 23 | W L L L D D |
Players
Zach Beacom
Owen Brown
Bruckman Elliott
Kieran Glencross
Owen Gornall
Rhys Graham
Joe Henderson
Craig Hindmarsh
Ryan Hogg
Luke Howe
Conner Jackson
Connor Jackson
Christopher James
Gary Johnston
Jamie Laidlaw
Darren Marshall
Josh Minns
Thomas Piatak
Oliver Rafferty
Ben Rebanks
Ollie Rebanks
Ryan Smith
Matthew Spooner
Ben Stuart Wade
James Watson
Hayden Wilson
Liam Wilson