Denmead Vets
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 14:00 | Denmead Vets |
2 - 9
|
Havant & Waterlooville Yth PL Vets | |||
O | 03/11/24 14:00 | Burridge AFC Sun Vets |
2 - 2
(Pens 1-3, HT 1-1) |
Denmead Vets | |||
L | 27/10/24 14:00 | Barnham Trojans Vets |
2 - 3
|
Denmead Vets | |||
L | 13/10/24 14:00 | Denmead Vets |
2 - 6
(HT 0-0) |
Friends Fighting Cancer Vets | |||
CC | 06/10/24 14:00 | Denmead Vets |
2 - 4
(HT 1-0) |
Overton United Veterans | |||
O | 06/10/24 14:00 | Denmead Vets |
2 - 4
|
Overton United Vets | |||
L | 29/09/24 14:00 | SalamBa Vets |
2 - 3
(HT 2-1) |
Denmead Vets | |||
L | 22/09/24 14:00 | Denmead Vets |
2 - 4
(HT 0-3) |
AFC Portchester Vets | |||
L | 08/09/24 14:00 | Denmead Vets |
4 - 4
(HT 2-2) |
Bosham Vets |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 17/11/24 14:00 | Denmead Vets | VS | Gosport Borough Youth Vets | KING GEORGE V PLAYING FIELD (DENMEAD) | ||
L | 24/11/24 14:00 | Denmead Vets | VS | Waterlooville Social Vets | KING GEORGE V PLAYING FIELD (DENMEAD) | ||
Cup | 01/12/24 14:00 | Denmead Vets | VS | Burridge AFC Sun Vets | KING GEORGE V PLAYING FIELD (DENMEAD) | ||
L | 08/12/24 14:00 | Bosham Vets | VS | Denmead Vets | LAVANT VILLAGE GREEN | ||
L | 15/12/24 14:00 | AFC Portchester Vets | VS | Denmead Vets | WICOR RECREATION GROUND | ||
L | 05/01/25 14:00 | Denmead Vets | VS | SalamBa Vets | KING GEORGE V PLAYING FIELD (DENMEAD) | ||
L | 12/01/25 14:00 | Friends Fighting Cancer Vets | VS | Denmead Vets | RUGBY CAMP | ||
L | 26/01/25 14:00 | Denmead Vets | VS | Barnham Trojans Vets | KING GEORGE V PLAYING FIELD (DENMEAD) | ||
L | 09/02/25 14:00 | Havant & Waterlooville Yth PL Vets | VS | Denmead Vets | FRONT LAWN COMMUNITY HUB | ||
L | 23/02/25 14:00 | Waterlooville Social Vets | VS | Denmead Vets | HORNDEAN TECHNOLOGY COLLEGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berisha, Tim | 1 | 1 | |||||||||||||||||||||
2 | Connolly, Dan | 6 | 6 | 1 | ||||||||||||||||||||
3 | Connolly, David | 5 | 1 | 1 | 1 | 5 | ||||||||||||||||||
4 | Crowley, Jon | 1 | 1 | |||||||||||||||||||||
5 | Frank, Ben | 7 | 3 | 3 | 7 | |||||||||||||||||||
6 | Hewett, Danny | 6 | 1 | 1 | 5 | 1 | 1 | |||||||||||||||||
7 | Hudson, Jon | 7 | 7 | |||||||||||||||||||||
8 | Humphries, Grant | 3 | 1 | 3 | ||||||||||||||||||||
9 | Hunt, Ian | 7 | 3 | 3 | 7 | |||||||||||||||||||
10 | Joseph, Darren | 2 | 2 | |||||||||||||||||||||
11 | Lee, Gavin | 5 | 5 | |||||||||||||||||||||
12 | Leng, Samuel | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||
13 | Lines, Peter | 3 | 2 | 3 | ||||||||||||||||||||
14 | Lopes Marques, Renato | 6 | 6 | 1 | ||||||||||||||||||||
15 | Martin, Simon | 7 | 1 | 7 | ||||||||||||||||||||
16 | Murdoch, Iain | 5 | 1 | 1 | 5 | |||||||||||||||||||
17 | Pratt, Daniel | 1 | 1 | |||||||||||||||||||||
18 | Rix, Kurt | 2 | 1 | 1 | 2 | |||||||||||||||||||
19 | Rudling, Adam | 3 | 3 | |||||||||||||||||||||
20 | Smith, Frank | 3 | 2 | 1 | 1 | |||||||||||||||||||
21 | Tomlinson, Mark | 6 | 1 | 1 | 2 | 6 | ||||||||||||||||||
22 | Tutton, Damien | 2 | 2 | 2 | 2 | |||||||||||||||||||
23 | Whymark, Alec | 3 | 1 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 9 | 10 | D L W |
Oct | 3 | 1 | 0 | 2 | 7 | 12 | L L W |
Nov | 2 | 1 | 0 | 1 | 4 | 11 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 1 | 4 | 12 | 27 | D L L L L |
Away | 3 | 3 | 0 | 0 | 8 | 6 | W W W |
Overall | 8 | 3 | 1 | 4 | 20 | 33 | D L W L L W W L |
Players
Tim Berisha
Howard Broad
Alexander Cawley
Dan Connolly
David Connolly
Jon Crowley
Ben Frank
Danny Hewett
Jon Hudson
Grant Humphries
Ian Hunt
Darren Joseph
Gavin Lee
Samuel Leng
Peter Lines
Renato Lopes Marques
Simon Martin
Frank McMullan
Iain Murdoch
Daniel Pratt
Kurt Rix
Lee Roberts
Adam Rudling
Russell Saunders
Frank Smith
Mark Tomlinson
Damien Tutton
Alec Whymark
Christopher Wood