Stockport Georgians Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 16/11/24 14:00 | Govan & University of Manchester FC 1st | VS | Stockport Georgians Reserves | UNIVERSITY OF MANCHESTER (ARMITAGE SPORTS CENTRE) Main Pitch 3G No.1 | ||
CC | 23/11/24 14:00 | Cammell Laird 1907 FC Cammell laird 1907 | VS | Stockport Georgians Reserves | Cammell Laird 1907 FC Cammell laird 1907 | ||
PD | 07/12/24 14:00 | Moorside Rangers First | VS | Stockport Georgians Reserves | AGECROFT ROAD PITCH | ||
PD | 14/12/24 14:00 | Stockport Georgians Reserves | VS | Bolton County First | STOCKPORT GEORGIANS AFC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akram, Wasim | 9 | 2 | 2 | 9 | 8 | |||||||||||||||
2 | APSLEY, TAYLOR | 12 | 1 | 3 | 9 | ||||||||||||||||
3 | Bennett, Adam | 4 | 4 | 3 | |||||||||||||||||
4 | Beresford, Paul | 1 | 1 | ||||||||||||||||||
5 | Birch, Daniel | 5 | 1 | 5 | |||||||||||||||||
6 | Blundell, Jack | 2 | 1 | 1 | |||||||||||||||||
7 | Bryning, Charlie | 2 | 1 | 1 | |||||||||||||||||
8 | Byron, Oscar William | 11 | 3 | 3 | 10 | 1 | |||||||||||||||
9 | Cookson, MacKenzie | 10 | 1 | 9 | 1 | ||||||||||||||||
10 | Cuthbertson, Oliver | 7 | 7 | ||||||||||||||||||
11 | Downey, Dieter | 1 | 1 | ||||||||||||||||||
12 | Flanagan, Luke | 6 | 4 | 4 | 1 | 6 | |||||||||||||||
13 | Garbutt, Harry | 4 | 2 | 2 | |||||||||||||||||
14 | Gardiner, Adam | 6 | 4 | 4 | 1 | 6 | |||||||||||||||
15 | Graham, Luke | 5 | 5 | ||||||||||||||||||
16 | Green, Luke | 11 | 8 | 3 | |||||||||||||||||
17 | Harvey, Ashnie | 4 | 4 | ||||||||||||||||||
18 | Horrigan, Connor | 1 | 1 | ||||||||||||||||||
19 | Jackson, Henry | 5 | 1 | 4 | 1 | ||||||||||||||||
20 | John, Samuel | 7 | 1 | 3 | 4 | ||||||||||||||||
21 | Khan, Hamza | 8 | 1 | 5 | 3 | ||||||||||||||||
22 | Massey, Owen | 2 | 2 | ||||||||||||||||||
23 | Melia, Euan | 6 | 6 | ||||||||||||||||||
24 | Mills, George | 6 | 2 | 4 | |||||||||||||||||
25 | Norburn, Dylan | 2 | 1 | 1 | |||||||||||||||||
26 | Oko, Samuel | 2 | 2 | ||||||||||||||||||
27 | Ridgway, Elliot | 1 | 1 | ||||||||||||||||||
28 | Sutton, John Joel | 7 | 3 | 4 | |||||||||||||||||
29 | TURNER, TYRONE | 8 | 5 | 5 | 8 | 1 | |||||||||||||||
30 | Wareing, William | 1 | 1 | ||||||||||||||||||
31 | Watson, Liam | 9 | 3 | 6 | |||||||||||||||||
32 | Widdowson, Matthew | 2 | 2 | 2 | |||||||||||||||||
33 | Wilson, Alex | 11 | 1 | 1 | 1 | 7 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 1 | 2 | 11 | 12 | W L L D W W |
Sep | 3 | 2 | 0 | 1 | 5 | 5 | L W W |
Oct | 3 | 1 | 0 | 2 | 3 | 8 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 11 | 8 | W L D W W W |
Away | 6 | 2 | 0 | 4 | 8 | 17 | L W L L L W |
Overall | 12 | 6 | 1 | 5 | 19 | 25 | W W L W W L L W |
Players
Wasim Akram
TAYLOR APSLEY
Joel Atkinson
Adam Bennett
Paul Beresford
Daniel Birch
Jack Blundell
Charlie Bryning
Oscar William Byron
William Callan
Callum Campbell
Luke Casey
Joseph Collins
Paul Connor
MacKenzie Cookson
Oliver Cuthbertson
Dieter Downey
Aiden Dwyer
Luke Flanagan
Harry Garbutt
Adam Gardiner
Luke Graham
Luke Green
Ashnie Harvey
Connor Horrigan
Henry Jackson
George Jenkins
Samuel John
Hamza Khan
Daniel Mallinson
Adam Marsh
Owen Massey
Cade Mckenna
Euan Melia
George Mills
Dylan Norburn
Sam David Oliver
William Parry
Elliot Ridgway
John Joel Sutton
Lamin Touray
TYRONE TURNER
Max Valentine
William Wareing
Liam Watson
Matthew Widdowson
Alex Wilson