Hamble Club
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 15:00 | Hamble Club | VS | Downton | HAMBLE COMMUNITY FACILITY | ||
VWLC | 20/11/24 19:45 | Sherborne Town | VS | Hamble Club | THE GMS WINDOWS ARENA | ||
PREM | 23/11/24 15:00 | Hamble Club | VS | Hamworthy Recreation | HAMBLE COMMUNITY FACILITY | ||
PREM | 30/11/24 15:00 | Sherborne Town | VS | Hamble Club | THE GMS WINDOWS ARENA | ||
PREM | 07/12/24 15:00 | Hamble Club | VS | Brockenhurst | HAMBLE COMMUNITY FACILITY | ||
PREM | 14/12/24 15:00 | Blackfield & Langley | VS | Hamble Club | GANG WARILY RECREATION CENTRE | ||
PREM | 21/12/24 15:00 | Cowes Sports | VS | Hamble Club | THE ZILCH WASTE STADIUM | ||
PREM | 28/12/24 15:00 | Hamble Club | VS | Millbrook | HAMBLE COMMUNITY FACILITY | ||
PREM | 04/01/25 15:00 | Hamble Club | VS | AFC Portchester | HAMBLE COMMUNITY FACILITY | ||
PREM | 11/01/25 15:00 | Christchurch | VS | Hamble Club | HURN BRIDGE SPORTS CLUB | ||
PREM | 18/01/25 15:00 | Hamble Club | VS | Portland United | HAMBLE COMMUNITY FACILITY | ||
PREM | 28/01/25 19:45 | Andover New Street | VS | Hamble Club | DH PROPERTY SERVICES STADIUM | ||
PREM | 01/02/25 15:00 | Hamble Club | VS | Wincanton Town | HAMBLE COMMUNITY FACILITY | ||
PREM | 08/02/25 15:00 | United Services Portsmouth | VS | Hamble Club | HMS TEMERAIRE | ||
PREM | 15/02/25 15:00 | Bournemouth | VS | Hamble Club | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 22/02/25 15:00 | Hamble Club | VS | AFC Stoneham | HAMBLE COMMUNITY FACILITY | ||
PREM | 01/03/25 15:00 | Hamble Club | VS | Andover New Street | HAMBLE COMMUNITY FACILITY | ||
PREM | 04/03/25 19:45 | Millbrook | VS | Hamble Club | TEST PARK SPORTS GROUND | ||
PREM | 08/03/25 15:00 | Laverstock & Ford | VS | Hamble Club | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 22/03/25 15:00 | Fareham Town | VS | Hamble Club | CAMS ALDERS STADIUM | ||
PREM | 29/03/25 15:00 | Wincanton Town | VS | Hamble Club | WINCANTON SPORTS GROUND | ||
PREM | 05/04/25 15:00 | Hamble Club | VS | Hythe & Dibden | HAMBLE COMMUNITY FACILITY | ||
PREM | 12/04/25 15:00 | Hamble Club | VS | Baffins Milton Rovers | HAMBLE COMMUNITY FACILITY | ||
PREM | 19/04/25 15:00 | Hamble Club | VS | Cowes Sports | HAMBLE COMMUNITY FACILITY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casey, Matthew | 11 | 22 | 3 | |||||||
2 | Chivers, Harry | 4 | 4 | 2 | 11 | ||||||
3 | Doe, Harvey | 1 | 2 | ||||||||
4 | Douglas, Braydon | 7 | 15 | 3 | 3 | 3 | |||||
5 | Ewins, Nathan | 1 | 2 | ||||||||
6 | Ford, Archy Frank Melvin | 1 | 3 | 5 | |||||||
7 | Fox, Charlie | 2 | 4 | ||||||||
8 | Gange, William | 4 | 15 | 2 | 5 | 5 | |||||
9 | Ghosh, Joel | 14 | 3 | 3 | 5 | ||||||
10 | GLASSPOOL, CHARLIE | 1 | 3 | ||||||||
11 | Godfroy, Samuel Christopher | 13 | 2 | 2 | 6 | ||||||
12 | Grant, Bailey | 1 | |||||||||
13 | Hamilton, Harry | 1 | 11 | 2 | 2 | ||||||
14 | Hewitt, Callum | 5 | 3 | 3 | 8 | ||||||
15 | Honeysett, Bailey | 4 | 21 | 1 | |||||||
16 | Johnson, Bradley | 1 | 23 | ||||||||
17 | Johnson, James | 3 | 20 | 1 | 1 | ||||||
18 | Kapend, Christopher | 1 | 7 | 5 | 10 | ||||||
19 | Lynch, Jacob | 2 | 1 | 1 | 3 | ||||||
20 | Mazi, Sol Nwosu | 1 | 2 | 1 | 6 | ||||||
21 | Michel, Chase | 1 | 11 | 3 | 3 | 10 | |||||
22 | Moss, Finnley | 1 | |||||||||
23 | NEWMAN, HENRY | 24 | 1 | ||||||||
24 | Perry, Oscar | 2 | |||||||||
25 | Rattley, Charlie | 2 | 2 | 1 | 2 | ||||||
26 | Roach, Clayd | 15 | 17 | 2 | 1 | ||||||
27 | Rowe, Connor | 1 | 3 | 1 | 1 | 4 | |||||
28 | Taylor, Leo Ashton | 2 | 7 | 1 | |||||||
29 | Tudway, Robert Richard | 4 | 7 | 6 | 1 | 11 | |||||
30 | Yeomans, Nicholas | 4 | 18 | 2 | 3 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 4 | 2 | L W |
Aug | 8 | 5 | 1 | 2 | 15 | 4 | D L W L W W W W |
Sep | 7 | 5 | 0 | 2 | 23 | 8 | W W W W W L L |
Oct | 7 | 6 | 1 | 0 | 20 | 7 | W W W W W D W |
Nov | 2 | 1 | 0 | 1 | 2 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 9 | 1 | 2 | 27 | 13 | W W W L W W W L |
Away | 14 | 9 | 1 | 4 | 37 | 11 | W W L W W W D W |
Overall | 26 | 18 | 2 | 6 | 64 | 24 | W W W W D W W L |
Players
Alfie Bailey
Mitchell Leo Byrne
Blake Carter
Matthew Casey
Harry Chivers
Harvey Doe
Braydon Douglas
Nathan Ewins
Charlie Fox
William Gange
Joel Ghosh
CHARLIE GLASSPOOL
Samuel Christopher Godfroy
Bailey Grant
Rio Hale
Harry Hamilton
Callum Hewitt
Bailey Honeysett
Bradley Johnson
James Johnson
Christopher Kapend
Jacob Lynch
Sol Nwosu Mazi
Chase Michel
Finnley Moss
HENRY NEWMAN
Oscar Perry
Charlie Rattley
Clayd Roach
Benjamin Roles
Connor Rowe
Leo Ashton Taylor
Remi Texeira
Robert Richard Tudway
Nicholas Yeomans