Ashton Villa
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | FC Whitelands |
0 - 3
(HT 0-0) |
Ashton Villa | |||
L | 03/11/24 10:30 | Didcot Casuals |
4 - 3
|
Ashton Villa | |||
L | 27/10/24 10:30 | Ashton Villa |
0 - 0
|
Ladygrove | |||
L | 13/10/24 10:30 | Ashton Villa |
-
|
Stadhampton | Result Pending | ||
L | 06/10/24 10:30 | East Oxford |
2 - 4
|
Ashton Villa | |||
L | 29/09/24 10:30 | FC Whitelands |
2 - 4
|
Ashton Villa | |||
L | 22/09/24 10:30 | Ashton Villa |
7 - 0
|
Ox Lions | |||
L | 15/09/24 10:30 | The Village Inn |
3 - 4
|
Ashton Villa | |||
L | 01/09/24 10:30 | Ashton Villa |
0 - 3
|
Littlemore |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Harwell Saints | VS | Ashton Villa | STEVENTON SPORTS AND SOCIAL CLUB | ||
L | 24/11/24 10:30 | Ashton Villa | VS | Barton United | BICESTER FIELDS | ||
Cup | 01/12/24 10:30 | Ashton Villa | VS | East Oxford | BICESTER FIELDS | ||
Cup | 15/12/24 10:30 | The Village Inn | VS | Ashton Villa | LAY AVENUE RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Jacob | 2 | 2 | 2 | 1 | 2 | 1 | |||||||
2 | Ashley, Samuel | 2 | 1 | 1 | 1 | |||||||||
3 | Babington, Max | 1 | 1 | |||||||||||
4 | Baker, Will | 7 | 3 | 3 | 7 | |||||||||
5 | Barker, Oliver | 4 | 1 | 4 | ||||||||||
6 | Barrett, Joshua | 2 | 1 | 1 | ||||||||||
7 | Chukwuebuka, Obi | 3 | 1 | 2 | ||||||||||
8 | Coles, Alfie | 7 | 7 | |||||||||||
9 | Crawford, Ben | 6 | 2 | 2 | 6 | |||||||||
10 | Dann, Michael | 1 | 1 | 1 | ||||||||||
11 | Davies, Ryan | 3 | 2 | 1 | ||||||||||
12 | Durrant, Hayden | 3 | 1 | 3 | ||||||||||
13 | Gould, Adam | 1 | 1 | |||||||||||
14 | Guinan, Rowan | 3 | 1 | 2 | 1 | |||||||||
15 | Heath, Robbie | 1 | 1 | |||||||||||
16 | Henstridge, Jack | 2 | 2 | |||||||||||
17 | Hurcombe, Lee | 6 | 6 | |||||||||||
18 | Lane, Joe | 6 | 2 | 2 | 2 | 4 | ||||||||
19 | McWhinnie, Sean | 3 | 1 | 3 | ||||||||||
20 | Palmer, Joseph | 1 | 1 | |||||||||||
21 | Redding, George | 6 | 1 | 1 | 6 | |||||||||
22 | Robinson, Arron | 2 | 2 | 1 | ||||||||||
23 | ROMAIN, DONLEY | 1 | 1 | 1 | ||||||||||
24 | Rowlinson, Max | 6 | 1 | 1 | 6 | |||||||||
25 | Rowlinson, Tom | 4 | 3 | 3 | 1 | 3 | 1 | |||||||
26 | Sampson, Marcus | 6 | 1 | 1 | 1 | 6 | ||||||||
27 | Savin, Daniel | 3 | 1 | 2 | ||||||||||
28 | Tyack, Tom | 6 | 3 | 3 | 2 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 15 | 8 | L W W W |
Oct | 2 | 1 | 1 | 0 | 4 | 2 | W D |
Nov | 2 | 1 | 0 | 1 | 6 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 7 | 3 | L W D |
Away | 5 | 4 | 0 | 1 | 18 | 11 | W W W L W |
Overall | 8 | 5 | 1 | 2 | 25 | 14 | L W W W W D L W |
Players
Jacob Adams
Samuel Ashley
Max Babington
Will Baker
Oliver Barker
Joshua Barrett
Obi Chukwuebuka
Alfie Coles
Ben Crawford
Michael Dann
Jamie Davies
Ryan Davies
Hayden Durrant
Adam Gould
Rowan Guinan
Robbie Heath
Jack Henstridge
Lee Hurcombe
Joe Lane
Joshua Ling
Sean McWhinnie
Joseph Palmer
George Redding
Arron Robinson
DONLEY ROMAIN
Max Rowlinson
Tom Rowlinson
Marcus Sampson
Daniel Savin
Oscar Taylor
Tom Tyack
Joshua Walker