Spilsby Town First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 09/11/24 14:00 | Spilsby Town First |
5 - 1
|
Grimsby United Football Club (Sat) | |||
DIV1 | 02/11/24 14:00 | Spilsby Town First |
1 - 2
|
Wyberton Reserves | |||
CC | 26/10/24 14:30 | Brigg Town FC CIC (Community Interest Cl |
1 - 3
|
Spilsby Town First | |||
CHAL | 19/10/24 14:30 | Louth Town FC Development |
0 - 6
|
Spilsby Town First | |||
DIV1 | 12/10/24 15:00 | Holbeach United Youth Senior Team Holbea |
1 - 5
|
Spilsby Town First | |||
DIV1 | 05/10/24 15:00 | Grimsby United Football Club (Sat) |
3 - 3
|
Spilsby Town First | |||
DIV1 | 28/09/24 15:00 | Louth Town FC Development |
0 - 1
|
Spilsby Town First | |||
DIV1 | 14/09/24 15:00 | Spilsby Town First |
10 - 1
|
Louth Town FC Development | |||
DIV1 | 07/09/24 15:00 | Spilsby Town First |
2 - 0
|
Holbeach United Youth Senior Team Holbea |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 16/11/24 14:00 | Spilsby Town First | VS | Brigg Town FC CIC (Community Interest Cl | SPILSBY RECREATION GROUND | ||
CC | 23/11/24 13:30 | Epworth Town Colts AFC Mens (Sat) | VS | Spilsby Town First | Epworth Town Colts AFC Mens | ||
DIV1 | 30/11/24 14:00 | Nettleham FC Saturday Reserves | VS | Spilsby Town First | MULSANNE PARK | ||
DIV1 | 21/12/24 14:00 | Wyberton Reserves | VS | Spilsby Town First | WYBERTON PLAYING FIELD Stadium |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Jay | 8 | 1 | 1 | 5 | 3 | |||||||||||||
2 | Allen harness, Jordan | 7 | 1 | 6 | |||||||||||||||
3 | Barrett, Jess | 8 | 2 | 2 | 1 | 6 | 2 | ||||||||||||
4 | Burton, Joshua | 8 | 3 | 3 | 8 | ||||||||||||||
5 | Coombes, Morgan | 7 | 3 | 4 | |||||||||||||||
6 | Cort, Paul | 8 | 2 | 2 | 7 | 1 | |||||||||||||
7 | Dales, Adam | 8 | 8 | 7 | 2 | ||||||||||||||
8 | Dunderdale, Thomas | 3 | 1 | 2 | 1 | ||||||||||||||
9 | Henderson, Tye | 8 | 14 | 14 | 8 | 1 | |||||||||||||
10 | hislop, louis | 1 | 1 | ||||||||||||||||
11 | Howitt, Kyle | 6 | 1 | 1 | 5 | ||||||||||||||
12 | Marsh, Adam | 8 | 8 | ||||||||||||||||
13 | Nicholls, Herbie | 8 | 1 | 8 | 1 | ||||||||||||||
14 | Papworth, Liam | 6 | 3 | 3 | 5 | 1 | 1 | ||||||||||||
15 | Rich, Edward | 1 | 1 | ||||||||||||||||
16 | Tate, Jack | 6 | 1 | 1 | 1 | 2 | 4 | 1 | |||||||||||
17 | Thein, Charlie | 8 | 2 | 2 | 1 | 7 | 1 | 1 | |||||||||||
18 | Turner, Jordan | 5 | 4 | 4 | 2 | 3 | 2 | 1 | |||||||||||
19 | Twigge, Michael | 8 | 1 | 1 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 13 | 1 | W W W |
Oct | 3 | 2 | 1 | 0 | 14 | 4 | D W W |
Nov | 2 | 1 | 0 | 1 | 6 | 3 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 18 | 4 | W W L W |
Away | 4 | 3 | 1 | 0 | 15 | 4 | W D W W |
Overall | 8 | 6 | 1 | 1 | 33 | 8 | W W W D W W L W |
Players
Jay Adams
Will Allen
Jordan Allen harness
Charlie Arabin
Jess Barrett
Balint Bogdan Daniel
lee boulton
Joshua Burton
Daniel Cobb
Ellis Cobb
Morgan Coombes
Paul Cort
Adam Dales
Thomas Dunderdale
Thomas Gerrard
Riley Griffin
Tye Henderson
louis hislop
Kyle Howitt
Corey Lewis
Harvey Marchbank
Adam Marsh
Anthony Martini
Bradley Mindham
Herbie Nicholls
Simon Nunn
Liam Papworth
Edward Rich
Joshua Ritchie
Luke Sanger
Ewan Scutt Taylor
Harvey Simons
Danie Smith
Callum Spring
Jack Tate
Charlie Thein
Jordan Turner
Michael Twigge
Matthew Upton