Beret
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
LP | 10/11/24 10:30 | Beret |
2 - 1
|
Eagle & Hind (Chelmsford) | |||
JCC | 03/11/24 10:30 | Priory Sports |
1 - 4
|
Beret | |||
LP | 27/10/24 10:30 | Woodham Radars |
1 - 2
|
Beret | |||
LP | 20/10/24 10:30 | Beret |
4 - 2
|
Redstones | |||
CC | 20/10/24 10:30 | Crumpled Chequers First |
A - W
|
Beret | Away Walkover | ||
LP | 06/10/24 10:30 | FFB |
2 - 2
|
Beret | |||
LP | 29/09/24 10:30 | Great Baddow |
1 - 7
|
Beret | |||
LP | 22/09/24 10:30 | Beret |
1 - 1
|
Atletico Maldon | |||
LP | 15/09/24 10:30 | Billersports |
2 - 3
|
Beret | |||
LP | 08/09/24 10:30 | Priory Sports |
4 - 1
|
Beret |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LP | 17/11/24 10:30 | Beret | VS | FFB | Melbourne Park BE | ||
CC | 24/11/24 10:30 | Ockendon Manor First | VS | Beret | Ockendon Manor (S) First | ||
PLC | 01/12/24 10:30 | Woodham Radars | VS | Beret | South Woodham Ferrers Village Hall |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams-Newton, William | 1 | 1 | 2 | 9 | |||||||||
2 | Bellman, Sam | 2 | 8 | |||||||||||
3 | Donaldson, Aaron | 1 | ||||||||||||
4 | Duhig, Josh | 4 | 1 | |||||||||||
5 | Duhig, Sam | 3 | 3 | 3 | 8 | |||||||||
6 | Farrington, Aaron | 2 | ||||||||||||
7 | Farrington, Callum | 3 | ||||||||||||
8 | Farrington, Nathan | 7 | ||||||||||||
9 | Grimble, Josh | 1 | ||||||||||||
10 | Hatwell, Kieron | 2 | 3 | |||||||||||
11 | Hayes, Jay | 1 | 4 | |||||||||||
12 | Hughes, Matthew | 6 | ||||||||||||
13 | James, Jamie | 2 | 2 | 2 | 9 | |||||||||
14 | Judge, Ross | 2 | 9 | |||||||||||
15 | Kochan, Ross | 2 | 2 | 2 | 3 | 5 | ||||||||
16 | Madziya, Kudzai | 1 | 1 | |||||||||||
17 | Owen, Tom | 4 | 4 | 3 | 2 | 6 | ||||||||
18 | Passley, Myles | 1 | ||||||||||||
19 | Richardson, Ky | 1 | 8 | |||||||||||
20 | Skinner, Jack | 2 | ||||||||||||
21 | SMITH, Matthew Edward | 4 | ||||||||||||
22 | Spanswick, Max | 1 | ||||||||||||
23 | Storkey, Tom | 3 | ||||||||||||
24 | Tredget, Tyler | 13 | 13 | 2 | 9 | |||||||||
25 | Went, Thomas | 3 | ||||||||||||
26 | Whipps, Liam | 2 | 2 | 6 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 12 | 8 | L W D W |
Oct | 3 | 2 | 1 | 0 | 8 | 5 | D W W |
Nov | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 7 | 4 | D W W |
Away | 6 | 4 | 1 | 1 | 19 | 11 | L W W D W W |
Overall | 9 | 6 | 2 | 1 | 26 | 15 | W D W D W W W W |
Players
William Adams-Newton
Sam Bellman
Danny Carter
Thomas Dixon
Aaron Donaldson
Josh Duhig
Sam Duhig
Aaron Farrington
Callum Farrington
Nathan Farrington
Josh Grimble
Kieron Hatwell
Jay Hayes
Matthew Hughes
Jamie James
Ross Judge
Ross Kochan
Kudzai Madziya
Tom Owen
Dean Palmer
Myles Passley
Jake Ratcliffe
Ky Richardson
gibson roberts
Josef Selby
Jack Skinner
Matthew Edward SMITH
Lynx Sontag
Max Spanswick
Tom Storkey
Tyler Tredget
Connor Warren
Thomas Went
Liam Whipps