Follow newcommunity:
Communication
23/03/11
Hit Counter: 1,179,295
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 13:00 | New Community |
2 - 2
|
Woodside Baptist | |||
PREM | 02/11/24 13:30 | St. Marys West Croydon |
3 - 0
|
New Community | |||
Cup | 26/10/24 13:00 | New Community |
2 - 2
(Pens 3-4) |
Newgen | |||
Cup | 19/10/24 13:00 | Woodside Baptist |
1 - 3
|
New Community | |||
PREM | 12/10/24 13:00 | New Community |
3 - 3
|
Slade | |||
PREM | 05/10/24 13:30 | Christ Church Bromley Supa2s |
1 - 4
|
New Community | |||
PREM | 28/09/24 13:00 | New Community |
0 - 3
|
Christ Church Bromley | |||
FRND | 21/09/24 13:00 | Slade |
1 - 5
|
New Community |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 13:30 | Chatsworth United | VS | New Community | NORMAN PARK RECREATION GROUND Hayes Lane End 7 | ||
PREM | 30/11/24 13:00 | New Community | VS | Hayes Ambassadors | KING GEORGES PLAYING FIELDS (SIDCUP) 1 | ||
PREM | 07/12/24 13:00 | Newgen | VS | New Community | WARING PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acheampong, Elias | 1 | 3 | ||||||||||||||
2 | Alli, Tunji | 1 | 1 | ||||||||||||||
3 | Amos-Thompson, James | 4 | |||||||||||||||
4 | Archer, Ciaron | 1 | 1 | 5 | 1 | ||||||||||||
5 | Boswell, Robert | 1 | 4 | ||||||||||||||
6 | Brobbey, Kofi | 1 | 1 | 6 | |||||||||||||
7 | Burfoot, James | 1 | 1 | ||||||||||||||
8 | Christou, Chris | 5 | 2 | ||||||||||||||
9 | Christou, Giles | 1 | 1 | 1 | 6 | 1 | |||||||||||
10 | Edeko, Ose | 1 | 1 | 4 | 1 | ||||||||||||
11 | Egleton, Joshua | 3 | 7 | ||||||||||||||
12 | Finch, Michael | 1 | |||||||||||||||
13 | Foulkes, Ike | 1 | 4 | ||||||||||||||
14 | Gibbs, Reuben | 2 | |||||||||||||||
15 | Ginn, Jordan | 2 | 2 | 6 | |||||||||||||
16 | Goold, Sam | 3 | 1 | ||||||||||||||
17 | Harris, Nicholas | 3 | |||||||||||||||
18 | Maduforo, Favour | 2 | 2 | 1 | 1 | ||||||||||||
19 | Perkin Donson, Wesley | 2 | 1 | 1 | |||||||||||||
20 | Popoola, Anjola | 2 | |||||||||||||||
21 | Razmi, Reza | 6 | |||||||||||||||
22 | Ritchie, James | 4 | 1 | 3 | 1 | ||||||||||||
23 | Simmons, David | 1 | 2 | ||||||||||||||
24 | Simmons, James | 1 | 3 | ||||||||||||||
25 | Yeo, Michael | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 5 | 4 | W L |
Oct | 4 | 2 | 1 | 1 | 11 | 6 | W D W L |
Nov | 2 | 0 | 1 | 1 | 2 | 5 | L D |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 2 | 2 | 6 | 9 | L D L D |
Away | 4 | 3 | 0 | 1 | 12 | 6 | W W W L |
Overall | 8 | 3 | 2 | 3 | 18 | 15 | W L W D W L L D |
Players
Elias Acheampong
Tunji Alli
James Amos-Thompson
Ciaron Archer
William Barns
Kaveh Bikoghli
Robert Boswell
Kofi Brobbey
Adam Bull
James Burfoot
Chris Christou
Giles Christou
Thomas Christou
Ose Edeko
Oghenekevwe Eduvie-Utuedor
Joshua Egleton
Simon Egleton
Toby Egleton
Abraham Fetuga
Michael Finch
Dean Flower
Ike Foulkes
Reuben Gibbs
Jordan Ginn
Sam Goold
Nicholas Harris
Tim Lewis
Favour Maduforo
Darryl Nguesseu
Oli Ogosi
Oluwatofunmi Oguntunde
Amen Osaro-Osaghae
Wesley Perkin Donson
Anjola Popoola
Reza Razmi
James Ritchie
Matt Ritchie
David Simmons
James Simmons
Elliot Wright
Alessio Wroba
Michael Yeo
Communication
23/03/11
New Community captain Tom Garforth receives the cup from referee Mike Laxton following his team's 1-0 win over Orpington Town Church in the 2007 final of the competition that Mike himself instigated several years previously.
27/04/08