JDK United First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | Honeycomb FC First |
7 - 2
(HT 3-1) |
JDK United | |||
L | 03/11/24 10:30 | JDK United |
1 - 7
|
The Three Horse Shoes | |||
CC | 27/10/24 10:30 | Field Lane First |
H - W
|
JDK United First | Home Walkover | ||
L | 20/10/24 10:30 | JDK United |
0 - 16
|
Field Lane FC | |||
L | 13/10/24 10:30 | JDK United |
2 - 6
(HT 1-2) |
A F C Chellaston First | |||
L | 29/09/24 10:30 | The Oaklands F C |
3 - 0
|
JDK United | |||
L | 08/09/24 10:30 | Derby Gazers FC |
6 - 0
(HT 4-0) |
JDK United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 11/08/24 10:30 | Eaton Angels FC First | VS | JDK United | DARLEY PLAYING FIELD A - Check with Site Staff | ||
L | 08/12/24 10:30 | JDK United | VS | The Oaklands F C | RIDDINGS PARK | ||
L | 15/12/24 10:30 | The Three Horse Shoes | VS | JDK United | The Three Horse Shoes First | ||
L | 19/01/25 10:30 | Neptune Rams FC | VS | JDK United | Rolls Royce Pavilion #1 | ||
L | 16/02/25 10:30 | JDK United | VS | Derby Gazers FC | RIDDINGS PARK | ||
L | 23/02/25 10:30 | A F C Chellaston First | VS | JDK United | CHELLASTON PARK | ||
L | 23/03/25 10:30 | JDK United | VS | Neptune Rams FC | RIDDINGS PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astle, Brandon | 6 | 6 | 1 | |||||||||||||||
2 | Buck, Adam | 4 | 2 | 2 | 2 | ||||||||||||||
3 | Charlish, Andrew | 3 | 1 | 1 | 3 | 1 | 1 | ||||||||||||
4 | DEVLIN, ALEX | 6 | 1 | 1 | 6 | 2 | |||||||||||||
5 | Dickenson, Keenan | 2 | 1 | 1 | 2 | 1 | 2 | ||||||||||||
6 | Fretwell, Jake | 4 | 1 | 4 | |||||||||||||||
7 | Goodall, Noah | 4 | 1 | 3 | 1 | 1 | 1 | ||||||||||||
8 | Gregory, Sami | 1 | 1 | ||||||||||||||||
9 | Hardy, Dan | 1 | |||||||||||||||||
10 | Hardy, Joseph | 6 | 1 | 4 | 2 | 2 | |||||||||||||
11 | Harwood, Kieran | 4 | 1 | 1 | 1 | 4 | |||||||||||||
12 | Jubb, Harry | 3 | 3 | 1 | |||||||||||||||
13 | Kellogg, Oliver | 1 | 1 | ||||||||||||||||
14 | Matthew Wyld, jack | 3 | 1 | 3 | 1 | ||||||||||||||
15 | morrell, Joseph | 1 | 1 | 3 | |||||||||||||||
16 | poxon, Joshua | 2 | 2 | 1 | |||||||||||||||
17 | Richardson, Ewan | 4 | 2 | 2 | 2 | ||||||||||||||
18 | Sheridan, Euan | 4 | 2 | 2 | 2 | ||||||||||||||
19 | Smith, Joshua | 6 | 6 | ||||||||||||||||
20 | Windridge, Eden | 5 | 1 | 1 | 5 | 2 | |||||||||||||
21 | Young, Bradley | 5 | 4 | 1 | 2 | 1 | 1 | ||||||||||||
22 | Young, Luke | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 0 | 9 | L L |
Oct | 2 | 0 | 0 | 2 | 2 | 22 | L L |
Nov | 2 | 0 | 0 | 2 | 3 | 14 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 3 | 29 | L L L |
Away | 3 | 0 | 0 | 3 | 2 | 16 | L L L |
Overall | 6 | 0 | 0 | 6 | 5 | 45 | L L L L L L |
Players
Brandon Astle
Adam Buck
Andrew Charlish
ALEX DEVLIN
Keenan Dickenson
Jake Fretwell
Noah Goodall
Sami Gregory
Oliver Hallam
Dan Hardy
Joseph Hardy
Kieran Harwood
Harry Jubb
Oliver Kellogg
jack Matthew Wyld
Kian Meakin
Joseph morrell
Joshua poxon
Charlie Ramsden
Ernie Richardson
Ewan Richardson
Euan Sheridan
Joshua Smith
Eden Windridge
Bradley Young
Luke Young