Slade
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 13:00 | Slade |
P - P
|
Newgen | Postponed | ||
Cup | 16/11/24 13:00 | Slade |
P - P
|
Christ Church Bromley Supa2s | Postponed | ||
PREM | 09/11/24 13:00 | Slade |
3 - 2
|
Chatsworth United | |||
PREM | 02/11/24 13:00 | Woodside Baptist |
0 - 1
|
Slade | |||
PREM | 26/10/24 13:00 | Slade |
3 - 7
|
St. Marys West Croydon | |||
PREM | 12/10/24 13:00 | New Community |
3 - 3
|
Slade | |||
PREM | 28/09/24 13:00 | Slade |
2 - 3
|
Christ Church Bromley Supa2s | |||
FRND | 21/09/24 13:00 | Slade |
1 - 5
|
New Community |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 13:00 | Hayes Ambassadors | VS | Slade | NORMAN PARK RECREATION GROUND Hook Farm Road End 4 | ||
PREM | 07/12/24 13:30 | Christ Church Bromley | VS | Slade | NORMAN PARK RECREATION GROUND Hayes Lane End 8 | ||
Cup | 14/12/24 13:00 | Slade | VS | Woodside Baptist | NORMAN PARK RECREATION GROUND Hayes Lane End 7 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acheson, George | 4 | 1 | ||||||||||||||
2 | Bonsels, Gwynfor | 3 | |||||||||||||||
3 | Brooks, Andy | 2 | |||||||||||||||
4 | Chelikhan, Berkan | 1 | |||||||||||||||
5 | D'Cunha, Demitri | 1 | |||||||||||||||
6 | Fiveash, Jordan | 2 | 1 | ||||||||||||||
7 | Flanagan, Andrew | 1 | |||||||||||||||
8 | Flanagan, Joel | 3 | |||||||||||||||
9 | Jackson, Alex | 1 | |||||||||||||||
10 | Jackson, Sam | 1 | |||||||||||||||
11 | Kerai, Chiraag | 2 | |||||||||||||||
12 | Lewis, Liam | 1 | |||||||||||||||
13 | McNabb, Caleb | 4 | 3 | 5 | |||||||||||||
14 | O'Brien, Matt | 5 | 3 | 4 | |||||||||||||
15 | Odulawa, Lawrance | 1 | |||||||||||||||
16 | Ravindran, Sanjay | 1 | |||||||||||||||
17 | Shrimpton, Samuel | 1 | 1 | ||||||||||||||
18 | Shrimpton, Toby | 1 | 2 | 4 | |||||||||||||
19 | Smith, Sam | 1 | 1 | 5 | |||||||||||||
20 | Turner, Joe | 1 | 5 | ||||||||||||||
21 | Wren, Jack | 1 | 1 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 3 | 8 | L L |
Oct | 2 | 0 | 1 | 1 | 6 | 10 | D L |
Nov | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 9 | 17 | L L L W |
Away | 2 | 1 | 1 | 0 | 4 | 3 | D W |
Overall | 6 | 2 | 1 | 3 | 13 | 20 | L L D L W W |
Players
George Acheson
Gwynfor Bonsels
Andy Brooks
Hayden Carrion
Berkan Chelikhan
Demitri D'Cunha
onyekachi Ekowo
Freddie Evans
Jordan Fiveash
Andrew Flanagan
Joel Flanagan
Alex Jackson
Sam Jackson
Gus Jhaj
Chiraag Kerai
Liam Lewis
Luke McBride
Caleb McNabb
Matt O'Brien
Lawrance Odulawa
Sanjay Ravindran
Ben Shead
Samuel Shrimpton
Toby Shrimpton
Sam Smith
Joe Turner
Jack Wren