Dedham Old Boys First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Dedham Old Boys | VS | Hatfield Peverel | THE DUCHY FIELD | ||
Cup | 30/11/24 14:00 | Dedham Old Boys | VS | Boxford Rovers F.C. | THE DUCHY FIELD | ||
L | 07/12/24 14:00 | Dedham Old Boys | VS | Stanway Pegasus Reserves | THE DUCHY FIELD | ||
L | 14/12/24 14:00 | Cressing United | VS | Dedham Old Boys | CRESSING SPORTS AND SOCIAL CLUB | ||
L | 21/12/24 14:00 | Barnston | VS | Dedham Old Boys | BARNSTON ASSOCIATION FOOTBALL CLUB #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allston, Daniel | 4 | 2 | 2 | 2 | 1 | 3 | |||||||||||
2 | Bell, Daniel | 6 | ||||||||||||||||
3 | Black, Elliot James | 9 | 2 | 6 | 3 | 1 | ||||||||||||
4 | Buckle, Billy | 10 | 1 | 1 | 5 | 5 | ||||||||||||
5 | Byrne, Bradley | 6 | 2 | 1 | 1 | 5 | 1 | |||||||||||
6 | Clarke-Jackson, Harrison | 7 | 1 | 4 | 3 | |||||||||||||
7 | Dow, Jake | 1 | 1 | |||||||||||||||
8 | Edwards, Reece | 1 | 1 | |||||||||||||||
9 | Green, Jude | 2 | ||||||||||||||||
10 | Halsey, Matthew | 2 | 1 | 1 | 1 | 2 | ||||||||||||
11 | Hayes, Alex | 4 | 1 | 2 | 2 | |||||||||||||
12 | Humphrys, Connor | 10 | 5 | 5 | ||||||||||||||
13 | Mabugu, Tapiwanashe | 3 | 3 | |||||||||||||||
14 | Macklin, Liam | 3 | 1 | 2 | 1 | 1 | ||||||||||||
15 | McLean, Russel | 1 | 1 | |||||||||||||||
16 | Moseley, Tristan | 10 | 2 | 2 | 1 | 9 | 1 | 5 | ||||||||||
17 | Moss, Elliott | 8 | 2 | 6 | ||||||||||||||
18 | Moss, Nathan | 3 | 3 | |||||||||||||||
19 | Mulenga, Peter | 13 | 3 | 3 | 2 | 12 | 1 | |||||||||||
20 | NAYLOR, ALFIE | 1 | 1 | |||||||||||||||
21 | O'Hart, Aidan | 1 | 1 | |||||||||||||||
22 | Orrin, George | 4 | 3 | 1 | 1 | |||||||||||||
23 | Oscar, Luke | 1 | 1 | 1 | ||||||||||||||
24 | Panton, Jack | 4 | 1 | 1 | 1 | 3 | ||||||||||||
25 | Parker, James | 12 | 1 | 1 | 5 | 10 | 2 | |||||||||||
26 | Peat, John-Joseph | 14 | 1 | 1 | 1 | 14 | ||||||||||||
27 | Perry, Samuel | 11 | 1 | 1 | 1 | 1 | 8 | 3 | ||||||||||
28 | Peters, Liam | 12 | 12 | 10 | ||||||||||||||
29 | Rayner, Christian | 11 | 2 | 2 | 2 | 1 | 7 | 4 | 1 | |||||||||
30 | Ruffles, James | 15 | 2 | 2 | 2 | 1 | 15 | |||||||||||
31 | Schultz, Samuel | 3 | 3 | 1 | ||||||||||||||
32 | Slack, Ryan | 14 | 2 | 2 | 1 | 13 | 1 | 1 | ||||||||||
33 | Smith, William | 11 | 3 | 1 | 1 | 11 | ||||||||||||
34 | Tarling, Darren | 1 | ||||||||||||||||
35 | Terry, Joseph | 3 | 1 | 1 | 3 | |||||||||||||
36 | Tunn, Robbie Jake | 5 | 3 | 3 | 1 | 4 | 1 | |||||||||||
37 | Tuttlebee, Luke | 1 | 1 | |||||||||||||||
38 | Vallentyne, George | 8 | 2 | 2 | 6 | 2 | 1 | |||||||||||
39 | Vidler, Jack | 13 | 1 | 7 | 6 | 1 | ||||||||||||
40 | Vitelli, John | 1 | 1 | |||||||||||||||
41 | Welham, Henry | 12 | 3 | 1 | 12 | |||||||||||||
42 | Went, Myles | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 4 | 1 | 8 | 10 | D D D W L D |
Sep | 4 | 1 | 1 | 2 | 10 | 5 | D L W L |
Oct | 5 | 0 | 3 | 2 | 5 | 10 | D L D D L |
Nov | 2 | 0 | 1 | 1 | 1 | 5 | L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 0 | 6 | 3 | 8 | 15 | D D L D D L L D |
Away | 8 | 2 | 3 | 3 | 16 | 15 | W L W D D L L D |
Overall | 17 | 2 | 9 | 6 | 24 | 30 | L D L D D L L D |
Players
Daniel Allston
Ilesanmi Babatunde
Simon Baister
Max Baker
Daniel Bell
Ryan Bentley
Elliot James Black
Luke Brady
Keir Brown
Billy Buckle
Bradley Byrne
Robert Campbell
Harrison Clarke-Jackson
Tyler Delivett
Jake Dow
Reece Edwards
Frederick Fuller
Jude Green
Archie Grimsey
Matthew Halsey
Alex Hayes
Connor Humphrys
Daniel Kiernan
Kieran Larking
Glory Longi
Liam Macklin
Nathan Moodie
Tristan Moseley
Elliott Moss
Nathan Moss
Peter Mulenga
ALFIE NAYLOR
Toby Newman
Aidan O'Hart
Daniel Oduleye
George Orrin
Luke Oscar
Jack Panton
James Parker
Ruben Patrick
John Pearce
John-Joseph Peat
Samuel Perry
Liam Peters
Steven Polley
Ebenezer Quaye Sam
Christian Rayner
Joshua Riddleston
James Ruffles
Jamie Rush
Samuel Schultz
Ryan Slack
Toby Smith
William Smith
Darren Tarling
Joseph Terry
Robbie Jake Tunn
Luke Tuttlebee
James Tweddell
George Vallentyne
Jack Vidler
John Vitelli
Henry Welham
Myles Went
Max Wilkinson
Ben Wyatt