Wolstanton United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Redgate Clayton | VS | Wolstanton United | REDGATE CLAYTON FOOTBALL CLUB | ||
LCL | 23/11/24 14:00 | Wolstanton United | VS | Brereton Social FC | BRADWELL COMMUNITY CENTRE | ||
PREM | 30/11/24 14:00 | AFC Crewe | VS | Wolstanton United | WOOD PARK | ||
CC | 07/12/24 14:00 | Wolstanton United | VS | Audley | Wolstanton United First | ||
PREM | 21/12/24 14:00 | Wolstanton United | VS | Ashbourne | BRADWELL COMMUNITY CENTRE | ||
PREM | 28/12/24 14:00 | Wolstanton United | VS | Silverdale Athletic | BRADWELL COMMUNITY CENTRE | ||
PREM | 11/01/25 14:00 | Wolstanton United | VS | AFC Alsager | BRADWELL COMMUNITY CENTRE | ||
PREM | 01/02/25 14:00 | Audley | VS | Wolstanton United | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
PREM | 15/02/25 14:00 | Wolstanton United | VS | Madeley White Star | BRADWELL COMMUNITY CENTRE | ||
PREM | 01/03/25 14:00 | AFC Alsager | VS | Wolstanton United | ALSAGER SPORTS HUB | ||
PREM | 08/03/25 14:00 | Wolstanton United | VS | Leek C.S.O.B. | BRADWELL COMMUNITY CENTRE | ||
PREM | 15/03/25 15:00 | Newcastle Town | VS | Wolstanton United | ROE LANE PLAYING FIELDS | ||
PREM | 05/04/25 14:00 | Milton United | VS | Wolstanton United | THE HARDMAN CENTRE | ||
PREM | 19/04/25 14:00 | Lichfield City | VS | Wolstanton United | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
PREM | 26/04/25 14:00 | Ball Haye Green | VS | Wolstanton United | LEEK TOWN FC | ||
PREM | 28/04/25 18:30 | FC 41 | VS | Wolstanton United | NORTHWOOD STADIUM | ||
PREM | 03/05/25 14:00 | Wolstanton United | VS | Redgate Clayton | BRADWELL COMMUNITY CENTRE | ||
PREM | 09/05/25 19:45 | Leek Town | VS | Wolstanton United | LEEK TOWN FC #3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ishmael | 4 | 4 | 1 | ||||||||||
2 | Bailey, Jeff | 11 | 2 | 11 | 2 | |||||||||
3 | Beamon, Thomas | 8 | 1 | 1 | 1 | 8 | 1 | |||||||
4 | Brereton, Jake | 12 | 5 | 5 | 2 | 11 | 3 | 9 | 1 | |||||
5 | Broad, Christopher | 6 | 2 | 2 | 1 | 6 | ||||||||
6 | Brown, Thomas | 9 | 3 | 9 | 4 | |||||||||
7 | Ford, Peter | 13 | 3 | 13 | 1 | 2 | ||||||||
8 | Glover, Nick | 11 | 2 | 2 | 1 | 10 | 1 | 6 | 1 | |||||
9 | Griffith, Iwan | 4 | 3 | 3 | 2 | 1 | ||||||||
10 | Hackney, Joe | 1 | 1 | 1 | 1 | |||||||||
11 | Hughes, lee | 9 | 1 | 2 | 6 | 2 | 7 | |||||||
12 | Hulson, Leon | 7 | 6 | 7 | 1 | |||||||||
13 | Jeffries, Zac | 11 | 1 | 8 | 2 | 7 | 3 | |||||||
14 | Kempson, Jamie | 2 | ||||||||||||
15 | Morris, Cameron | 14 | 1 | 14 | ||||||||||
16 | Nelson, Corey | 1 | ||||||||||||
17 | reece, william | 5 | 2 | 3 | 2 | 3 | ||||||||
18 | Regan, Jake | 10 | 1 | 1 | 1 | 9 | 1 | 9 | ||||||
19 | Rogalski, Matthew | 14 | 4 | 4 | 1 | 14 | ||||||||
20 | Shaw, George | 12 | 7 | 7 | 1 | 10 | 2 | 7 | 2 | |||||
21 | Skellern, Leigh | 9 | 5 | 5 | 2 | 1 | 8 | 1 | 1 | 1 | 1 | |||
22 | Smith, Owen | 12 | 1 | 1 | 1 | 12 | 2 | 11 | ||||||
23 | Smith, Richard | 8 | ||||||||||||
24 | Stillwell, Sebastian | 8 | 1 | 3 | 5 | 3 | 5 | |||||||
25 | Till, Jake | 12 | 1 | 1 | 7 | 6 | 7 | 5 | ||||||
26 | Walsh, Izaak | 1 | 1 | |||||||||||
27 | Winkle, Tom | 1 | 1 | |||||||||||
28 | Wytcherley, Sam | 7 | 3 | 3 | 1 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 4 | 2 | 0 | 15 | 9 | W W D W D W |
Sep | 4 | 1 | 2 | 1 | 10 | 7 | D W D L |
Oct | 3 | 1 | 1 | 1 | 8 | 7 | L D W |
Nov | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 4 | 2 | 20 | 15 | W D D D L D W L |
Away | 5 | 3 | 1 | 1 | 13 | 9 | W D W W L |
Overall | 14 | 6 | 5 | 3 | 33 | 24 | D W D L L D W L |
Players
Ishmael Anderson
Jeff Bailey
James Batkin
Thomas Beamon
Tom Bisson
Jake Brereton
Christopher Broad
Thomas Brown
Scott Davies
Peter Ford
Nick Glover
Iwan Griffith
Joe Hackney
Marc Holmes
Douglas Hughes
lee Hughes
Leon Hulson
Zac Jeffries
Jamie Kempson
Robert Kileen
Cameron Morris
Ethan Munden
Corey Nelson
william reece
Jake Regan
Zach Robinson
Matthew Rogalski
George Shaw
Leigh Skellern
Owen Smith
Rich Smith
Richard Smith
Sebastian Stillwell
Andrew Taylor
Jake Till
Izaak Walsh
Tom Winkle
Sam Wytcherley