Community Relations First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 11:05 | Community Relations First |
4 - 1
|
AFC Rugby | |||
L | 03/11/24 11:00 | Braunston FC |
5 - 3
(HT 3-3) |
Community Relations First | |||
L | 27/10/24 11:00 | Community Relations First |
1 - 4
|
Gatehouse Tavern FC | |||
L | 20/10/24 11:00 | Caldecott Arms |
3 - 4
|
Community Relations First | |||
L | 06/10/24 11:00 | Community Relations First |
H - W
|
Yelvertoft FC | Home Walkover | ||
L | 29/09/24 11:00 | Webb Ellis FC |
4 - 0
(HT 2-0) |
Community Relations First | |||
L | 15/09/24 11:00 | Community Relations First |
6 - 5
(HT 4-2) |
Braunston FC | |||
Cup | 08/09/24 11:00 | Brinklow FC |
5 - 1
(HT 3-0) |
Community Relations First | |||
L | 01/09/24 11:00 | Crow Pie FC |
4 - 1
|
Community Relations First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | Community Relations First | VS | Crow Pie FC | HARRIS CHURCH OF ENGLAND ACADEMY | ||
L | 24/11/24 11:00 | Stag Firsts | VS | Community Relations First | CLIFTON UPON DUNSMORE PLAYING FIELD | ||
L | 01/12/24 11:00 | Community Relations First | VS | Webb Ellis FC | HARRIS CHURCH OF ENGLAND ACADEMY | ||
L | 15/12/24 11:00 | Yelvertoft FC | VS | Community Relations First | YELVERTOFT SPORTS FIELD | ||
Cup | 22/12/24 11:00 | Community Relations First | VS | Braunston FC | HARRIS CHURCH OF ENGLAND ACADEMY | ||
L | 05/01/25 11:00 | Community Relations First | VS | Caldecott Arms | HARRIS CHURCH OF ENGLAND ACADEMY | ||
Cup | 12/01/25 11:00 | Community Relations First | VS | Stag Firsts | HARRIS CHURCH OF ENGLAND ACADEMY | ||
L | 19/01/25 11:00 | Gatehouse Tavern FC | VS | Community Relations First | TBD | ||
L | 26/01/25 11:00 | Community Relations First | VS | Stag Firsts | HARRIS CHURCH OF ENGLAND ACADEMY | ||
Cup | 06/04/25 11:00 | Community Relations First | VS | Crow Pie FC | HARRIS CHURCH OF ENGLAND ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel, Blaine | 8 | 7 | 7 | 8 | ||||||||
2 | Bains, Corey | 2 | 2 | ||||||||||
3 | Barclay, Simon | 7 | 7 | ||||||||||
4 | Bojang, Amin | 8 | 7 | 1 | |||||||||
5 | Coulter, Samuel | 3 | 3 | ||||||||||
6 | Dawes, Joel | 6 | 7 | 7 | 6 | ||||||||
7 | de Melo, Evaristo | 8 | 1 | 1 | 6 | 2 | |||||||
8 | Frater, Miguel | 6 | 5 | 1 | |||||||||
9 | Gigante, Mathew | 1 | 1 | ||||||||||
10 | Halcrow, Lewis | 4 | 3 | 1 | |||||||||
11 | Howes, Harry | 2 | 2 | ||||||||||
12 | Hulley, Lewis | 5 | 1 | 1 | 3 | 2 | |||||||
13 | Johnson, Emilio | 7 | 7 | ||||||||||
14 | Kenny-Costello, Harley | 4 | 4 | ||||||||||
15 | Lashley, Courtney John | 2 | 2 | ||||||||||
16 | miles, finlay | 1 | 1 | ||||||||||
17 | Miller, Cioyo | 4 | 1 | 1 | 4 | ||||||||
18 | Mosby, Jordan | 7 | 3 | 4 | |||||||||
19 | Moyo, Wendel | 3 | 2 | 2 | 2 | 1 | |||||||
20 | Redpath-Potter, Alex | 4 | 3 | 1 | |||||||||
21 | Revan, Kurtis | 2 | 1 | 1 | 2 | ||||||||
22 | Robertson, James | 7 | 6 | 1 | |||||||||
23 | ROBINSON, Akeem | 6 | 6 | ||||||||||
24 | Sarpong, Benjamin | 1 | 1 | ||||||||||
25 | Taylor, JAMES | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 8 | 18 | L L W L |
Oct | 3 | 2 | 0 | 1 | 5 | 7 | W W L |
Nov | 2 | 1 | 0 | 1 | 7 | 6 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 11 | 10 | W W L W |
Away | 5 | 1 | 0 | 4 | 9 | 21 | L L L W L |
Overall | 9 | 4 | 0 | 5 | 20 | 31 | L W L W W L L W |
Players
Blaine Angel
Corey Bains
Simon Barclay
Amin Bojang
Jyrel Bojang
Joseph Boote
Samuel Coulter
Joel Dawes
Evaristo de Melo
Miguel Frater
kian gaze
Mathew Gigante
Lewis Halcrow
Harry Howes
Lewis Hulley
Emilio Johnson
Harley Kenny-Costello
Courtney John Lashley
finlay miles
Cioyo Miller
Jordan Mosby
Wendel Moyo
Alex Redpath-Potter
Kurtis Revan
James Robertson
Akeem ROBINSON
Benjamin Sarpong
JAMES Taylor