Croft First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Victoria Park Open Age |
4 - 5
|
Croft First | |||
L | 02/11/24 14:00 | The Village Club, Culcheth First |
2 - 1
|
Croft First | |||
L | 26/10/24 14:00 | Croft First |
4 - 3
|
Orford FC 1st Team | |||
Cup | 19/10/24 14:30 | Croft First |
5 - 4
|
Sutton Junction Saturdays | |||
L | 05/10/24 14:00 | Sankey Vale First |
4 - 0
|
Croft First | |||
CC | 28/09/24 14:00 | Chipping A Team |
3 - 3
(Pens 4-2, HT 0-1) |
Croft First | |||
L | 21/09/24 14:00 | Woolston Rovers First |
3 - 1
|
Croft First | |||
L | 14/09/24 14:00 | Halton Borough AFC First |
2 - 4
|
Croft First | |||
L | 07/09/24 14:00 | Croft First |
1 - 1
|
Blackbrook First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 16/11/24 14:00 | Croft First | VS | Woolston Rovers First | THE TETLEYS CLUB | ||
L | 23/11/24 14:00 | Blackbrook First | VS | Croft First | BLACKBROOK ARLFC | ||
Cup | 30/11/24 14:00 | Penlake FC | VS | Croft First | BEECHES PLAYING FIELDS | ||
L | 07/12/24 14:00 | Croft First | VS | Woolston Rovers First | THE TETLEYS CLUB | ||
L | 14/12/24 14:00 | Orford FC 1st Team | VS | Croft First | ORFORD JUBILEE NEIGHBOURHOOD HUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astbury, Alex | 8 | 8 | 8 | 8 | ||||||||||||||||||||
2 | Burrows, Philip | 1 | 1 | ||||||||||||||||||||||
3 | Foy, Regan | 3 | 3 | ||||||||||||||||||||||
4 | Gajda, Przemyslaw | 6 | 5 | 5 | 5 | 1 | |||||||||||||||||||
5 | Golby, Ben | 8 | 6 | 2 | |||||||||||||||||||||
6 | Gregory, Benjamin | 4 | 4 | ||||||||||||||||||||||
7 | Hankinson, Daniel | 8 | 5 | 5 | 1 | 8 | |||||||||||||||||||
8 | Hughes, Ben | 6 | 6 | ||||||||||||||||||||||
9 | Jackson, Adam | 1 | 1 | ||||||||||||||||||||||
10 | Jamison, Theo | 7 | 2 | 5 | |||||||||||||||||||||
11 | Jarvis, William | 8 | 6 | 2 | |||||||||||||||||||||
12 | McGinn, Aidan | 7 | 1 | 1 | 7 | ||||||||||||||||||||
13 | Moses, Matt | 8 | 7 | 1 | |||||||||||||||||||||
14 | Mycock, Charley | 5 | 5 | ||||||||||||||||||||||
15 | O’Callaghan, Luke | 6 | 1 | 1 | 6 | ||||||||||||||||||||
16 | Quansah, Marley | 6 | 4 | 2 | |||||||||||||||||||||
17 | Scott, Ashleigh | 1 | 1 | ||||||||||||||||||||||
18 | Severs, Joel | 5 | 5 | ||||||||||||||||||||||
19 | Sharman, Connor | 4 | 1 | 1 | 4 | ||||||||||||||||||||
20 | Voos, Callum | 7 | 7 | ||||||||||||||||||||||
21 | worthington, Luke | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 6 | 6 | D W L |
Oct | 3 | 2 | 0 | 1 | 9 | 11 | L W W |
Nov | 2 | 1 | 0 | 1 | 6 | 6 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 10 | 8 | D W W |
Away | 5 | 2 | 0 | 3 | 11 | 15 | W L L L W |
Overall | 8 | 4 | 1 | 3 | 21 | 23 | D W L L W W L W |
Players
DYLAN ALLEN
Alex Astbury
Mustapha Bouamra
Philip Burrows
Daniel Chadwick
Regan Foy
Przemyslaw Gajda
Ben Golby
Benjamin Gregory
Jack Hankey
Daniel Hankinson
Ben Hughes
Adam Jackson
Theo Jamison
William Jarvis
Aidan McGinn
Matt Moses
Charley Mycock
Luke O’Callaghan
Marley Quansah
Ashleigh Scott
George Scott
Joel Severs
Connor Sharman
Jack Sutcliffe
Callum Voos
Luke worthington
Nathan Wright
Daniel Yates