Evergreen AFC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | Evergreen AFC |
2 - 0
|
Chess United | |||
CC | 03/11/24 10:30 | Evergreen AFC First |
5 - 0
|
Maccabi London Sunday Geez Park Rangers | |||
L | 27/10/24 10:30 | Evergreen AFC |
2 - 1
|
Cassiobury Rangers | |||
L | 13/10/24 10:30 | Chalfont Saints |
3 - 4
|
Evergreen AFC | |||
CC | 06/10/24 11:00 | Evergreen AFC First |
1 - 0
|
Reboxed FC | |||
L | 29/09/24 10:30 | Evergreen AFC |
5 - 2
|
Chalfont Saints | |||
L | 22/09/24 10:30 | Evergreen AFC |
P - P
|
St Josephs | Postponed | ||
L | 15/09/24 10:30 | North Watford |
4 - 3
|
Evergreen AFC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 01/12/24 10:00 | Phoenix First | VS | Evergreen AFC First | Phoenix First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Ben | 3 | 3 | |||||||||||||||
2 | Clemow, Harrison | 1 | 1 | |||||||||||||||
3 | Cripps, Oliver | 3 | 3 | |||||||||||||||
4 | Davey, George | 3 | 1 | 1 | 2 | 1 | ||||||||||||
5 | Dunham, Joss | 5 | 2 | 2 | 2 | 3 | ||||||||||||
6 | Goldberg, Alex | 5 | 5 | |||||||||||||||
7 | Johns, Christopher | 2 | 2 | |||||||||||||||
8 | Mehta, Shay | 4 | 4 | |||||||||||||||
9 | Moore, Max | 1 | 1 | |||||||||||||||
10 | Osborne, Liam | 1 | 1 | |||||||||||||||
11 | Pau, Rohan | 3 | 1 | 1 | 1 | 2 | ||||||||||||
12 | Reed, Jack | 5 | 5 | |||||||||||||||
13 | Reed, Taylor | 1 | 1 | |||||||||||||||
14 | Rimmer, Kyle | 4 | 1 | 1 | 2 | 2 | ||||||||||||
15 | Robertson, Jamie | 4 | 1 | 1 | 4 | |||||||||||||
16 | Robins, Sam | 4 | 1 | 1 | 4 | |||||||||||||
17 | Sahota, Jake | 3 | 3 | 3 | 3 | |||||||||||||
18 | Sahota, Max | 3 | 1 | 1 | 3 | |||||||||||||
19 | Simpson, Luke | 4 | 4 | |||||||||||||||
20 | Stedman, Bradley | 2 | 1 | 1 | ||||||||||||||
21 | Tilbrook, Charlie | 1 | 1 | |||||||||||||||
22 | Townsend, Brogan | 5 | 1 | 1 | 5 | |||||||||||||
23 | Verbena, Tom | 3 | 3 | 3 | 3 | |||||||||||||
24 | Wlison, Steve | 5 | 1 | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 8 | 6 | L W |
Oct | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Nov | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 9 | 3 | W W W |
Away | 2 | 1 | 0 | 1 | 7 | 7 | L W |
Overall | 5 | 4 | 0 | 1 | 16 | 10 | L W W W W |
Players
Ben Adams
Anthony Benvenga
Harrison Clemow
Oliver Cripps
George Davey
Joss Dunham
Alex Goldberg
Matt Goodchild
Christopher Johns
Shay Mehta
Max Moore
Liam Osborne
Rohan Pau
Mitchell Powell
Jack Reed
Taylor Reed
Kyle Rimmer
Jamie Robertson
Sam Robins
Jake Sahota
Max Sahota
Luke Simpson
Bradley Stedman
Charlie Tilbrook
Brogan Townsend
Tom Verbena
Steve Wlison