Linden F.C First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 11:00 | F.C. New Cross |
2 - 1
(HT 2-0) |
Linden F.C First | |||
Cup | 13/10/24 11:00 | Blidworth Welfare FC Sunday |
1 - 4
|
Linden F.C First | |||
Cup | 06/10/24 11:00 | Shirebrook Soldiers FC Wanderers |
1 - 11
|
Linden F.C First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 24/11/24 11:00 | Joseph's Old Boys F.C. First | VS | Linden F.C First | COWPASTURE LANE RECREATION GROUND #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Rio | 1 | 1 | ||||||||||||||||||||||||||
2 | Bell, Jamie | 1 | 1 | ||||||||||||||||||||||||||
3 | Draycott, Samuel | 2 | 2 | ||||||||||||||||||||||||||
4 | Gardner, David | 8 | 8 | ||||||||||||||||||||||||||
5 | Goodwin, Sean | 5 | 3 | 2 | |||||||||||||||||||||||||
6 | Heather, Owen | 6 | 1 | 1 | 6 | ||||||||||||||||||||||||
7 | Hubbard, Matthew | 6 | 4 | 4 | 6 | ||||||||||||||||||||||||
8 | Hudson, Jacob | 7 | 7 | ||||||||||||||||||||||||||
9 | Jenkinson, Jonathan | 7 | 3 | 3 | 7 | ||||||||||||||||||||||||
10 | Jenkinson, Jordan | 7 | 7 | ||||||||||||||||||||||||||
11 | jenkinson, paul | 7 | 1 | 1 | 7 | ||||||||||||||||||||||||
12 | Logan, Paul | 1 | 1 | ||||||||||||||||||||||||||
13 | Mills, Jack | 8 | 8 | ||||||||||||||||||||||||||
14 | Morley, Arron | 5 | 1 | 4 | |||||||||||||||||||||||||
15 | Nutt, Elliott | 6 | 6 | ||||||||||||||||||||||||||
16 | Payne, Callum | 6 | 5 | 1 | |||||||||||||||||||||||||
17 | Prentice, James | 8 | 7 | 7 | 8 | ||||||||||||||||||||||||
18 | Singleton, Josh | 5 | 2 | 2 | 2 | 3 | |||||||||||||||||||||||
19 | Sweeting, Christopher | 5 | 5 | ||||||||||||||||||||||||||
20 | Taylor, Craig | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||
21 | Ward, Joshua | 2 | 2 | ||||||||||||||||||||||||||
22 | Waterfield, Ryan | 7 | 3 | 3 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 2 | 2 | 0 | 0 | 15 | 2 | W W |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 3 | 2 | 0 | 1 | 16 | 4 | W W L |
Overall | 3 | 2 | 0 | 1 | 16 | 4 | W W L |
Players
Rio Allen
Jamie Bell
Andy Brown
Reece Caveney
Andy Davison
Samuel Draycott
David Gardner
Sean Goodwin
Owen Heather
Matthew Hubbard
Jacob Hudson
Jonathan Jenkinson
Jordan Jenkinson
paul jenkinson
Paul Logan
Jack Mills
Arron Morley
Elliott Nutt
Callum Payne
James Prentice
Luke Revill
Drew Shaw
Matthew Simpson
Josh Singleton
Christopher Sweeting
Craig Taylor
Luke Thomas
Joshua Ward
Ryan Waterfield
Lewis Wright