AFC Boltonians Ladies
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 14:00 | AFC Boltonians Ladies | VS | West Didsbury & Chorlton AFC Womens Res | OLD BOLTONIANS AFC 1 | ||
L | 01/12/24 14:30 | Rochdale AFC Womens | VS | AFC Boltonians Ladies | HOPWOOD HALL COLLEGE (SPORTS PARK ARENA) | ||
L | 05/01/25 14:00 | AFC Boltonians Ladies | VS | Hyde United FC Ladies | OLD BOLTONIANS AFC 1 | ||
L | 12/01/25 14:00 | AFC Boltonians Ladies | VS | FC United Of Manchester Women's Dev | OLD BOLTONIANS AFC 1 | ||
L | 19/01/25 14:00 | AFC Boltonians Ladies | VS | Manchester Laces FC Yellow Squad Women | OLD BOLTONIANS AFC 1 | ||
L | 16/02/25 14:00 | Oldham Athletic Women's FC | VS | AFC Boltonians Ladies | OLDHAM ATHLETIC AFC (CHAPEL ROAD TRAINING GROUND) | ||
L | 16/03/25 14:00 | FC United Of Manchester Women's Dev | VS | AFC Boltonians Ladies | SALFORD SPORTS VILLAGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berry, Chelsea | 7 | 7 | 1 | |||||||||||||||
2 | Brindle, Amy | 4 | 4 | ||||||||||||||||
3 | Brindle, Paige | 8 | 2 | 2 | 8 | ||||||||||||||
4 | Daniel, Demi | 8 | 8 | ||||||||||||||||
5 | Dyson, Leah | 3 | 3 | 1 | |||||||||||||||
6 | Fallows, Maddison | 8 | 2 | 2 | 3 | 8 | |||||||||||||
7 | Hankinson, Abby | 4 | 4 | ||||||||||||||||
8 | Lomax, Jen | 5 | 5 | ||||||||||||||||
9 | Mackay, Molly | 3 | 3 | ||||||||||||||||
10 | Naylor, Millie | 8 | 8 | ||||||||||||||||
11 | newcombe, georgina | 4 | 4 | ||||||||||||||||
12 | O'Reilly, Claire | 6 | 1 | 1 | 6 | 1 | |||||||||||||
13 | Pilling, Emma Victoria | 8 | 4 | 4 | 8 | 1 | 3 | ||||||||||||
14 | Rance, Darcy | 5 | 2 | 5 | |||||||||||||||
15 | Ryan, Michelle | 3 | 3 | ||||||||||||||||
16 | Sharples, Emma | 6 | 6 | ||||||||||||||||
17 | Taylor, Ellie | 8 | 8 | ||||||||||||||||
18 | Troiano, Carmen | 7 | 1 | 1 | 3 | 7 | |||||||||||||
19 | Walton, Emily | 2 | 2 | ||||||||||||||||
20 | Wells, Katie | 8 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 8 | 16 | L L D L |
Oct | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Nov | 2 | 2 | 0 | 0 | 15 | 0 | W W |
Mar | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 22 | 12 | L D L W |
Away | 4 | 3 | 0 | 1 | 4 | 5 | L W W W |
Overall | 8 | 4 | 1 | 3 | 26 | 17 | L L D L W W W W |
Players
Chelsea Berry
Amy Brindle
Paige Brindle
Demi Daniel
Leah Dyson
Maddison Fallows
Abby Hankinson
Antonia Kelly
Jen Lomax
Molly Mackay
Lagan Makin
Millie Naylor
georgina newcombe
Claire O'Reilly
Emma Victoria Pilling
Darcy Rance
Michelle Ryan
Emma Sharples
Ellie Taylor
Laura Tobin
Carmen Troiano
Emily Walton
Katie Wells