Upminster Park Rovers J U16 Avon
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 2 | 0 | 1 | 1 | 3 | 3 | D L |
Jun | 2 | 1 | 1 | 0 | 4 | 2 | D W |
Jun | 3 | 0 | 0 | 3 | 1 | 29 | L L L |
Jan | 4 | 1 | 0 | 3 | 6 | 14 | L L L W |
Feb | 3 | 1 | 0 | 2 | 8 | 10 | W L L |
Mar | 5 | 1 | 0 | 4 | 3 | 14 | L L L W L |
Feb | 3 | 0 | 0 | 3 | 1 | 13 | L L L |
Mar | 1 | 0 | 0 | 1 | 0 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 2 | 1 | 9 | 10 | 57 | L W L W L L L L |
Away | 11 | 2 | 1 | 8 | 16 | 35 | L L W L L L L L |
Overall | 23 | 4 | 2 | 17 | 26 | 92 | L L W L L L L L |